Amid NDA’s ‘grand victory’ in Bihar Assembly elections 2025, Rashtriya Janata Dal (RJD) has emerged as a major opposition party in the state. RJD has won 25 seats in this election. Tejashwi Prasad Yadav, who is leading the party, has once again won from his traditional seat Raghopur.
It is clear from the election results that RJD, while leading the ‘Grand Alliance’, gave a tough competition to NDA on many seats, but it could not succeed in reaching the power figure. Many prominent faces of RJD have succeeded in saving their seats.
The party has especially made its presence felt in Magadh, Shahabad and parts of Tirhut. RJD’s performance has ensured that there will be a strong opposition in the Bihar Assembly.
Complete list of 25 winning candidates of RJD
| serial number | Assembly Constituency (No.) | winning candidate |
| 1 | Dhaka (21) | Faisal Rehman |
| 2 | Bisfi (35) | Asif Ahmed |
| 3 | Raniganj (47) | Avinash Mangalam |
| 4 | Madhepura (73) | chandrashekhar |
| 5 | Mahishi (77) | Gautam Krishna |
| 6 | Paroo (97) | Shankar Prasad |
| 7 | Raghunathpur (108) | Osama Shahab |
| 8 | Marhaura (117) | Jitendra Kumar Rai |
| 9 | Garkha (119) | Surendra Ram |
| 10 | Parsa (121) | charisma |
| 11 | Raghopur (128) | Tejashwi Prasad Yadav |
| 12 | Ujiarpur (134) | Alok Kumar Mehta |
| 13 | Morwa (135) | Ranvijay Sahu |
| 14 | Matihani (144) | Narendra Kumar Singh alias Bogo Singh |
| 15 | Sahebpur Kamal (145) | Sattanand Sambuddha alias Lalan Ji |
| 16 | Fatuha (185) | Dr. Ramanand Yadav |
| 17 | Maner (187) | brother birendra |
| 18 | Brahmapur (199) | Shambhu Nath Yadav |
| 19 | Jehanabad (216) | Rahul Kumar |
| 20 | Makhdumpur (218) | Subedar Das |
| 21 | Goh (219) | Amarendra Kumar |
| 22 | Bodh Gaya (229) | Kumar Sarvjeet |
| 23 | Tikari (231) | Ajay Kumar |
| 24 | Warsaliganj (239) | Anita |
| 25 | Chakai (243) | Savitri Devi |

