Gold-Silver Rate Today: Be it wedding season or investment plans, the price of gold remains in everyone’s eyes. If you are also planning to buy gold or silver today, then it is important to know the latest rate first. According to the prices released from the bullion market today, there has been a slight rise in the price of gold, while silver is also trading at a higher price. From here you can see the complete rate list in detail.
What is the price of gold today?
Today the price of 10 grams of gold is as follows-
- 24 carat- ₹1,43,950
- 22 carat- ₹1,31,950
- 18 carat- ₹1,07,960
At the same time, the price of silver remains around Rs 2,40,000 per kg.
Before booking a 14 kg gas cylinder, know today’s rate, what is the price in your city?
What is the gold rate in which cities?
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹144100 | ₹132100 | ₹108110 |
| Mumbai | ₹143950 | ₹131950 | ₹107960 |
| Kolkata | ₹143950 | ₹131950 | ₹107960 |
| Chennai | ₹145860 | ₹133700 | ₹111450 |
| Patna | ₹144000 | ₹132000 | ₹108010 |
| Lucknow | ₹144100 | ₹132100 | ₹108110 |
| meerut | ₹144100 | ₹132100 | ₹108110 |
| Ayodhya | ₹144100 | ₹132100 | ₹108110 |
| Kanpur | ₹144100 | ₹132100 | ₹108110 |
| Gurugram | ₹144100 | ₹132100 | ₹108110 |
| Chandigarh | ₹144100 | ₹132100 | ₹108110 |
| Ghaziabad | ₹144100 | ₹132100 | ₹108110 |
| Noida | ₹144100 | ₹132100 | ₹108110 |
| Jaipur | ₹144100 | ₹132100 | ₹108110 |
| Ludhiana | ₹144100 | ₹132100 | ₹108110 |
| Guwahati | ₹143950 | ₹131950 | ₹107960 |
| Indore | ₹144000 | ₹132000 | ₹108010 |
| Ahmedabad | ₹144000 | ₹132000 | ₹108010 |
| Surat | ₹144000 | ₹132000 | ₹108010 |
| Vadodara | ₹144000 | ₹132000 | ₹108010 |
| Nagpur | ₹143950 | ₹131950 | ₹107960 |
| Pune | ₹143950 | ₹131950 | ₹107960 |
| Nashik | ₹143980 | ₹131980 | ₹107990 |
| Bangalore | ₹143950 | ₹131950 | ₹107960 |
| Bhubaneswar | ₹143950 | ₹131950 | ₹107960 |
| ridge | ₹143950 | ₹131950 | ₹107960 |
| Raipur | ₹143950 | ₹131950 | ₹107960 |
| Hyderabad | ₹143950 | ₹131950 | ₹107960 |
Why do gold prices change every day?
Many people wonder why the price of gold goes up and down every day. The biggest reason for this is the international market. Apart from this, the price of dollar, strength or weakness of rupee, import duty and increase or decrease in demand in the country also have a direct impact on the prices of gold and silver.
City wise silver prices-
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Mumbai | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Kolkata | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Chennai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Patna | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Lucknow | ₹2,400 | ₹24,000 | ₹2,40,000 |
| meerut | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Ayodhya | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Kanpur | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Ghaziabad | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Noida | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Jaipur | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Gurugram | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Chandigarh | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Ludhiana | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Guwahati | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Indore | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Ahmedabad | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Vadodara | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Surat | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Pune | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Nagpur | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Nashik | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Bangalore | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Bhubaneswar | ₹2,350 | ₹23,500 | ₹2,35,000 |
| ridge | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kerala | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Raipur | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Hyderabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
New rates of petrol and diesel released today, know what is the price in your city
How to decide the right time to buy?
If you want to buy gold for investment, then do not take the decision just by looking at the price for one day. Look at the trend for a few days and compare the rates of different jewellers. While buying jewellery, always check the BIS hallmark and take the confirmed bill. If you want to buy gold for any wedding or festival, you can buy it at the current price.

