Gold-Silver Price Today 25 July 2026: As soon as the month of Sawan starts, there is a surge in the purchase of gold and silver. The demand for jewelery increases during this period due to marriages, festivals and religious occasions. In such a situation, if you are also planning to buy gold, then it is important to know today’s latest price first. Know that today i.e. on 25th July 2026, there has been no major change in the prices of gold and silver in the Indian bullion market. In the market, gold is trading at the same level as in the previous trading session, while the price of silver also remains almost stable.
Gold price today-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹147420 | ₹135150 | ₹110610 |
| Mumbai | ₹147280 | ₹135000 | ₹110460 |
| Kolkata | ₹147280 | ₹135000 | ₹110460 |
| Chennai | ₹147280 | ₹135000 | ₹113150 |
| Patna | ₹147320 | ₹135050 | ₹110510 |
| Lucknow | ₹147420 | ₹135150 | ₹110610 |
| meerut | ₹147420 | ₹135150 | ₹110610 |
| Ayodhya | ₹147420 | ₹135150 | ₹110610 |
| Kanpur | ₹147420 | ₹135150 | ₹110610 |
| Ghaziabad | ₹147420 | ₹135150 | ₹110610 |
| Noida | ₹147420 | ₹135150 | ₹110610 |
| Gurugram | ₹147420 | ₹135150 | ₹110610 |
| Chandigarh | ₹147420 | ₹135150 | ₹110610 |
| Jaipur | ₹147420 | ₹135150 | ₹110610 |
| Ludhiana | ₹147420 | ₹135150 | ₹110610 |
| Guwahati | ₹147280 | ₹135000 | ₹110460 |
| Jalgaon | ₹147280 | ₹135000 | ₹110460 |
| Indore | ₹147320 | ₹135050 | ₹110510 |
| Ahmedabad | ₹147320 | ₹135050 | ₹110510 |
| Vadodara | ₹147320 | ₹135050 | ₹110510 |
| Surat | ₹147320 | ₹135050 | ₹110510 |
| Pune | ₹147280 | ₹135000 | ₹110460 |
| Nagpur | ₹147280 | ₹135000 | ₹110460 |
| Nashik | ₹147310 | ₹135030 | ₹110490 |
| Bangalore | ₹147280 | ₹135000 | ₹110460 |
| Bhubaneswar | ₹147280 | ₹135000 | ₹110460 |
| Raipur | ₹147280 | ₹135000 | ₹110460 |
| Hyderabad | ₹147280 | ₹135000 | ₹110460 |
Jantar Mantar protest is becoming ‘expensive’, Ola Uber Rapido fare increased on weekends! Trouble due to closure of metro station
Today’s price of silver-
| City | price of 1 kg silver |
|---|---|
| Delhi | ₹2,40,000 |
| Mumbai | ₹2,40,000 |
| Kolkata | ₹2,40,000 |
| Chennai | ₹2,45,000 |
| Patna | ₹2,40,000 |
| Lucknow | ₹2,40,000 |
| Ayodhya | ₹2,40,000 |
| Kanpur | ₹2,40,000 |
| meerut | ₹2,40,000 |
| Ghaziabad | ₹2,40,000 |
| Noida | ₹2,40,000 |
| Gurugram | ₹2,40,000 |
| Chandigarh | ₹2,40,000 |
| Jaipur | ₹2,40,000 |
| Ludhiana | ₹2,40,000 |
| Guwahati | ₹2,40,000 |
| Indore | ₹2,40,000 |
| Ahmedabad | ₹2,40,000 |
| Vadodara | ₹2,40,000 |
| Surat | ₹2,40,000 |
| Pune | ₹2,40,000 |
| Nagpur | ₹2,40,000 |
| Nashik | ₹2,40,000 |
| Bangalore | ₹2,40,000 |
| Bhubaneswar | ₹2,45,000 |
| Raipur | ₹2,40,000 |
| Hyderabad | ₹2,45,000 |
Will gold be cheaper in Saavan?
There is less possibility of a big fall in gold prices in Saavan. The reason for this is the increase in demand for jewelery during this period. However, the price of gold in the international market, dollar index, interest rates of the US Federal Reserve and geopolitical events also affect the domestic market. If there is weakness in the global market, there may be some softening in gold prices.
Are banks open or closed today? Know the reason for the holiday on 25th July
Buy now or wait?
If you are buying gold for a wedding, festival or for your own needs, then it is not necessary to wait only for minor fluctuations in prices. At the same time, investors buying from investment perspective can adopt the strategy of investing in SIP or installments, which reduces the risk of price fluctuations.

