The Election Commission announced the dates of Bihar assembly elections on Monday. During the first phase, voting will be held on 121 seats on November 6 and 122 seats on November 11 in the second phase. The result of this election will be declared on 14 November. Matrize -ians have done opinion polls for the Bihar assembly elections, in which the NDA is clearly getting a majority.
According to the opinion poll by Matrize -ians, NDA can get 150-160 seats in this election. At the same time, 70-80 seats of the Grand Alliance and others can get 9-12 seats. According to the survey, 49 percent of the NDA’s 49 percent, the grand alliance can get 36 percent and others can get 15 percent votes.
How satisfied people are with CM Nitish’s functioning?
| Very Satisfied | 42 percent |
| Satisfied | 31 percent |
| Disgusted | 23 percent |
| Can’t say | 04 percent |
Bihar’s biggest election issue?
| Unemployment | 24 percent |
| Corruption | 10 percent |
| PM Modi’s face | 9 percent |
| Education | 8 percent |
| other issue | 49 percent |
Who is the first choice for the post of Chief Minister?
| Nitish Kumar | 42 percent |
| Tejashwi Yadav | 15 percent |
| Prashant Kishore | 9 percent |
| Chirag Paswan | 8 percent |
| Emperor Chaudhary | 3 percent |
| Other | 23 percent |
How much effect the popularity of PM Modi?
| Great effect | 57 percent |
| Slight effect | 8 percent |
| no bearing | 21 percent |
| Can’t say | 14 percent |
People’s opinion on SIR in Bihar
| Good step for election commission | 54 percent |
| Sir required | 17 percent |
| Electoral benefits | 13 percent |
| Can’t say | 16 percent |
Bihar’s first opinion poll
| Party | 2025 opinion poll | 2020 election results |
| NDA | 150-160 seats | 125 seats |
| Grand alliance | 70-85 seats | 110 seats |
| Other | 9-12 seats | 8 seats |
Which party has seats in opinion poll
| NDA | Grand alliance |
| BJP- 80-85 seats | RJD- 60-65 seats |
| JDU- 60-65 seats | Congress- 7-10 seats |
| Ham- 3-6 seats | CPI-ML-6-9 seats |
| LJP (R)- 4-6 seats | CPI- 0-1 seat |
| RLM- 1-2 seats | CPIM-0-1 seat |
| VIP- 2-4 seats |
Also read: NIA filed a charge sheet against 22nd accused in Lawrence Bishnoi Gang and BKI Terror-Gangster Network case

