One on China’s microblogging platform Weibo Post OnePlus has stated that OnePlus Ace 5 Racing Edition and Ace 5 Ultra will be launched in China next week. However, the date of launch of these smartphones has not been reported. Mediatik Dimensity 9400+ will be given as a processor in Ace 5 Ultra. In the teaser given by the company, this smartphone is indicating focus on gaming.
OnePlus Ace 5 Racing Edition will have a 4 Nm octacore MediaTek Dimensity 9400E as a processor. This will be one of the initial smartphones with this processor. The Chinese smartphone maker Realme will be given the same processor in GT 7 to be launched in India soon. OnePlus has reported that the price of Ace 5 Racing Edition will be less than CNY 2,500 (about 29,650 rupees). The company has started pre-regulation for both these smartphones. Both Racing Edition and Ace 5 Ultra will run on android 15 out-of-the-box based color on Android 15.
Recently, OnePlus launched Pad 2 Pro. It will replace the Pad Pro introduced in June last year. This tablet has a 13.2 -inch LCD screen with 3.4K resolution. It has a Snapdragon 8 Elite as a processor. This tablet has been brought to China. Pad 2 Pro can also be launched in the international market soon. This tablet is accompanied by 13.2 inch 3.4k (2,400 × 3,392 pixels) LCD screen 144 HZ, 315 PPI pixel density, 900 knots peak brightness levels and support for Dolby Vision. The Pad 2 Pro is an octaqor Snapdragon 8 Elite as a processor. This tablet runs on Android 15 based on Coloros 15.
OnePlus Ace 5 Vs. OnePlus Ace 5 Pro
|
OnePlus Ace 5 Pro |
|
Display | ||
Resolution Standard | 1.5K | 1.5K |
Screen size (inch) | 6.78 | 6.78 |
Resolution | 2780×1264 pixels | 2780×1264 pixels |
Pixel per inch (PPI) | 450 | 450 |
Hardware | ||
Processor | Octa-core | Octa-core |
Processor model | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
Ram | 12 GB | 12 GB |
Internal storage | 256 GB | 256 GB |
Expandable storage | No | No |
Camera | ||
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of rear cameras | 3 | 3 |
Rear flash | LED | LED |
Front camera | 16-megapixel (f/2.4) | 16-megapixel (f/2.4) |
No. of front cameras | 1 | 1 |
Pop-up camera | No | No |
Lens Type (Second Rear Camera) | Ultra wide -angle | Ultra wide -angle |
Lens Type (Third Rear Camera) | Macro | Macro |
Software | ||
Operating system | Android | Android |
Skin | Coloros 15 | Coloros 15 |
Connectivity | ||
Wi-Fi 7 | Yes | Yes |
Wi-Fi Standard Support | 802.11 A/B/G/N | 802.11 A/B/G/N |
Bluetooth | Yes | Yes |
NFC | Yes | Yes |
USB Type C | Yes | Yes |
SIM number | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Sim 1 | ||
Sim type | Nano sim | Nano sim |
4G/ LTE | Yes | Yes |
Sim 2 | ||
Sim type | Nano sim | Nano sim |
4G/ LTE | Yes | Yes |
Sensor | ||
In-display fingerprint sensor | Yes | Yes |
Compass/ magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Temporative Sensor | Yes | Yes |
Gadgets 360 for Latest Tech News, Smartphone Review and exclusive offer on popular mobiles Android Download the app and us Google News Follow on
Smartphone, Processor, Sensor, Demand, Market, OnePlus, Specifications, Video, OnePlus Ace 5 Ultra, Desig, Launch, Gaming, China, Vivo, Prisis