Ananya Pandey’s cousin Ahaan Pandey has been covered with his debut film. The romantic-emotional film ‘Saira’ was released in theaters on July 18. Who is winning the hearts of the audience. ‘Syara’ has such a craze in the audience that the film has crossed 50 crores in India on the opening weekend and Aamir Khan has managed to beat films from Sunny Deol to Akshay Kumar.
‘Syara’ has been earning a rage at the box office since day one. According to the report of Secondary, Ahaan Pandey’s film took an opening of 21 crores. On the second day too, the film had collected 25 crores at the box office and now the initial figures of the third day have also come out.
Sunday collection of ‘Saira’
- With the collection of Sunday so far, ‘Saira’ has crossed 50 crores at the domestic box office.
- Ahaan Pandey and Anit Padda’s film has done a business of Rs 17.71 crore on the third day (till 5 pm).
- The total collection of three days of ‘Saira’ has now increased to Rs 63.71 crore.
‘Saira’ broke 30 records on opening weekend
‘Syara’ has defeated 30 Bollywood films so far released in 2025 with its opening weekend collection. The film has broken the record of the opening weekend collection of Sunny Deol’s ‘Jat’, Aamir Khan’s ‘Stars Bhoomi Par’ to Akshay Kumar’s ‘Kesari Chapter 2’. ‘Saira’ has defeated these 30 films:-
| Serial number | name of the movie | Opening Weekend Collection) |
|---|---|---|
| 1. | Nikita Roy | 0.46* Crore |
| 2. | Owner | 15.02 crore |
| 3. | Eye chest | 1.26 crores |
| 4. | Superman | 26.61 crore |
| 5. | Metro these days | 18.65 crores |
| 6. | Jurassic world rebarth | 40.03 crores |
| 7. | F1 | 20.57 crores |
| 8. | Mother | 18.43 crores |
| 9. | Stars on the ground | 57.30 crores |
| 10. | Forgiveness forgive | 28.71 crores |
| 11. | Saffron veer | 0.88 crores |
| 12. | Shivering | 0.92 crores |
| 13. | Mission: Impossible – The Final Recking | 35.50 crores |
| 14. | The ghost | 4.72 (4 days) crores |
| 15. | Bloom | 1.05 crores |
| 16. | Ground zero | 5.20 crores |
| 17. | Saffron Chapter 2 | 29.62 crores |
| 18. | Jat | 40.62 (4 days) crores |
| 19. | The diplomat | 13.45 crores |
| 20. | Crazy | 4.25 crores |
| 21. | Superboys of Malegaon | 1.82 crores |
| 22. | My husband’s wife | 5.28 crores |
| 23. | Sanam Teri Kasam (Re-Provision) | 16 crores |
| 24. | Bades Ravi Kumar | 9.72 crores |
| 25. | Lavayapa | 4.75 crores |
| 26. | Deva | 19.43 crores |
| 27. | Emergency | 12.26 crores |
| 28. | Azad | 4.75 crores |
| 29. | Fateh | 10.71 crore |
| 30. | Game Changer (Hindi) | 26.59 crore |
‘Saira’ hit or flop? (Saiyaara Hit or Flop?)
The budget of the film ‘Saira’ made under the direction of Mohit Suri is 60 crores. The film has recovered its cost in just three days, although it has not been a hit yet. At the box office, any film has to earn twice the budget to be a hit. In such a situation, ‘Saira’ will have to earn 120 crores at the box office to be a hit.

