Salman Khan, Shah Rukh Khan and Aamir Khan are the king of the industry. He has been entertaining fans for decades and is ruling at the box office. Every time his films bring box office storms. In the 90s, he has given family drama, action avatar in 2000s and PAN Global Blockbuster films in 2010S. But which of the three, Khan has ruled more at the box office. Let’s know which film of his film was the highest grosser and how many films are included in this list.
Shahrukh Khan’s highest grosser
Shah Rukh Khan has traveled from floor to hail in the industry. His first box office successful film was Dar. But the film made him King Khan. This film earned a record break. He has given 11 highest grosser films.
| Year | Movies | world Wild | India |
| 1993 | Fear | 21.3 crore | 12.75 crores |
| 1995 | Dilwale will take brides | 103 crores | 53.5 crores |
| 1997 | Heart is crazy | 71.87 crores | 35 crores |
| 1998 | Something happens | 106.74 crores | 47 crores |
| 2000 | Mohabbatein | 90.01 crore | 43 crores |
| 2001 | Sometimes happiness sometimes we | 135.53 crores | 55.8 crores |
| 2002 | Devdas | 99.87 crores | 42.5 crores |
| 2003 | Do not be tomorrow | 86.09 crores | 38.6 crore |
| 2004 | Veer Zaara | 97.64 crores | 43 crores |
| 2007 | Om Shanti Om | 149.87 crores | 79.5 crores |
| 2023 | young | 1,163.62 crore | 640.42 crores |
Aamir Khan
At the same time, talking about Aamir Khan’s highest grosser films, this list includes heart to riot. His king Hindustani was also the highest grosser of all time. He has given 7 highest grosser films.
| Year | Movie | world Wild | India |
| 1990 | Heart | 18 crores | 11 crores |
| 1996 | Raja Hindustani | 76 crores | 45 crores |
| 2008 | Ghajini | 194.58 crore | 114 crores |
| 2009 | 3 Indians | 395 crores | 220 crores |
| 2013 | sputter 3 | 601 crores | 284 crores |
| 2014 | PK | 792 crores | 339.5 crores |
| 2016 | Riot | 2,059.04 crores | 387.39 crores |
Salman Khan
Salman Khan started with the film Maine Pyar Kiya and this film was the highest Gruser film of that year. He has given 9 highest grosser films so far. According to this, he was a box office king for 9 years.
|
Year
|
Movie | world Wild | India |
| 1989 | I love | 28 crores | 14 crores |
| 1991 | Sajan | 18 crores | 100 million |
| 1994 | Who are you to you! | 127 crores | 71 crores |
| 1999 | We are together | 81.71 crores | 40 crores |
| 2005 | No entry | 74 crores | 45 crores |
| 2010 | Dabangg | 221 crores | 139 crores |
| 2011 | Bodyguard | 234 crores | 142 crores |
| 2012 | Ek Tha Tiger | 320 crores | 198 crores |
| 2015 | Bajrangi Bhaijaan | 915 crores | 320.34 crores |
Also read- How many children from 3 weddings of Sanjay Dutt? The elder daughter’s age is 37 years, know everything about the family

