<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adanigroup</title>
	<atom:link href="https://fastnewsglobe.com/tag/adanigroup/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Nov 2025 12:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Adanigroup</title>
	<link>https://fastnewsglobe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Adani Rights Issue 2024: Share at 25% Discount! Big opportunity for investors? Price, Dates, Ratio</title>
		<link>https://fastnewsglobe.com/adani-rights-issue-2024-share-at-25-discount-big-opportunity-for-investors-price-dates-ratio/</link>
					<comments>https://fastnewsglobe.com/adani-rights-issue-2024-share-at-25-discount-big-opportunity-for-investors-price-dates-ratio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 12:45:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AdaniEnterprises]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[Adanistocks]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[Investmentnews]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[sharemarkethindinews]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendsnow]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/adani-rights-issue-2024-share-at-25-discount-big-opportunity-for-investors-price-dates-ratio/</guid>

					<description><![CDATA[Adani Enterprises has brought a big opportunity for its investors! The company is bringing a...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Adani Enterprises has brought a big opportunity for its investors! The company is bringing a rights issue of Rs 25,000 crore, which will be open from November 25 to December 10. The share price in this Rights Issue has been kept at ₹ 1,800 per share, which is about 26% discount from the CMP ₹ 2,440. The best part is that investors will not have to pay the entire amount at once. When to Apply: ₹900 First Call: ₹450 (12 January – 27 January 2026) Second Call: ₹450 This Rights Issue is only for existing Shareholders. Record date has been fixed as 17th November. The company is giving 3 rights shares for every 25 shares. Meaning, if you have 25 shares then you can buy 3 new shares at a discount. Adani Enterprises will use this amount for business expansion, loan repayment and capex plans. The company&#8217;s total Capex plan in FY 2026 is ₹36,000 crore, which includes huge investments in airports, roads, petrochemicals, metals and new industries. In this video, we will explain the entire Rights Issue in simple language – whether to apply or not, with complete details!</p>
</div>
<p><a href="https://www.abplive.com/videos/business/stock-market-adani-rights-issue-2024-shares-at-a-25-discount-a-big-opportunity-for-investors-price-dates-ratio-3045220" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/adani-rights-issue-2024-share-at-25-discount-big-opportunity-for-investors-price-dates-ratio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111416</post-id>	</item>
		<item>
		<title>Gautam Adani&#8217;s big step: Investment of crores in Data Centre, Power and Cement. Money Live</title>
		<link>https://fastnewsglobe.com/gautam-adanis-big-step-investment-of-crores-in-data-centre-power-and-cement-money-live/</link>
					<comments>https://fastnewsglobe.com/gautam-adanis-big-step-investment-of-crores-in-data-centre-power-and-cement-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 12:27:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[businessnewstoday]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[GreenEnergy]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[Latestnews]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Trending news]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/gautam-adanis-big-step-investment-of-crores-in-data-centre-power-and-cement-money-live/</guid>

					<description><![CDATA[Adani Group of the country&#8217;s veteran businessman Gautam Adani has announced a historic investment of...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Adani Group of the country&#8217;s veteran businessman Gautam Adani has announced a historic investment of more than Rs 1 lakh crore in Andhra Pradesh and Assam in the next decade. At an investors&#8217; conference held in Andhra Pradesh, the group presented the $15 billion vision of Vizag tech park, which will be based on a hyperscale data center ecosystem in partnership with Google and will be entirely powered by green energy. Adani Group has already invested ₹40,000 crore in Andhra Pradesh, and now the group aims to make the state a launchpad for India&#8217;s next decade of transformation. Under this investment plan, work in ports, logistics, cement, infrastructure and renewable energy sectors will expand. This will also create more than 1 lakh direct and indirect jobs in the state. Also, Adani Power and Adani Green are going to invest ₹63,000 crore in Assam. It includes the Northeast&#8217;s largest coal-fired private power plant and a new pumped-storage hydro power project. This investment plan will strengthen Adani Group&#8217;s hold in South India and Northeast and will give a new direction to the country&#8217;s infra, power and technology sectors.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/gautam-adani-s-big-move-investing-crores-in-data-centers-power-and-cement-paisa-live-3044316" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/gautam-adanis-big-step-investment-of-crores-in-data-centre-power-and-cement-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">110540</post-id>	</item>
		<item>
		<title>Adani&#8217;s blast on Dalal Street! Increase of ₹48,550 crore in one day, Green Energy becomes game changer</title>
		<link>https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/</link>
					<comments>https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 06:38:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[AdaniGreen]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[BrokerStreet]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/</guid>

					<description><![CDATA[Today Adani Group really did wonders on Dalal Street! The group&#8217;s total market capitalization increased...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Today Adani Group really did wonders on Dalal Street! The group&#8217;s total market capitalization increased by ₹48,550 crore in just one trading session — meaning investors are smiling again. Many companies of Adani Group have presented strong quarterly results, in which Adani Green Energy and Adani Total Gas played the biggest role. In particular, Adani Green showed an impressive YoY profit growth of 111% and earned a profit of ₹583 crore. New renewable capacity additions in Gujarat and Rajasthan further accelerated the company&#8217;s momentum. Adani Green shares saw a jump of up to 14% today, due to which its market cap increased by ₹ 14,464 crore. At the same time, other companies of the group also shone &#8211; Adani Enterprises: +2.38% Ambuja Cements: +3.26% Adani Energy Solutions: +5.08% Adani Ports &#038; SEZ: +2.55% This rally clearly shows that Adani Group is back in full power mode and the confidence of investors is getting strengthened again.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/stock-market-adani-s-big-hit-on-dalal-street-48-550-crore-gain-in-one-day-green-energy-a-game-changer-3035877" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102718</post-id>	</item>
		<item>
		<title>LIC breaks silence: Befitting reply to Washington Post report on investment in Adani! Money Live &#124; LIC breaks its silence: A befitting reply to the Washington Post report on its investment in Adani!</title>
		<link>https://fastnewsglobe.com/lic-breaks-silence-befitting-reply-to-washington-post-report-on-investment-in-adani-money-live-lic-breaks-its-silence-a-befitting-reply-to-the-washington-post-report-on-its-investment-in-adani/</link>
					<comments>https://fastnewsglobe.com/lic-breaks-silence-befitting-reply-to-washington-post-report-on-investment-in-adani-money-live-lic-breaks-its-silence-a-befitting-reply-to-the-washington-post-report-on-its-investment-in-adani/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 13:32:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.indianeconomy]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[Breakingnews]]></category>
		<category><![CDATA[Finance India]]></category>
		<category><![CDATA[FinanceIndia]]></category>
		<category><![CDATA[InvestmentAlert]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[LICStatement]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[stockmarketnews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<category><![CDATA[Washington post]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/lic-breaks-silence-befitting-reply-to-washington-post-report-on-investment-in-adani-money-live-lic-breaks-its-silence-a-befitting-reply-to-the-washington-post-report-on-its-investment-in-adani/</guid>

					<description><![CDATA[The Washington Post report claimed that Indian officials had prepared a proposal in May 2025...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The Washington Post report claimed that Indian officials had prepared a proposal in May 2025 under which a plan was being made to transfer approximately $3.9 billion of investment of government insurance company LIC to Adani Group companies. However, LIC has strongly refuted this report on October 25 calling it completely false and misleading. LIC said in its statement that this news seems to have been published with the aim of influencing their decision making process and damaging their reputation. The company clarified that any investment decisions are taken only after board-approved policies and detailed due diligence, and any external pressure has no role in it. The report also said that LIC had invested $570 million in Adani Ports &#038; SEZ in May 2025, while international surveillance on Adani Group was going on at that time. But LIC pointed out that its portfolio is diversified and its exposure to Adani Group is only less than 2% of the total loans. Both LIC and Adani have completely rejected these allegations, which has brought relief to investors. Now all eyes will be on the Stock Market Reaction of Monday (27 October).</p>
</div>
<p><a href="https://www.abplive.com/videos/business/lic-breaks-its-silence-a-befitting-reply-to-the-washington-post-report-on-its-investment-in-adani-paisa-live-3034146" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/lic-breaks-silence-befitting-reply-to-washington-post-report-on-investment-in-adani-money-live-lic-breaks-its-silence-a-befitting-reply-to-the-washington-post-report-on-its-investment-in-adani/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100982</post-id>	</item>
		<item>
		<title>Adani Defense accused of $9 million tax evasion – Ruckus over Missile Deals! Money Live &#124; Adani Defense Accused of $9 Million Tax Evasion – Uproar Over Missile Deals!</title>
		<link>https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/</link>
					<comments>https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 12:27:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AdaniDefence]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[IndiaDefenceNews]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[MissileParts]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/</guid>

					<description><![CDATA[Adani Group is once again under scrutiny—this time the target is their defense unit, Adani...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Adani Group is once again under scrutiny—this time the target is their defense unit, Adani Defense Systems &#038; Technologies. The Directorate of Revenue Intelligence (DRI) is investigating this unit from March 2025. It is alleged that the company has evaded import tariffs worth ₹77 crore ($9 million). Tax exemptions were wrongly claimed on missile components the company imported. This case is much larger than Adani Defence&#8217;s earnings for 2024–25—this amount is 10% of their annual revenue and more than half of their profit. The components include non-explosive missile parts, which have been imported from Russia, Israel and Canada. Adani Group has said that it has given all the documents to the DRI and according to it &#8220;the issue is closed,&#8221; but it did not clarify whether any tax dues were paid or not. This investigation is taking place at a time when Adani Group recently got a clean chit in stock manipulation cases, but is still facing a lot of regulatory scrutiny.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/adani-defence-accused-of-9-million-tax-evasion-uproar-over-missile-deals-paisa-live-3027042" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94106</post-id>	</item>
		<item>
		<title>Sahara SCAM: Supreme Court, Adani Deal and Investors are getting big relief &#124; Paisa Live &#124; Sahara Scam: Supreme Court, Adani Deal and Investors Getting Big Relief</title>
		<link>https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/</link>
					<comments>https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 10:57:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[breakingnewsindia]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[Edaction]]></category>
		<category><![CDATA[Investorrelief]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisali]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sahararefund]]></category>
		<category><![CDATA[Saharascam2025]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/</guid>

					<description><![CDATA[Sahara SCAM is once again in the headlines and this time due to the Supreme...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Sahara SCAM is once again in the headlines and this time due to the Supreme Court and Adani Group, crores of investors can get great relief. In September 2025, the court approved the release of a second installment of ₹ 5,000 crore, so far ₹ 5,139 crore has been returned to 27.3 lakh investors. Total claims: 1.35 crore investors have applied for a recovery of ₹ 1.13 lakh crore. The Deadline of the Refund process has now been extended till 31 December 2026. Sahara India has sought permission from Supreme Court to sell its major properties &#8211; such as Aamby Valley, Sahara Star Hotel, Sahara Shaher &#8211; Adani Properties, so that the refund can be accelerated. Next hearing: The Supreme Court will take a decision on 14 October 2025. ED arrested two Sahara officers in July 2025 and has so far attacked 1,700+ acres of assets including Aamby Valley. CRCS-SAHARA Refund Portal has received millions of people so far. The limit for small amount investors has been increased to ₹ 50,000.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief-paisa-live-3025419" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92626</post-id>	</item>
	</channel>
</rss>
