<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business news</title>
	<atom:link href="https://fastnewsglobe.com/tag/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Nov 2025 09:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Business news</title>
	<link>https://fastnewsglobe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>JioBlackRock Flexi Cap Fund: Strong entry in the market with smart strategy! , Money Live &#124; JioBlackRock Flexi Cap Fund: A Strong Entry into the Market with a Smart Strategy!</title>
		<link>https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/</link>
					<comments>https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 09:56:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Equity funds]]></category>
		<category><![CDATA[FlexiCapFund]]></category>
		<category><![CDATA[indianstockmarket]]></category>
		<category><![CDATA[InvestmentStrategy]]></category>
		<category><![CDATA[jioblackrock]]></category>
		<category><![CDATA[Mutualfund]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/</guid>

					<description><![CDATA[JioBlackRock Mutual Fund has released the first portfolio of its Flexi Cap Fund — and...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>JioBlackRock Mutual Fund has released the first portfolio of its Flexi Cap Fund — and it looks like the fund is poised for the long haul. The fund is being managed under a Systematic Active Equity (SAE) strategy, which takes investment decisions by combining data, research and market trends. The fund consists of 141 stocks and holds 4.52% cash. The top allocations are HDFC Bank (8.87%), ICICI Bank (5.42%), Reliance Industries (5.17%), Infosys (4.12%), and SBI (3.38%). Interestingly, the fund has also taken a long position of 3.84% in Nifty Index Futures (27-Nov-2025), thereby strengthening both market exposure and diversification. Total AUM is ₹1,808 crore (as on October 31, 2025) and 6.35 lakh retail investors have joined this new fund. Raising ₹1,500 crore during the NFO itself is an indication that investor confidence in this new player is increasing rapidly. This fund can become an attractive option for investors who want long-term growth and smart diversification.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/mutual-funds-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy-paisa-live-3042007" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108629</post-id>	</item>
		<item>
		<title>Great news for private employees! EDLI Scheme will become the biggest support for the financial security of the family.</title>
		<link>https://fastnewsglobe.com/great-news-for-private-employees-edli-scheme-will-become-the-biggest-support-for-the-financial-security-of-the-family/</link>
					<comments>https://fastnewsglobe.com/great-news-for-private-employees-edli-scheme-will-become-the-biggest-support-for-the-financial-security-of-the-family/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 09:37:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[EDLI2025]]></category>
		<category><![CDATA[EDLIscheme]]></category>
		<category><![CDATA[EPFO]]></category>
		<category><![CDATA[EPFOUpdate]]></category>
		<category><![CDATA[Governmentscheme]]></category>
		<category><![CDATA[Lifeinsurance]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Videoalert]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/great-news-for-private-employees-edli-scheme-will-become-the-biggest-support-for-the-financial-security-of-the-family/</guid>

					<description><![CDATA[Often people think that if a private job employee dies while on duty, his family...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>Often people think that if a private job employee dies while on duty, his family gets financial help only from the company or PF. But very few people know that there is also a government life insurance scheme – whose name is EDLI (Employees’ Deposit Linked Insurance Scheme). This scheme is operated by EPFO ​​(Employees’ Provident Fund Organization). Under EDLI, if an employee dies while in service, a lump sum sum assured is paid to his nominee or legal heir. Benefit Range: Minimum Sum Assured: ₹2.5 Lakh Maximum Sum Assured: ₹7.5 Lakh And even if the employee has not completed one year, the family will still get a benefit of ₹50,000. (New Amendment – ​​February 2025) Now the rule of “Continuous Service” has also been made easier – a gap of up to two months between two jobs will now be considered as continuity of service. Claim Process: Nominee has to fill Form 5 IF and send it to EPFO ​​Commissioner along with all the documents. Once all documents are complete, payment is released within 20 days. Remember, your PF is not just a retirement fund but also a life insurance for your family! EDLI — A Silent Protector for the safety of your family.                  </p>
</div>
<p><a href="https://www.abplive.com/videos/business/great-news-for-private-employees-the-edli-scheme-will-become-the-biggest-support-for-their-family-s-financial-security-3042014" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/great-news-for-private-employees-edli-scheme-will-become-the-biggest-support-for-the-financial-security-of-the-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108623</post-id>	</item>
		<item>
		<title>There will be a comeback in the share market this week, what should investors do? Money Live</title>
		<link>https://fastnewsglobe.com/there-will-be-a-comeback-in-the-share-market-this-week-what-should-investors-do-money-live/</link>
					<comments>https://fastnewsglobe.com/there-will-be-a-comeback-in-the-share-market-this-week-what-should-investors-do-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 10:31:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financialmarket]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/there-will-be-a-comeback-in-the-share-market-this-week-what-should-investors-do-money-live/</guid>

					<description><![CDATA[CPI data, FII investment, events related to the US government shutdown and progress in trade...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<p>CPI data, FII investment, events related to the US government shutdown and progress in trade negotiations between the US, India and China will play a big role                                                                                                                                                                </p>
<p><a href="https://www.abplive.com/videos/business/stock-market-share-market-to-rebound-this-week-what-should-investors-do-paisa-live-3041489" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/there-will-be-a-comeback-in-the-share-market-this-week-what-should-investors-do-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108122</post-id>	</item>
		<item>
		<title>Shock of US Fed Rate Cut! Sensex falls 500 points, Nifty below 25,900. Money Live &#124; US Fed rate cut shocks Sensex drops 500 points, Nifty below 25,900</title>
		<link>https://fastnewsglobe.com/shock-of-us-fed-rate-cut-sensex-falls-500-points-nifty-below-25900-money-live-us-fed-rate-cut-shocks-sensex-drops-500-points-nifty-below-25900/</link>
					<comments>https://fastnewsglobe.com/shock-of-us-fed-rate-cut-sensex-falls-500-points-nifty-below-25900-money-live-us-fed-rate-cut-shocks-sensex-drops-500-points-nifty-below-25900/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 09:24:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.indianeconomy]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Globalmarkets]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[RateCut]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stockmarketnews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[USFED]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/shock-of-us-fed-rate-cut-sensex-falls-500-points-nifty-below-25900-money-live-us-fed-rate-cut-shocks-sensex-drops-500-points-nifty-below-25900/</guid>

					<description><![CDATA[The impact of 25 basis points cut in interest rates by the US Federal Reserve...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>The impact of 25 basis points cut in interest rates by the US Federal Reserve was negative on the Indian stock market. At market closing, BSE Sensex fell by more than 500 points and closed below 84,500, while NSE Nifty fell by more than 160 points and went below the level of 25,900. Top Losers included Dr. Shares of big players like Reddy’s Labs, HDFC Life, Sun Pharma, Bharti Airtel and Tata Steel witnessed a decline of up to 5%. Interestingly, while the Asian markets witnessed a rise, the Indian markets continued to fall. The main reason for this was the selling of foreign investors. On October 29, FIIs sold shares worth ₹2,540 crore, while Domestic Institutional Investors bought shares worth ₹5,693 crore, i.e. they were net buyers. Market experts believe that uncertainty regarding Fed policies, continuous selling by foreign investors, and increasing volatility have slowed down the pace of the Indian market. In the coming days, Global Financial Developments and Commodity Price Movements will decide what will be the next direction of Sensex and Nifty.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/stock-market-us-fed-rate-cut-shocks-sensex-drops-500-points-nifty-below-25-900-paisa-live-3036434" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/shock-of-us-fed-rate-cut-sensex-falls-500-points-nifty-below-25900-money-live-us-fed-rate-cut-shocks-sensex-drops-500-points-nifty-below-25900/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103308</post-id>	</item>
		<item>
		<title>RBI announced Premature Redemption Price of SGB 2020-21. Money Live &#124; RBI announces Premature Redemption Price of SGB 2020-21</title>
		<link>https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/</link>
					<comments>https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 07:58:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldinvestment]]></category>
		<category><![CDATA[Goldnews]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[PrematureRedemption]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[SGB]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/</guid>

					<description><![CDATA[Reserve Bank of India has announced the Premature Redemption Price of Sovereign Gold Bond 2020-21...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>Reserve Bank of India has announced the Premature Redemption Price of Sovereign Gold Bond 2020-21 Series-I. This is the same series whose issue date was 28 October 2020. Now investors can redeem this bond prematurely after exactly 5 years, from October 28, 2025, which is the same date when interest also becomes payable. On redemption on October 28, 2025, the price will be ₹ 12,198 per unit, which has been calculated by taking the simple average of Gold Closing Prices of October 23, 24 and 27, 2025. If you had bought online in 2020, your Simple Return would be around 166%, and for offline investors it would be slightly different. SGB offers 2.5% Fixed Annual Interest, which is credited to your bank account every 6 months. On maturity, along with the Principal, Final Interest Installment is also available. Investors in SGB get Double Benefit: Benefit of rising price of Gold and Fixed Annual Interest. If you want, you can hold it for 8 years and get tax-free gains, or you can also use the option of Early Redemption after 5 years for liquidity. This investment is especially good for Long-Term Wealth and Safety-Conscious investors.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/rbi-announces-premature-redemption-price-of-sgb-2020-21-paisa-live-3036450" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103259</post-id>	</item>
		<item>
		<title>ITR filing date extended! Now return file till 10th December 2025 without penalty. Money Live &#124; ITR Filing Date Extended! Now file your return without penalty until December 10, 2025</title>
		<link>https://fastnewsglobe.com/itr-filing-date-extended-now-return-file-till-10th-december-2025-without-penalty-money-live-itr-filing-date-extended-now-file-your-return-without-penalty-until-december-10-2025/</link>
					<comments>https://fastnewsglobe.com/itr-filing-date-extended-now-return-file-till-10th-december-2025-without-penalty-money-live-itr-filing-date-extended-now-file-your-return-without-penalty-until-december-10-2025/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 07:27:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[incometaxnews]]></category>
		<category><![CDATA[ITR]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Tax savings]]></category>
		<category><![CDATA[TaxDeadlineExtended]]></category>
		<category><![CDATA[TaxFiling]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/itr-filing-date-extended-now-return-file-till-10th-december-2025-without-penalty-money-live-itr-filing-date-extended-now-file-your-return-without-penalty-until-december-10-2025/</guid>

					<description><![CDATA[If you have not been able to file your Income Tax Return yet, then there...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>If you have not been able to file your Income Tax Return yet, then there is relief news for you! CBDT (Central Board of Direct Taxes) has extended the last date for ITR filing for the assessment year 2025-26 from 31 October 2025 to 10 December 2025. That means you have got about 40 days of extra time, that too without any penalty. Not only this, for taxpayers who have to submit the Audit Report, the date has also been extended – now you can file the Audit Report till November 10, 2025. This relief is especially for Business Firms, Corporates, CAs, Doctors, Architects and Partnership Firms. CBDT said that this decision has been taken in view of the Festive Season and Audit Workload so that Tax Compliance and Audit Quality can be improved. Keep in mind – filing after December 10, 2025 will attract a penalty of up to ₹ 5,000 or ₹ 1,000 under Section 234F.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/itr-filing-date-extended-now-file-your-return-without-penalty-until-december-10-2025-paisa-live-3036455" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/itr-filing-date-extended-now-return-file-till-10th-december-2025-without-penalty-money-live-itr-filing-date-extended-now-file-your-return-without-penalty-until-december-10-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103237</post-id>	</item>
		<item>
		<title>Adani&#8217;s blast on Dalal Street! Increase of ₹48,550 crore in one day, Green Energy becomes game changer</title>
		<link>https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/</link>
					<comments>https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 06:38:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[AdaniGreen]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[BrokerStreet]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/</guid>

					<description><![CDATA[Today Adani Group really did wonders on Dalal Street! The group’s total market capitalization increased...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>Today Adani Group really did wonders on Dalal Street! The group’s total market capitalization increased by ₹48,550 crore in just one trading session — meaning investors are smiling again. Many companies of Adani Group have presented strong quarterly results, in which Adani Green Energy and Adani Total Gas played the biggest role. In particular, Adani Green showed an impressive YoY profit growth of 111% and earned a profit of ₹583 crore. New renewable capacity additions in Gujarat and Rajasthan further accelerated the company’s momentum. Adani Green shares saw a jump of up to 14% today, due to which its market cap increased by ₹ 14,464 crore. At the same time, other companies of the group also shone – Adani Enterprises: +2.38% Ambuja Cements: +3.26% Adani Energy Solutions: +5.08% Adani Ports &amp; SEZ: +2.55% This rally clearly shows that Adani Group is back in full power mode and the confidence of investors is getting strengthened again.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/stock-market-adani-s-big-hit-on-dalal-street-48-550-crore-gain-in-one-day-green-energy-a-game-changer-3035877" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/adanis-blast-on-dalal-street-increase-of-%e2%82%b948550-crore-in-one-day-green-energy-becomes-game-changer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102718</post-id>	</item>
		<item>
		<title>Big step by RBI. India is bringing back its gold. India&#8217;s Gold Comeback &#124; gold &#124; RBI &#124; Money Live &#124; Big move by RBI India is bringing back its gold. India&#8217;s Gold Comeback &#124; gold &#124; RBI</title>
		<link>https://fastnewsglobe.com/big-step-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi-money-live-big-move-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi/</link>
					<comments>https://fastnewsglobe.com/big-step-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi-money-live-big-move-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 06:23:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.indianeconomy]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Reserves]]></category>
		<category><![CDATA[gold video]]></category>
		<category><![CDATA[Goldnews]]></category>
		<category><![CDATA[Newnews]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/big-step-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi-money-live-big-move-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi/</guid>

					<description><![CDATA[Do you know? India is now bringing its gold back to the country! The Reserve...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>Do you know? India is now bringing its gold back to the country! The Reserve Bank of India (RBI) has onshored about 64 tonnes of gold in India in the last six months — in what is believed to be the biggest move so far. In this era of global uncertainties and financial warfare, RBI’s focus is now on keeping its gold reserves safe in the country. The RBI had a total of 880.8 tonnes of gold as of September 2025, of which 575.8 tonnes is now held in India. The remaining 290.3 tonnes is in the custody of the Bank of England and BIS. Apart from this, RBI also has 14 tonnes of gold in the form of deposits. The total value of all these reserves is estimated to be around $95 billion (₹7.9 lakh crore). Recently the RBI also bought 0.6 metric tonnes (600 kg) of new gold — making India one of the countries in the world that are rapidly increasing their gold reserves. Globally, central banks added 166 tonnes of gold this year, taking both gold demand and prices to record highs. This step of RBI clearly shows that now the trust is back on Gold, and India is ahead in this race!</p>
</div>
<p><a href="https://www.abplive.com/videos/business/economy-big-move-by-rbi-india-is-bringing-back-its-gold-india-s-gold-comeback-gold-rbi-paisa-live-3035882" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/big-step-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi-money-live-big-move-by-rbi-india-is-bringing-back-its-gold-indias-gold-comeback-gold-rbi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102710</post-id>	</item>
		<item>
		<title>IPO Alert: Studds Accessories Ltd. Know GMP, Price Band before investing in IPO. Money Live &#124; IPO Alert: Know GMP, Price Band before investing in Studds Accessories Ltd. IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-studds-accessories-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-studds-accessories-ltd-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-studds-accessories-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-studds-accessories-ltd-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 14:39:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[newipo]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-studds-accessories-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-studds-accessories-ltd-ipo/</guid>

					<description><![CDATA[Studds Accessories Ltd. The IPO is a book build issue of ₹455.49 crore. The issue...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>Studds Accessories Ltd. The IPO is a book build issue of ₹455.49 crore. The issue is an offer for sale of 0.78 crore shares worth ₹455.49 crore. Studds Accessories Ltd. The IPO will open for subscription on October 30, 2025 and close on November 3, 2025. Studds Accessories Ltd. The allotment for the IPO is expected to be finalized on November 4, 2025. Studds Accessories Ltd. The IPO will be listed on BSE and NSE, with a tentative listing date of November 7, 2025. Studds Accessories Ltd. The price band of the IPO has been set at ₹557.00 to ₹585.00 per share.                                                                                                                                                      </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-know-gmp-price-band-before-investing-in-studds-accessories-ltd-ipo-paisa-live-3035630" target="_blank" rel="noopener">Source link </a></p>
</body>]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-studds-accessories-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-studds-accessories-ltd-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102463</post-id>	</item>
		<item>
		<title>8th Pay Commission: How much will the salary increase? Know the whole game of Fitment Factor. Money Live &#124; 8th Pay Commission: How much will your salary increase be? Learn the full game of the Fitment Factor.</title>
		<link>https://fastnewsglobe.com/8th-pay-commission-how-much-will-the-salary-increase-know-the-whole-game-of-fitment-factor-money-live-8th-pay-commission-how-much-will-your-salary-increase-be-learn-the-full-game-of-the-fitment/</link>
					<comments>https://fastnewsglobe.com/8th-pay-commission-how-much-will-the-salary-increase-know-the-whole-game-of-fitment-factor-money-live-8th-pay-commission-how-much-will-your-salary-increase-be-learn-the-full-game-of-the-fitment/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 13:54:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[7thPayCommission]]></category>
		<category><![CDATA[8thpaycommission]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[GovernmentEmployees]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[SalaryHike]]></category>
		<category><![CDATA[trendingnews]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/8th-pay-commission-how-much-will-the-salary-increase-know-the-whole-game-of-fitment-factor-money-live-8th-pay-commission-how-much-will-your-salary-increase-be-learn-the-full-game-of-the-fitment/</guid>

					<description><![CDATA[Discussions regarding the 8th Pay Commission have intensified, and every government employee has only one...]]></description>
										<content:encoded><![CDATA[<body><p></p>
<div>
<p>Discussions regarding the 8th Pay Commission have intensified, and every government employee has only one question in his mind – how much will the salary increase? The answer lies in a small number called Fitment Factor. This decides how much the old basic salary will be increased. The fitment factor in the 7th Pay Commission was 2.57, due to which the basic of ₹10,000 increased to ₹25,700. Now if the 8th Pay Commission talks about increasing the minimum wage from ₹ 18,000 to ₹ 30,000, then the Fitment Factor becomes 1.67 – i.e. an increase of about 67%. But the government doesn’t just look at inflation — it also assesses how the hike will affect government spending, fiscal balance and GDP. This is why experts believe that the Fitment Factor can be between 1.6 to 1.8 – meaning a salary increase of 60% to 80% is possible! Now eyes are on the next step of the government, when ToR (Terms of Reference) of 8th Pay Commission will be released. Only then will it be decided how much happiness will come into the pockets of the employees.</p>
