<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businessnews Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/businessnews/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/businessnews/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Dec 2025 07:52:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Businessnews Archives -</title>
	<link>https://fastnewsglobe.com/tag/businessnews/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Rupee Vs dollar: Nirmala Sitharaman&#8217;s big statement &#8211; recovery will be seen soon. Money Live &#124; Rupee vs. Dollar: Nirmala Sitharaman&#8217;s big statement – ​​recovery will be seen soon</title>
		<link>https://fastnewsglobe.com/rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-soon-money-live-rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-so/</link>
					<comments>https://fastnewsglobe.com/rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-soon-money-live-rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-so/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 07:52:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.indianeconomy]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[CapitalOutflow]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[FinanceMinister]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[ForexMarket]]></category>
		<category><![CDATA[GDPGrowth]]></category>
		<category><![CDATA[HTLS2025]]></category>
		<category><![CDATA[IndiaUSDeal]]></category>
		<category><![CDATA[Nirmalasitharaman]]></category>
		<category><![CDATA[RupeeFall]]></category>
		<category><![CDATA[RupeeVsDollar]]></category>
		<category><![CDATA[SEOTitle]]></category>
		<category><![CDATA[usdinr]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-soon-money-live-rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-so/</guid>

					<description><![CDATA[<p>In the recently held Hindustan Times Leadership Summit (HTLS), Finance Minister Nirmala Sitharaman made important...</p>
<p>The post <a href="https://fastnewsglobe.com/rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-soon-money-live-rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-so/">Rupee Vs dollar: Nirmala Sitharaman&#8217;s big statement &#8211; recovery will be seen soon. Money Live | Rupee vs. Dollar: Nirmala Sitharaman&#8217;s big statement – ​​recovery will be seen soon</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>In the recently held Hindustan Times Leadership Summit (HTLS), Finance Minister Nirmala Sitharaman made important comments on the falling value of the rupee against the dollar. He said that while debating the currency value, we should keep in mind the current economic realities instead of comparing the old levels. According to him, the main reason for the recent decline in the rupee is the Foreign Capital Outflow after the US-India deal, which is a normal economic process. He assured that the value of rupee will be stable and improvement will also be seen in the times to come. The Finance Minister also emphasized on the strong position of the Indian Economy. He said that the strong GDP growth of 8.2% in the second quarter of the financial year 2026 will continue further. The growth rate for the entire FY26 is expected to be more than 7%, which reflects India&#8217;s economic strength and investor confidence. To get such important Business, Economy and Finance updates, please subscribe to our channel. If you like the video, please like it and write your opinion in the comment box!</p>
</div>
<p><a href="https://www.abplive.com/videos/business/rupee-vs-dollar-nirmala-sitharaman-s-big-statement-recovery-will-be-seen-soon-paisa-live-3054663" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-soon-money-live-rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-so/">Rupee Vs dollar: Nirmala Sitharaman&#8217;s big statement &#8211; recovery will be seen soon. Money Live | Rupee vs. Dollar: Nirmala Sitharaman&#8217;s big statement – ​​recovery will be seen soon</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-soon-money-live-rupee-vs-dollar-nirmala-sitharamans-big-statement-recovery-will-be-seen-so/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119776</post-id>	</item>
		<item>
		<title>Big disclosure on property of Hindu women! What will happen if Will is not made? New instructions from Supreme Court</title>
		<link>https://fastnewsglobe.com/big-disclosure-on-property-of-hindu-women-what-will-happen-if-will-is-not-made-new-instructions-from-supreme-court/</link>
					<comments>https://fastnewsglobe.com/big-disclosure-on-property-of-hindu-women-what-will-happen-if-will-is-not-made-new-instructions-from-supreme-court/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 08:09:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[HinduSuccessionAct]]></category>
		<category><![CDATA[HinduWomenRights]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[PropertyRightsForWomen]]></category>
		<category><![CDATA[supremecourtindia]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<category><![CDATA[WomenFinancialPlanning]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/big-disclosure-on-property-of-hindu-women-what-will-happen-if-will-is-not-made-new-instructions-from-supreme-court/</guid>

					<description><![CDATA[<p>In today&#8217;s time, women are not only becoming financially strong, but they are also complete...</p>
<p>The post <a href="https://fastnewsglobe.com/big-disclosure-on-property-of-hindu-women-what-will-happen-if-will-is-not-made-new-instructions-from-supreme-court/">Big disclosure on property of Hindu women! What will happen if Will is not made? New instructions from Supreme Court</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>In today&#8217;s time, women are not only becoming financially strong, but they are also complete owners of their earnings, investments and property. In such a situation, it becomes very important for every woman to keep her property safe – especially for independent, working and widowed women. In this video we will talk about the important suggestion of the Supreme Court recently, in which the Court has asked Hindu women to make their Will. This case is related to Section 15(1)(b) of the Hindu Succession Act, 1956, under which if a Hindu woman dies without a will, without children and without a husband, then the husband&#8217;s heirs are considered to have more rights on her property than her parents. Because of this, many times disputes arise between the daughter&#8217;s parents and in-laws regarding her daughter&#8217;s property. Know in this video – Why should women make a Will? Right Time and Method of Making a Will (Online/Offline) How to Choose an Unbiased Executor? Why is it necessary to register a Will? What asset details should be included in the Will? If a will is made before marriage, is it necessary to update it after marriage? Why is Last Updated Will necessary? If you are an Independent or Widow woman, then this video is very important for your financial security.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/personal-finance-a-major-revelation-regarding-hindu-women-s-property-what-happens-if-they-don-t-make-a-will-the-supreme-court-issues-a-new-directive-3048348" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/big-disclosure-on-property-of-hindu-women-what-will-happen-if-will-is-not-made-new-instructions-from-supreme-court/">Big disclosure on property of Hindu women! What will happen if Will is not made? New instructions from Supreme Court</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/big-disclosure-on-property-of-hindu-women-what-will-happen-if-will-is-not-made-new-instructions-from-supreme-court/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">114270</post-id>	</item>
		<item>
		<title>IPO Alert: Know GMP, Price Band before investing in Gallard Steel IPO. Money Live &#124; IPO Alert: Know GMP, Price Band before investing in Gallard Steel IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 12:41:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Trending video]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo/</guid>

					<description><![CDATA[<p>Gallard Steel IPO is a book build issue of ₹37.50 crore. The issue is a...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo/">IPO Alert: Know GMP, Price Band before investing in Gallard Steel IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in Gallard Steel IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Gallard Steel IPO is a book build issue of ₹37.50 crore. The issue is a completely new issue of 0.25 crore shares worth ₹37.50 crore. Gallard Steel IPO will open for subscription on November 19, 2025 and close on November 21, 2025. Gallard Steel&#8217;s IPO allotment is expected to be finalized on November 24, 2025. Gallard Steel IPO will be listed on BSE SME and its tentative listing date is set for November 26, 2025. The price band of Gallard Steel IPO has been set at ₹142.00 to ₹150.00 per share. The lot size for the application is 1,000.                 </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-paisa-live-3045714" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo/">IPO Alert: Know GMP, Price Band before investing in Gallard Steel IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in Gallard Steel IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-gallard-steel-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111849</post-id>	</item>
		<item>
		<title>Choice Gold ETF: Now invest in gold without buying gold, got a true golden opportunity. Money Live</title>
		<link>https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/</link>
					<comments>https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 07:56:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[ChoiceGoldETF]]></category>
		<category><![CDATA[ChoiceMutualFund]]></category>
		<category><![CDATA[ETFINDIA]]></category>
		<category><![CDATA[Goldinvestment]]></category>
		<category><![CDATA[Goldnews]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[Investmentnews]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/</guid>

					<description><![CDATA[<p>If you do not have gold in your portfolio yet, then this news can prove...</p>
<p>The post <a href="https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/">Choice Gold ETF: Now invest in gold without buying gold, got a true golden opportunity. Money Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>If you do not have gold in your portfolio yet, then this news can prove to be a golden opportunity for you! Choice Mutual Fund has launched on 24 October 2025. Its new Choice Gold ETF, which gives investors an easy way to invest in gold without purchasing physical gold. This Gold Exchange-Traded Fund (ETF) is a passively managed scheme, which aims to track the performance of gold prices in India. At least 95% of the investments under the fund will be made in physical gold or gold-related instruments, while the remaining portion will be in money market securities. Its New Fund Offer (NFO) has opened from October 24 and will be available for investment till October 31, 2025. After NFO, this ETF will be listed on BSE and NSE, so that investors will be able to buy and sell it like shares. Investing can be started with just ₹1,000. No physical storage hassles, inflation protection, and portfolio diversification — all in one, so are you ready to embrace this golden opportunity?</p>
</div>
<p><a href="https://www.abplive.com/videos/business/choice-gold-etf-invest-in-gold-without-buying-it-a-golden-opportunity-now-paisa-live-3033541" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/">Choice Gold ETF: Now invest in gold without buying gold, got a true golden opportunity. Money Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100374</post-id>	</item>
		<item>
		<title>Big change in Atal Pension Yojana from October 1! Know 3 important updates of the new form. Money Live &#124; Major changes to the Atal Pension Yojana from October 1st! Learn 3 important updates about the new form</title>
		<link>https://fastnewsglobe.com/big-change-in-atal-pension-yojana-from-october-1-know-3-important-updates-of-the-new-form-money-live-major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the/</link>
					<comments>https://fastnewsglobe.com/big-change-in-atal-pension-yojana-from-october-1-know-3-important-updates-of-the-new-form-money-live-major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 12:03:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Atalpensionyojana]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[Govtschemes]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Nsdl]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Pension schemes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/big-change-in-atal-pension-yojana-from-october-1-know-3-important-updates-of-the-new-form-money-live-major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the/</guid>

					<description><![CDATA[<p>The government has made an important change in Atal Pension Yojana (APY) which has come...</p>
<p>The post <a href="https://fastnewsglobe.com/big-change-in-atal-pension-yojana-from-october-1-know-3-important-updates-of-the-new-form-money-live-major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the/">Big change in Atal Pension Yojana from October 1! Know 3 important updates of the new form. Money Live | Major changes to the Atal Pension Yojana from October 1st! Learn 3 important updates about the new form</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The government has made an important change in Atal Pension Yojana (APY) which has come into effect from October 1, 2025. Now only the new registration form will be valid for this pension scheme. The old form has been discontinued after 30 September 2025. Three main changes have been made in the new form. First, now FATCA/CRS Declaration has been made mandatory, so that it can be ensured that the applicant is not a foreign citizen or tax resident. The second change is that only Indian residents will be able to open accounts through Post Office, because these accounts are linked to Postal Savings Account. Third, the new form has been designed according to Protean (NSDL), so that the registration process can be more smooth and transparent. Atal Pension Yojana has been specially designed for the workers in the unorganized sector. In this, after the age of 60 years, a guaranteed pension of ₹ 1000 to ₹ 5000 is available. You can contribute monthly, quarterly or half-yearly. Note that if you are a taxpayer, you cannot join this scheme.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the-new-form-paisa-live-3026600" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/big-change-in-atal-pension-yojana-from-october-1-know-3-important-updates-of-the-new-form-money-live-major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the/">Big change in Atal Pension Yojana from October 1! Know 3 important updates of the new form. Money Live | Major changes to the Atal Pension Yojana from October 1st! Learn 3 important updates about the new form</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/big-change-in-atal-pension-yojana-from-october-1-know-3-important-updates-of-the-new-form-money-live-major-changes-to-the-atal-pension-yojana-from-october-1st-learn-3-important-updates-about-the/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93668</post-id>	</item>
		<item>
		<title>Sahara SCAM: Supreme Court, Adani Deal and Investors are getting big relief &#124; Paisa Live &#124; Sahara Scam: Supreme Court, Adani Deal and Investors Getting Big Relief</title>
		<link>https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/</link>
					<comments>https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 10:57:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[breakingnewsindia]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[Edaction]]></category>
		<category><![CDATA[Investorrelief]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisali]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sahararefund]]></category>
		<category><![CDATA[Saharascam2025]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/</guid>

					<description><![CDATA[<p>Sahara SCAM is once again in the headlines and this time due to the Supreme...</p>
<p>The post <a href="https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/">Sahara SCAM: Supreme Court, Adani Deal and Investors are getting big relief | Paisa Live | Sahara Scam: Supreme Court, Adani Deal and Investors Getting Big Relief</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Sahara SCAM is once again in the headlines and this time due to the Supreme Court and Adani Group, crores of investors can get great relief. In September 2025, the court approved the release of a second installment of ₹ 5,000 crore, so far ₹ 5,139 crore has been returned to 27.3 lakh investors. Total claims: 1.35 crore investors have applied for a recovery of ₹ 1.13 lakh crore. The Deadline of the Refund process has now been extended till 31 December 2026. Sahara India has sought permission from Supreme Court to sell its major properties &#8211; such as Aamby Valley, Sahara Star Hotel, Sahara Shaher &#8211; Adani Properties, so that the refund can be accelerated. Next hearing: The Supreme Court will take a decision on 14 October 2025. ED arrested two Sahara officers in July 2025 and has so far attacked 1,700+ acres of assets including Aamby Valley. CRCS-SAHARA Refund Portal has received millions of people so far. The limit for small amount investors has been increased to ₹ 50,000.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief-paisa-live-3025419" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/">Sahara SCAM: Supreme Court, Adani Deal and Investors are getting big relief | Paisa Live | Sahara Scam: Supreme Court, Adani Deal and Investors Getting Big Relief</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/sahara-scam-supreme-court-adani-deal-and-investors-are-getting-big-relief-paisa-live-sahara-scam-supreme-court-adani-deal-and-investors-getting-big-relief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92626</post-id>	</item>
		<item>
		<title>Mtnl default! But are your money safe? Know the whole truth Paisa Live &#124; Mtnl has defaulted! But is your money safe? Find out the full truth</title>
		<link>https://fastnewsglobe.com/mtnl-default-but-are-your-money-safe-know-the-whole-truth-paisa-live-mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth/</link>
					<comments>https://fastnewsglobe.com/mtnl-default-but-are-your-money-safe-know-the-whole-truth-paisa-live-mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 14:38:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bondinvestment]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[Mtnlbonddefault]]></category>
		<category><![CDATA[Mtnlnews]]></category>
		<category><![CDATA[nenews]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sovereiguarantee]]></category>
		<category><![CDATA[stockmarkethindi]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/mtnl-default-but-are-your-money-safe-know-the-whole-truth-paisa-live-mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth/</guid>

					<description><![CDATA[<p>Think if you have invested in the bond of a company and they suddenly say...</p>
<p>The post <a href="https://fastnewsglobe.com/mtnl-default-but-are-your-money-safe-know-the-whole-truth-paisa-live-mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth/">Mtnl default! But are your money safe? Know the whole truth Paisa Live | Mtnl has defaulted! But is your money safe? Find out the full truth</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Think if you have invested in the bond of a company and they suddenly say &#8220;We can&#8217;t pay interest!&#8221; So it is bound to be afraid. But this has happened with the government telecom company MTNL, which could not pay interest on its bond payable on 12 October 2025. Reason? The company did not have a cash that could be put in the Escrow account. But don&#8217;t panic! Because these bonds are on the Sovereign Guarantee of the Government of India &#8211; that is, if MTNL fails, then the government will repay your money and interest. MTNL shares have fallen -15% in 2025 so far, and have fallen by -23% in the last one year. But it has also given 428% returns in 5 years! Now big question: Is it wise to invest in a drowning company just on government trust?</p>
</div>
<p><a href="https://www.abplive.com/videos/business/mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth-paisa-live-3023797" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/mtnl-default-but-are-your-money-safe-know-the-whole-truth-paisa-live-mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth/">Mtnl default! But are your money safe? Know the whole truth Paisa Live | Mtnl has defaulted! But is your money safe? Find out the full truth</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/mtnl-default-but-are-your-money-safe-know-the-whole-truth-paisa-live-mtnl-has-defaulted-but-is-your-money-safe-find-out-the-full-truth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91297</post-id>	</item>
		<item>
		<title>IPO Alert: Amaanta Healthcare Ltd. Learn GMP, Price Band before investing in IPO &#124; Paisa Live &#124; IPO Alert: Know Gmp, Price Band Before Investing In Amaanta Healthcare Ltd. IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-amaanta-healthcare-ltd-learn-gmp-price-band-before-investing-in-ipo-paisa-live-ipo-alert-know-gmp-price-band-before-investing-in-amaanta-healthcare-ltd-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-amaanta-healthcare-ltd-learn-gmp-price-band-before-investing-in-ipo-paisa-live-ipo-alert-know-gmp-price-band-before-investing-in-amaanta-healthcare-ltd-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 14:02:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[Financialmarket]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[newipo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stockexache]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-amaanta-healthcare-ltd-learn-gmp-price-band-before-investing-in-ipo-paisa-live-ipo-alert-know-gmp-price-band-before-investing-in-amaanta-healthcare-ltd-ipo/</guid>

					<description><![CDATA[<p>Amaanta Healthcare IPO is a Book Build Isue of ₹ 126.00 Croes. The issue is...</p>
