<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investsmart Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/investsmart/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/investsmart/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Dec 2025 07:53:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Investsmart Archives -</title>
	<link>https://fastnewsglobe.com/tag/investsmart/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Now there will be income from Highways, golden opportunity to invest in Toll Tax through NHAI&#8217;s RIIT Scheme.</title>
		<link>https://fastnewsglobe.com/now-there-will-be-income-from-highways-golden-opportunity-to-invest-in-toll-tax-through-nhais-riit-scheme/</link>
					<comments>https://fastnewsglobe.com/now-there-will-be-income-from-highways-golden-opportunity-to-invest-in-toll-tax-through-nhais-riit-scheme/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 07:53:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[highway investment]]></category>
		<category><![CDATA[HighwayInvestment]]></category>
		<category><![CDATA[infrastructure india]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[toll tax income]]></category>
		<category><![CDATA[TollTaxIncome]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/now-there-will-be-income-from-highways-golden-opportunity-to-invest-in-toll-tax-through-nhais-riit-scheme/</guid>

					<description><![CDATA[<p>The infrastructure sector is benefiting greatly from the rapid development of the country&#8217;s road and...</p>
<p>The post <a href="https://fastnewsglobe.com/now-there-will-be-income-from-highways-golden-opportunity-to-invest-in-toll-tax-through-nhais-riit-scheme/">Now there will be income from Highways, golden opportunity to invest in Toll Tax through NHAI&#8217;s RIIT Scheme.</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The infrastructure sector is benefiting greatly from the rapid development of the country&#8217;s road and highway connectivity. In this sequence, NHAI&#8217;s new initiative Highway Infra Investment Trust (RIIT) has brought a new opportunity for common investors.</p>
<p>After SEBI approval, retail and domestic investors will now be able to invest directly in National Highway projects. This investment will be as easy as Mutual Funds, where InvIT units will be traded like shares. The Trust will lease the roads built by the government and the income from toll tax will be distributed among the investors.</p>
<p>Unit holders will get returns after deducting the expenses. The return potential from RIIT is around 10%. This will be a listed InvIT, hence demat account is necessary. The government will soon launch its IPO, which can be purchased from platforms like Groww and Zerodha. In this video we will learn how to earn safe passive income by investing in Highway Infra.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/now-you-can-earn-from-highways-nhai-s-riit-scheme-offers-a-golden-opportunity-to-invest-in-toll-tax-collection-3065950" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/now-there-will-be-income-from-highways-golden-opportunity-to-invest-in-toll-tax-through-nhais-riit-scheme/">Now there will be income from Highways, golden opportunity to invest in Toll Tax through NHAI&#8217;s RIIT Scheme.</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/now-there-will-be-income-from-highways-golden-opportunity-to-invest-in-toll-tax-through-nhais-riit-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127652</post-id>	</item>
		<item>
		<title>RBI announced Premature Redemption Price of SGB 2020-21. Money Live &#124; RBI announces Premature Redemption Price of SGB 2020-21</title>
		<link>https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/</link>
					<comments>https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 07:58:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldinvestment]]></category>
		<category><![CDATA[Goldnews]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[PrematureRedemption]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[SGB]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/</guid>

					<description><![CDATA[<p>Reserve Bank of India has announced the Premature Redemption Price of Sovereign Gold Bond 2020-21...</p>
<p>The post <a href="https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/">RBI announced Premature Redemption Price of SGB 2020-21. Money Live | RBI announces Premature Redemption Price of SGB 2020-21</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Reserve Bank of India has announced the Premature Redemption Price of Sovereign Gold Bond 2020-21 Series-I. This is the same series whose issue date was 28 October 2020. Now investors can redeem this bond prematurely after exactly 5 years, from October 28, 2025, which is the same date when interest also becomes payable. On redemption on October 28, 2025, the price will be ₹ 12,198 per unit, which has been calculated by taking the simple average of Gold Closing Prices of October 23, 24 and 27, 2025. If you had bought online in 2020, your Simple Return would be around 166%, and for offline investors it would be slightly different. SGB offers 2.5% Fixed Annual Interest, which is credited to your bank account every 6 months. On maturity, along with the Principal, Final Interest Installment is also available. Investors in SGB get Double Benefit: Benefit of rising price of Gold and Fixed Annual Interest. If you want, you can hold it for 8 years and get tax-free gains, or you can also use the option of Early Redemption after 5 years for liquidity. This investment is especially good for Long-Term Wealth and Safety-Conscious investors.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/rbi-announces-premature-redemption-price-of-sgb-2020-21-paisa-live-3036450" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/">RBI announced Premature Redemption Price of SGB 2020-21. Money Live | RBI announces Premature Redemption Price of SGB 2020-21</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/rbi-announced-premature-redemption-price-of-sgb-2020-21-money-live-rbi-announces-premature-redemption-price-of-sgb-2020-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103259</post-id>	</item>
		<item>
		<title>Complete game of Tata Motors Demerger. CV vs PV – Which has the real power? Money Live &#124; The Complete Game of Tata Motors Demerger &#124; CV vs PV – Which One Has the Power?</title>
		<link>https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/</link>
					<comments>https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 08:27:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[autosector]]></category>
		<category><![CDATA[CommercialVehicles]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[jlr]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[stockmarketnews]]></category>
		<category><![CDATA[TataMotors]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/</guid>

					<description><![CDATA[<p>Retail Investors, pay attention! There is going to be a big change in Tata Motors....</p>
<p>The post <a href="https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/">Complete game of Tata Motors Demerger. CV vs PV – Which has the real power? Money Live | The Complete Game of Tata Motors Demerger | CV vs PV – Which One Has the Power?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Retail Investors, pay attention! There is going to be a big change in Tata Motors. Record date is 14 October 2025 — If you have a share of Tata Motors on this day, you will get shares of new Commercial Vehicles (CV) in 1:1 ratio. From October 15, Tata Motors will now ex-trade the CV business. After the demerger, the existing listed company will become Tata Motors Passenger Vehicles Ltd., which will have JLR and EV segments. The new demerged company will be Tata Motors Ltd., which will focus only on commercial vehicles. Now the real question is CV Business provides 25% of Tata Motors&#8217; profits, but only 17% of Revenue! That means High Margin and Stable Growth. On the other hand, PV and EV segments have tremendous growth potential but also require huge investment. Demerger will provide strategic clarity, different capital access and clean valuation to investors.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power-paisa-live-3028374" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/">Complete game of Tata Motors Demerger. CV vs PV – Which has the real power? Money Live | The Complete Game of Tata Motors Demerger | CV vs PV – Which One Has the Power?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">95378</post-id>	</item>
		<item>
		<title>Infosys&#8217;s largest Buyback of ₹ 18,000 crore &#8211; Golden opportunity for investors &#124; Paisa Live &#124; Infosys&#8217; Biggest Buyback of ₹ 18,000 Crore &#8211; Golden Opportunity for Investors</title>
		<link>https://fastnewsglobe.com/infosyss-largest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors-paisa-live-infosys-biggest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors/</link>
					<comments>https://fastnewsglobe.com/infosyss-largest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors-paisa-live-infosys-biggest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 13 Sep 2025 07:30:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indianit]]></category>
		<category><![CDATA[Infosysbuyback]]></category>
		<category><![CDATA[Infosysnews]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[Longerminvesting]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/infosyss-largest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors-paisa-live-infosys-biggest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors/</guid>

					<description><![CDATA[<p>Infosys has declared the biggest share of its history so far &#8211; ₹ 18,000 crores!...</p>
<p>The post <a href="https://fastnewsglobe.com/infosyss-largest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors-paisa-live-infosys-biggest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors/">Infosys&#8217;s largest Buyback of ₹ 18,000 crore &#8211; Golden opportunity for investors | Paisa Live | Infosys&#8217; Biggest Buyback of ₹ 18,000 Crore &#8211; Golden Opportunity for Investors</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Infosys has declared the biggest share of its history so far &#8211; ₹ 18,000 crores! This Buyback has come after about 3 years and is almost doubled with all the previous buybacks. Company will buy about 100 million Share back at a Premium of ₹ 1,800 per Share, which is 2.4% of the total equity &#8211; that is, a great opportunity for shareholders. Infosys has earlier done 4.9% equity in 2017 and another buyback in 2022. Now under the Capital Return Policy of 2024, the company will return its 85% Free Cash Flow to shareholders through dividends and buybacks in the next 5 years. The company has a cash amount of ₹ 45,200 crore and a net worth of ₹ 45,200 crore and ₹ 95,350 crore. According to the Market Value, Infosys is the second largest IT company in India, which has value ₹ 8 trillion. Promoter Families such as Murthy, Gopalakrishnan and Shibulal have 14–15% stake, while LIC has a strong institutional investment of 10.6%. No, but there is also a reliable sign of the strong future of the company.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/infosys-biggest-buyback-of-18-000-crore-golden-opportunity-for-investors-paisa-live-3011852" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/infosyss-largest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors-paisa-live-infosys-biggest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors/">Infosys&#8217;s largest Buyback of ₹ 18,000 crore &#8211; Golden opportunity for investors | Paisa Live | Infosys&#8217; Biggest Buyback of ₹ 18,000 Crore &#8211; Golden Opportunity for Investors</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/infosyss-largest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors-paisa-live-infosys-biggest-buyback-of-%e2%82%b9-18000-crore-golden-opportunity-for-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">80694</post-id>	</item>
		<item>
		<title>₹ 4,260 became ₹ 11,000 in just 5 years! Sovereign Gold Bond gave 168% Return &#8211; FD FAIL!</title>
		<link>https://fastnewsglobe.com/%e2%82%b9-4260-became-%e2%82%b9-11000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-fail/</link>
					<comments>https://fastnewsglobe.com/%e2%82%b9-4260-became-%e2%82%b9-11000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-fail/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 14:25:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financialfreedom]]></category>
		<category><![CDATA[Goldinvestment]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[SGB2025]]></category>
		<category><![CDATA[Sgbreturns]]></category>
		<category><![CDATA[Sovereigoldbond]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/%e2%82%b9-4260-became-%e2%82%b9-11000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-fail/</guid>

					<description><![CDATA[<p>If you had bought just one Sovereign Gold Bond (SGB) in March 2020, then in...</p>
<p>The post <a href="https://fastnewsglobe.com/%e2%82%b9-4260-became-%e2%82%b9-11000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-fail/">₹ 4,260 became ₹ 11,000 in just 5 years! Sovereign Gold Bond gave 168% Return &#8211; FD FAIL!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>If you had bought just one Sovereign Gold Bond (SGB) in March 2020, then in 5 years your money would have increased by about 2.7 times. Yes! SGB ​​2019-20 Series X, which was priced ₹ 4,260 per unit, is now the RBI declared by RBI ₹ 10,905. That is, only price growth benefited you 156%. Not only this, this bond also received a guaranteed interest of 2.5% every year &#8211; ₹ 532.5 additional in 5 years. Overall, you made a net profit of ₹ 7,177.5 on a unit. This means total returns 168% &#8211; and that too without any risk or mahtan! Neither the making charge of jewelery, no fear of theft, nor a mess on tax, because the SGB does not even have a capital gains tax (if hold to maturity). Now think, if this money was in FD, it would have barely given a return of 30–35%. SGB ​​did wonders &#8211; investment in gold has now become a more intelligent step.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/4-260-became-11-000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-failed-3011543" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/%e2%82%b9-4260-became-%e2%82%b9-11000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-fail/">₹ 4,260 became ₹ 11,000 in just 5 years! Sovereign Gold Bond gave 168% Return &#8211; FD FAIL!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/%e2%82%b9-4260-became-%e2%82%b9-11000-in-just-5-years-sovereign-gold-bond-gave-168-return-fd-fail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">80403</post-id>	</item>
		<item>
		<title>Start with ₹ 500! Invest in Global Giants with Nippon India MNC Fund &#124; NFO Review 2025 &#124; Paisa Live &#124; Starting from ₹ 500! Invest in Global Giants with Nippon India MNC Fund &#124; NFO Review 2025</title>
		<link>https://fastnewsglobe.com/start-with-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-starting-from-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-revi/</link>
					<comments>https://fastnewsglobe.com/start-with-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-starting-from-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-revi/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 07:08:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[MNcfunds]]></category>
		<category><![CDATA[Mutualfundnfo]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[stockexache]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/start-with-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-starting-from-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-revi/</guid>

					<description><![CDATA[<p>If you want to sit in India and invest in the world&#8217;s well-known multinational companies...</p>
<p>The post <a href="https://fastnewsglobe.com/start-with-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-starting-from-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-revi/">Start with ₹ 500! Invest in Global Giants with Nippon India MNC Fund | NFO Review 2025 | Paisa Live | Starting from ₹ 500! Invest in Global Giants with Nippon India MNC Fund | NFO Review 2025</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>If you want to sit in India and invest in the world&#8217;s well-known multinational companies (MNCs), then the new offer of Nippon India Mutual Fund (NFO)-Nippon India MNC Fund can be a good option for you. This NFO has started from 2 July 2025 and will close on 16 July 2025. Through this fund, you can invest in global companies that are listed in India and have strong brand image, best corporate governance, focus on innovation and international appearance. 80-100% of this scheme will be invested in MNC shares listed in India, while 0-20% investment can be made in debt instruments or other Indian non-MNC shares. Sections like IT, Pharma, Auto, Consumer Goods, Cement, Metal and Industrial Manufacturing will be part of this fund. The benchmark of this scheme is Nifty MNC Tri. Investment can be started with a minimum amount of ₹ 500. This fund is suitable for investors who want to participate in the growth of global companies and are looking for better long term returns.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/starting-from-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-2977444" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/start-with-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-starting-from-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-revi/">Start with ₹ 500! Invest in Global Giants with Nippon India MNC Fund | NFO Review 2025 | Paisa Live | Starting from ₹ 500! Invest in Global Giants with Nippon India MNC Fund | NFO Review 2025</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/start-with-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-review-2025-paisa-live-starting-from-%e2%82%b9-500-invest-in-global-giants-with-nippon-india-mnc-fund-nfo-revi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52393</post-id>	</item>
		<item>
		<title>LIC, SBI will earn from nse iPO &#124; Paisa Live &#124; NSE IPO will earn LIC, SBI,</title>
		<link>https://fastnewsglobe.com/lic-sbi-will-earn-from-nse-ipo-paisa-live-nse-ipo-will-earn-lic-sbi/</link>
					<comments>https://fastnewsglobe.com/lic-sbi-will-earn-from-nse-ipo-paisa-live-nse-ipo-will-earn-lic-sbi/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 11:22:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.Indianconomy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financialnews]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[marketupdate]]></category>
		<category><![CDATA[nseipo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[psustocks]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[stckmarketnews]]></category>
		<category><![CDATA[stockexache]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[valueunlocking]]></category>
		<category><![CDATA[Wealthcreation]]></category>
		<category><![CDATA[YouTubeshort]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/lic-sbi-will-earn-from-nse-ipo-paisa-live-nse-ipo-will-earn-lic-sbi/</guid>

					<description><![CDATA[<p>NSE&#8217;s IPO is eagerly awaited by investors, which can also prove to be a big...</p>
<p>The post <a href="https://fastnewsglobe.com/lic-sbi-will-earn-from-nse-ipo-paisa-live-nse-ipo-will-earn-lic-sbi/">LIC, SBI will earn from nse iPO | Paisa Live | NSE IPO will earn LIC, SBI,</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>NSE&#8217;s IPO is eagerly awaited by investors, which can also prove to be a big game Changer for many government companies (PSUs), as they have 31% stake with value of more than ₹ 1.74 lakh crore. LIC has the largest 10.72%stake, with more than ₹ 60,000 crore, while other stakeholders include Stock Holding Corporation (4.44%), SBI CAPS (4.33%) and SBI (3.23%). The NSE&#8217;s possible market cap can be ₹ 5.5-6 lakh crore and the share price in the unlisted market is around ₹ 2,350. It is possible to have a big movement in these PSU stocks from IPO.                  </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-lic-sbi-will-earn-from-nse-ipo-paisa-live-2972575" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/lic-sbi-will-earn-from-nse-ipo-paisa-live-nse-ipo-will-earn-lic-sbi/">LIC, SBI will earn from nse iPO | Paisa Live | NSE IPO will earn LIC, SBI,</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/lic-sbi-will-earn-from-nse-ipo-paisa-live-nse-ipo-will-earn-lic-sbi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48401</post-id>	</item>
		<item>
		<title>Earning Opportunity in Jio Blackrock Liquid Fund, Know How to Invest &#124; Paisa Live &#124; Jio Blackrock Liquid Fund an opportunity to earn, know how to invest</title>
		<link>https://fastnewsglobe.com/earning-opportunity-in-jio-blackrock-liquid-fund-know-how-to-invest-paisa-live-jio-blackrock-liquid-fund-an-opportunity-to-earn-know-how-to-invest/</link>
					<comments>https://fastnewsglobe.com/earning-opportunity-in-jio-blackrock-liquid-fund-know-how-to-invest-paisa-live-jio-blackrock-liquid-fund-an-opportunity-to-earn-know-how-to-invest/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 10:02:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blackrockindia]]></category>
		<category><![CDATA[Financialmarket]]></category>
		<category><![CDATA[hindiFinancialvideo]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[JIIOBLACKLique]]></category>
		<category><![CDATA[jioblackrock]]></category>
		<category><![CDATA[jioinvestment]]></category>
		<category><![CDATA[liquidfund]]></category>
		<category><![CDATA[lowriskinvestment]]></category>
		<category><![CDATA[Mutalfundsforbeginners Financialplanning]]></category>
		<category><![CDATA[Mutualfundindia]]></category>
		<category><![CDATA[newfundoffer]]></category>
		<category><![CDATA[nfo2025]]></category>
