<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>makeinindia Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/makeinindia/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/makeinindia/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Dec 2025 11:44:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>makeinindia Archives -</title>
	<link>https://fastnewsglobe.com/tag/makeinindia/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Adani&#8217;s biggest step in aviation! Is India becoming a Global Aviation Hub?</title>
		<link>https://fastnewsglobe.com/adanis-biggest-step-in-aviation-is-india-becoming-a-global-aviation-hub/</link>
					<comments>https://fastnewsglobe.com/adanis-biggest-step-in-aviation-is-india-becoming-a-global-aviation-hub/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 11:44:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[AerospaceIndia]]></category>
		<category><![CDATA[aviationindia]]></category>
		<category><![CDATA[aviationnews]]></category>
		<category><![CDATA[DefenseAviation]]></category>
		<category><![CDATA[FlightSimulator]]></category>
		<category><![CDATA[FSTC]]></category>
		<category><![CDATA[futureofaviation]]></category>
		<category><![CDATA[IndianAirlines]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Pilot training]]></category>
		<category><![CDATA[Trending video]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/adanis-biggest-step-in-aviation-is-india-becoming-a-global-aviation-hub/</guid>

					<description><![CDATA[<p>Have you thought that we should get world-class pilot training in India itself, that too...</p>
<p>The post <a href="https://fastnewsglobe.com/adanis-biggest-step-in-aviation-is-india-becoming-a-global-aviation-hub/">Adani&#8217;s biggest step in aviation! Is India becoming a Global Aviation Hub?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Have you thought that we should get world-class pilot training in India itself, that too on advanced simulators, and we can see our own airlines on global standards? Now this dream seems to be coming true. Adani Group and Prime Aero Services are together taking majority stake worth around ₹820 crore in Flight Simulation Technique Center (FSTC) — this deal can strengthen India&#8217;s aviation strength manifold. FSTC is India&#8217;s largest independent flight-training and simulation company, with 11 advanced full-flight simulators, 17 training aircraft, both DGCA and EASA international certifications, and high-tech centers — simulation centers in Gurugram and Hyderabad, as well as two large flying schools in Bhiwani and Narnaul. Adani aims to build a fully integrated aviation service platform: civil aircraft maintenance, general aviation MRO, defense MRO, and now pilot training — all under one roof. This step can take India&#8217;s defense and commercial aviation sector to a new level. In the coming years, when airlines can bring 1500+ new aircraft, the demand for pilots will increase, training infrastructure will be strengthened, and advanced military simulation, mission rehearsals will be possible in the defense sector. If you think that this is not just a business deal but a GAME-CHANGER in the direction of preparing India&#8217;s next generation defense and commercial pilots.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/adani-s-biggest-move-yet-in-aviation-is-india-becoming-a-global-aviation-hub-3054752" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/adanis-biggest-step-in-aviation-is-india-becoming-a-global-aviation-hub/">Adani&#8217;s biggest step in aviation! Is India becoming a Global Aviation Hub?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/adanis-biggest-step-in-aviation-is-india-becoming-a-global-aviation-hub/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119879</post-id>	</item>
		<item>
		<title>India again becomes the world&#8217;s fastest growing economy! Big revelation in IMF report. Money Live &#124; India again becomes the world&#8217;s fastest-slowest economy! IMF report reveals major facts</title>
		<link>https://fastnewsglobe.com/india-again-becomes-the-worlds-fastest-growing-economy-big-revelation-in-imf-report-money-live-india-again-becomes-the-worlds-fastest-slowest-economy-imf-report-reveals-major-facts/</link>
					<comments>https://fastnewsglobe.com/india-again-becomes-the-worlds-fastest-growing-economy-big-revelation-in-imf-report-money-live-india-again-becomes-the-worlds-fastest-slowest-economy-imf-report-reveals-major-facts/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 07:07:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.indianeconomy]]></category>
		<category><![CDATA[IMF Report]]></category>
		<category><![CDATA[IndiaGrowthStory]]></category>
		<category><![CDATA[IndiaVsChina]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Startupindia]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<category><![CDATA[WorldEconomicOutlook]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/india-again-becomes-the-worlds-fastest-growing-economy-big-revelation-in-imf-report-money-live-india-again-becomes-the-worlds-fastest-slowest-economy-imf-report-reveals-major-facts/</guid>

					<description><![CDATA[<p>According to the latest World Economic Outlook Report of IMF, India is once again in...</p>
<p>The post <a href="https://fastnewsglobe.com/india-again-becomes-the-worlds-fastest-growing-economy-big-revelation-in-imf-report-money-live-india-again-becomes-the-worlds-fastest-slowest-economy-imf-report-reveals-major-facts/">India again becomes the world&#8217;s fastest growing economy! Big revelation in IMF report. Money Live | India again becomes the world&#8217;s fastest-slowest economy! IMF report reveals major facts</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>According to the latest World Economic Outlook Report of IMF, India is once again in the headlines. The report says that India&#8217;s GDP growth is estimated to be 6.6% in the financial year 2025-26, which is the fastest among the major economies of the world. Whereas China&#8217;s growth rate is expected to be 4.8% &#8211; that means India is going to overtake China once again! IMF said that India&#8217;s fast growth is due to strong domestic demand, industrial production and large-scale infrastructure investment. India&#8217;s GDP grew at a rate of 7.8% in the first quarter of FY26, and this carryover effect is increasing the pace for the entire year. IMF estimates that the growth of the global economy may decline to 3.2% in 2025 and 3.1% in 2026, but India&#8217;s growth will still remain at the top. However, the IMF has warned that protectionism, geopolitical tensions and labor market changes could slow global growth. The Indian government believes that the country&#8217;s growth will remain between 6.3%–6.8% and that startups, innovation and infrastructure boom will take India to new heights.              </p>
</div>
<p><a href="https://www.abplive.com/videos/business/india-again-becomes-the-world-s-fastest-slowest-economy-imf-report-reveals-major-facts-money-live-3033945" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/india-again-becomes-the-worlds-fastest-growing-economy-big-revelation-in-imf-report-money-live-india-again-becomes-the-worlds-fastest-slowest-economy-imf-report-reveals-major-facts/">India again becomes the world&#8217;s fastest growing economy! Big revelation in IMF report. Money Live | India again becomes the world&#8217;s fastest-slowest economy! IMF report reveals major facts</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/india-again-becomes-the-worlds-fastest-growing-economy-big-revelation-in-imf-report-money-live-india-again-becomes-the-worlds-fastest-slowest-economy-imf-report-reveals-major-facts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100805</post-id>	</item>
		<item>
		<title>Adani Defense accused of $9 million tax evasion – Ruckus over Missile Deals! Money Live &#124; Adani Defense Accused of $9 Million Tax Evasion – Uproar Over Missile Deals!</title>
		<link>https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/</link>
					<comments>https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 12:27:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AdaniDefence]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[IndiaDefenceNews]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[MissileParts]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/</guid>

					<description><![CDATA[<p>Adani Group is once again under scrutiny—this time the target is their defense unit, Adani...</p>
<p>The post <a href="https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/">Adani Defense accused of $9 million tax evasion – Ruckus over Missile Deals! Money Live | Adani Defense Accused of $9 Million Tax Evasion – Uproar Over Missile Deals!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Adani Group is once again under scrutiny—this time the target is their defense unit, Adani Defense Systems &#038; Technologies. The Directorate of Revenue Intelligence (DRI) is investigating this unit from March 2025. It is alleged that the company has evaded import tariffs worth ₹77 crore ($9 million). Tax exemptions were wrongly claimed on missile components the company imported. This case is much larger than Adani Defence&#8217;s earnings for 2024–25—this amount is 10% of their annual revenue and more than half of their profit. The components include non-explosive missile parts, which have been imported from Russia, Israel and Canada. Adani Group has said that it has given all the documents to the DRI and according to it &#8220;the issue is closed,&#8221; but it did not clarify whether any tax dues were paid or not. This investigation is taking place at a time when Adani Group recently got a clean chit in stock manipulation cases, but is still facing a lot of regulatory scrutiny.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/adani-defence-accused-of-9-million-tax-evasion-uproar-over-missile-deals-paisa-live-3027042" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/">Adani Defense accused of $9 million tax evasion – Ruckus over Missile Deals! Money Live | Adani Defense Accused of $9 Million Tax Evasion – Uproar Over Missile Deals!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/adani-defense-accused-of-9-million-tax-evasion-ruckus-over-missile-deals-money-live-adani-defense-accused-of-9-million-tax-evasion-uproar-over-missile-deals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94106</post-id>	</item>
		<item>
		<title>US Tariff Attack: ₹12,000 crore blow to India&#8217;s auto exports. Money Live &#124; US Tariff Attack: India&#8217;s Auto Exports Hit by ₹12,000 Crore</title>
		<link>https://fastnewsglobe.com/us-tariff-attack-%e2%82%b912000-crore-blow-to-indias-auto-exports-money-live-us-tariff-attack-indias-auto-exports-hit-by-%e2%82%b912000-crore/</link>
					<comments>https://fastnewsglobe.com/us-tariff-attack-%e2%82%b912000-crore-blow-to-indias-auto-exports-money-live-us-tariff-attack-indias-auto-exports-hit-by-%e2%82%b912000-crore/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 11:26:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AutoComponentExport]]></category>
		<category><![CDATA[AutoIndustryImpact]]></category>
		<category><![CDATA[Globaleconomy]]></category>
		<category><![CDATA[HeavyTrucks]]></category>
		<category><![CDATA[Indiaustrade]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Tradewar2025]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Trumptariff]]></category>
		<category><![CDATA[TrumpTariffShock]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/us-tariff-attack-%e2%82%b912000-crore-blow-to-indias-auto-exports-money-live-us-tariff-attack-indias-auto-exports-hit-by-%e2%82%b912000-crore/</guid>

					<description><![CDATA[<p>US President Donald Trump has again shocked the world with his tariff policy. This time...</p>
<p>The post <a href="https://fastnewsglobe.com/us-tariff-attack-%e2%82%b912000-crore-blow-to-indias-auto-exports-money-live-us-tariff-attack-indias-auto-exports-hit-by-%e2%82%b912000-crore/">US Tariff Attack: ₹12,000 crore blow to India&#8217;s auto exports. Money Live | US Tariff Attack: India&#8217;s Auto Exports Hit by ₹12,000 Crore</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>US President Donald Trump has again shocked the world with his tariff policy. This time the target has been Heavy Duty Truck Industry. Trump announced on his social media platform Trucks worth $15.6 billion came from Mexico and $4.5 billion from Canada. Although the export of trucks from India is nominal, a large part of auto components goes to America. India&#8217;s exports worth $6.79 billion (about ₹60,000 crore) are now in danger. This Tariff may cause a loss of ₹ 10,000 to ₹ 12,000 crore to Indian companies. There will be a direct impact on the revenue of companies like Sipra Engineering, RK Industries, Sona Comstar and Samvardhana Motherson because 20-25% of their earnings come from America. This Tariff will not only affect the American Truck Industry will also shock the global supply chain.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/us-tariff-attack-india-s-auto-exports-hit-by-12-000-crore-paisa-live-3025413" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/us-tariff-attack-%e2%82%b912000-crore-blow-to-indias-auto-exports-money-live-us-tariff-attack-indias-auto-exports-hit-by-%e2%82%b912000-crore/">US Tariff Attack: ₹12,000 crore blow to India&#8217;s auto exports. Money Live | US Tariff Attack: India&#8217;s Auto Exports Hit by ₹12,000 Crore</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/us-tariff-attack-%e2%82%b912000-crore-blow-to-indias-auto-exports-money-live-us-tariff-attack-indias-auto-exports-hit-by-%e2%82%b912000-crore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92650</post-id>	</item>
		<item>
		<title>BSNL&#8217;s indigenous 4G launch &#124; Modi ji showed the green signal 5G and 6G too soon! Paisa Live &#124; BSNL&#8217;s Indigenous 4G Launch &#124; Modi Flags Off &#124; 5G and 6G Coming Soon!</title>
		<link>https://fastnewsglobe.com/bsnls-indigenous-4g-launch-modi-ji-showed-the-green-signal-5g-and-6g-too-soon-paisa-live-bsnls-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon/</link>
					<comments>https://fastnewsglobe.com/bsnls-indigenous-4g-launch-modi-ji-showed-the-green-signal-5g-and-6g-too-soon-paisa-live-bsnls-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 08:29:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSNL4G]]></category>
		<category><![CDATA[Digitalindia]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[TechnewsHindi]]></category>
		<category><![CDATA[telecomnews]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/bsnls-indigenous-4g-launch-modi-ji-showed-the-green-signal-5g-and-6g-too-soon-paisa-live-bsnls-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon/</guid>

					<description><![CDATA[<p>Prime Minister Narendra Modi has started the 4G service of BSNL from Odisha and with...</p>
<p>The post <a href="https://fastnewsglobe.com/bsnls-indigenous-4g-launch-modi-ji-showed-the-green-signal-5g-and-6g-too-soon-paisa-live-bsnls-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon/">BSNL&#8217;s indigenous 4G launch | Modi ji showed the green signal 5G and 6G too soon! Paisa Live | BSNL&#8217;s Indigenous 4G Launch | Modi Flags Off | 5G and 6G Coming Soon!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Prime Minister Narendra Modi has started the 4G service of BSNL from Odisha and with this India&#8217;s last telecom operator is now equipped with 4G network. The special thing is that BSNL&#8217;s 4G network is completely based on indigenous technology. From software to hardware-Everything has been prepared in India itself, which has now included India in the few countries where 100% Desi 4G network is working. It has been rolled out on 98,000 sites across the country, and this will provide better connectivity to BSNL&#8217;s more than 9 million users. A total of ₹ 37,000 crore has been spent in this project! BSNL is now preparing to launch its 5G service in big cities like Delhi and Mumbai, and the Government of India has also prepared a 6G roadmap by 2030. Know how India&#8217;s digital strength is changing in this video!</p>
</div>
<p><a href="https://www.abplive.com/videos/business/bsnl-s-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon-paisa-live-3019996" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/bsnls-indigenous-4g-launch-modi-ji-showed-the-green-signal-5g-and-6g-too-soon-paisa-live-bsnls-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon/">BSNL&#8217;s indigenous 4G launch | Modi ji showed the green signal 5G and 6G too soon! Paisa Live | BSNL&#8217;s Indigenous 4G Launch | Modi Flags Off | 5G and 6G Coming Soon!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/bsnls-indigenous-4g-launch-modi-ji-showed-the-green-signal-5g-and-6g-too-soon-paisa-live-bsnls-indigenous-4g-launch-modi-flags-off-5g-and-6g-coming-soon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88034</post-id>	</item>
		<item>
		<title>US double tariff India is heavy &#8211; will millions of jobs go? Paisa Live &#124; Us double tariff is a burden on India &#8211; Will Millions of Jobs Be Lost?</title>
		<link>https://fastnewsglobe.com/us-double-tariff-india-is-heavy-will-millions-of-jobs-go-paisa-live-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost/</link>
					<comments>https://fastnewsglobe.com/us-double-tariff-india-is-heavy-will-millions-of-jobs-go-paisa-live-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 14:38:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Doubletarifcrisis]]></category>
		<category><![CDATA[Indiauseconomy]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[tradewar]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Trumptariff]]></category>
		<category><![CDATA[usindiatirade]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/us-double-tariff-india-is-heavy-will-millions-of-jobs-go-paisa-live-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost/</guid>

					<description><![CDATA[<p>The US has imposed a &#8216;Double Tariff&#8217; Import duty on India up to 50%, which...</p>
<p>The post <a href="https://fastnewsglobe.com/us-double-tariff-india-is-heavy-will-millions-of-jobs-go-paisa-live-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost/">US double tariff India is heavy &#8211; will millions of jobs go? Paisa Live | Us double tariff is a burden on India &#8211; Will Millions of Jobs Be Lost?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The US has imposed a &#8216;Double Tariff&#8217; Import duty on India up to 50%, which can directly affect India&#8217;s workers and GDP. These tariffs are now 16% more than China, 31% more than South East Asia and 35% more than South Korea. This has affected India&#8217;s 2/3 of exports of $ 86.5 billion to the US. Labor-intensnel sectors such as textiles, jewelery, seafood and leather are badly vulnerable-from where the US exports can decrease from $ 60.2 billion to $ 18.6 billion. Experts believe that India&#8217;s GDP growth may fall to 1% and will increase unemployment further. Although pharma, electronics and petroleum have been relieved, it is a &#8220;Trade Earthquake&#8221; for the rest of the industries. Will India get traded with the US and boil this crisis? Or will you fight a long battle by saving the interests of your farmers and fishermen? What do you think? Please comment below.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/economy-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost-paisa-live-3004273" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/us-double-tariff-india-is-heavy-will-millions-of-jobs-go-paisa-live-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost/">US double tariff India is heavy &#8211; will millions of jobs go? Paisa Live | Us double tariff is a burden on India &#8211; Will Millions of Jobs Be Lost?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/us-double-tariff-india-is-heavy-will-millions-of-jobs-go-paisa-live-us-double-tariff-is-a-burden-on-india-will-millions-of-jobs-be-lost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74153</post-id>	</item>
		<item>
		<title>Modi&#8217;s reply: Textile Export promoted in 40 countries between Trump Tariffs &#124; Paisa Live &#124; Modi&#8217;s Answer: Textile Export Increased In 40 Countries AMID Trump Tarifs</title>
		<link>https://fastnewsglobe.com/modis-reply-textile-export-promoted-in-40-countries-between-trump-tariffs-paisa-live-modis-answer-textile-export-increased-in-40-countries-amid-trump-tarifs/</link>
					<comments>https://fastnewsglobe.com/modis-reply-textile-export-promoted-in-40-countries-between-trump-tariffs-paisa-live-modis-answer-textile-export-increased-in-40-countries-amid-trump-tarifs/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 12:21:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freetradeagreements]]></category>
		<category><![CDATA[Globaltrade]]></category>
		<category><![CDATA[Indiaexports]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Tariffsimpact]]></category>
		<category><![CDATA[textileexports]]></category>
		<category><![CDATA[tradewar]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/modis-reply-textile-export-promoted-in-40-countries-between-trump-tariffs-paisa-live-modis-answer-textile-export-increased-in-40-countries-amid-trump-tarifs/</guid>

					<description><![CDATA[<p>India&#8217;s 50% TARIFS is going to be affected by India about ₹ 4.22 lakh crore....</p>
<p>The post <a href="https://fastnewsglobe.com/modis-reply-textile-export-promoted-in-40-countries-between-trump-tariffs-paisa-live-modis-answer-textile-export-increased-in-40-countries-amid-trump-tarifs/">Modi&#8217;s reply: Textile Export promoted in 40 countries between Trump Tariffs | Paisa Live | Modi&#8217;s Answer: Textile Export Increased In 40 Countries AMID Trump Tarifs</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>India&#8217;s 50% TARIFS is going to be affected by India about ₹ 4.22 lakh crore. In response, the Modi government has launched special outreach campaign in 40 big countries, in which countries like Germany, France, Italy, Spain, Netherlands, Poland, Canada, Mexico, Russia, Belgium, Turkiye, UAE and Australias will be targeted. Under this campaign, Quality, Sustainable and Innovative Textile Products will be promoted in these markets to compensate for the damage caused by US and export hubs like Surat, Panipat, Tirupur, Bhadohi get support. India&#8217;s Textile Export is currently only 5-6% in the market of these countries, while India holds less than 4% stake in Global Textile Trade. India is trying to further strengthen its position with Free Trade Agreements and China Plus One strategy.                </p>
</div>
<p><a href="https://www.abplive.com/videos/business/modi-s-answer-textile-export-increased-in-40-countries-amid-trump-tariffs-paisa-live-3004173" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/modis-reply-textile-export-promoted-in-40-countries-between-trump-tariffs-paisa-live-modis-answer-textile-export-increased-in-40-countries-amid-trump-tarifs/">Modi&#8217;s reply: Textile Export promoted in 40 countries between Trump Tariffs | Paisa Live | Modi&#8217;s Answer: Textile Export Increased In 40 Countries AMID Trump Tarifs</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/modis-reply-textile-export-promoted-in-40-countries-between-trump-tariffs-paisa-live-modis-answer-textile-export-increased-in-40-countries-amid-trump-tarifs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74080</post-id>	</item>
		<item>
		<title>America&#8217;s 50% Tariff Penalty Apply &#8211; Pharma, Auto and Metal Sector great relief! Paisa Live &#124; America&#8217;s 50% Tariff Penalty Implemented &#8211; Big Relief to Pharma, Auto and Metal Sector!</title>
		<link>https://fastnewsglobe.com/americas-50-tariff-penalty-apply-pharma-auto-and-metal-sector-great-relief-paisa-live-americas-50-tariff-penalty-implemented-big-relief-to-pharma-auto-and-metal-sector/</link>
					<comments>https://fastnewsglobe.com/americas-50-tariff-penalty-apply-pharma-auto-and-metal-sector-great-relief-paisa-live-americas-50-tariff-penalty-implemented-big-relief-to-pharma-auto-and-metal-sector/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 14:04:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.Indianconomy]]></category>
		<category><![CDATA[Breakingnews]]></category>
		<category><![CDATA[Indiaexports]]></category>
		<category><![CDATA[makeinindia]]></category>
		<category><![CDATA[Newnews]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[pharmasector]]></category>
		<category><![CDATA[Tradewarimpact]]></category>
		<category><![CDATA[Trumptariff]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/americas-50-tariff-penalty-apply-pharma-auto-and-metal-sector-great-relief-paisa-live-americas-50-tariff-penalty-implemented-big-relief-to-pharma-auto-and-metal-sector/</guid>

					<description><![CDATA[<p>50% tariffs imposed by US President Donald Trump have become effective from today. This penalty...</p>
