<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutualfunds Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/mutualfunds/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/mutualfunds/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Dec 2025 11:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Mutualfunds Archives -</title>
	<link>https://fastnewsglobe.com/tag/mutualfunds/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Mutual Fund Gift and Inheritance Rules 2025 &#124; Now Transfer Units Without Capital Gains Tax &#124; Mutual Fund Gift and Inheritance Rules 2025</title>
		<link>https://fastnewsglobe.com/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-mutual-fund-gift-and-inheritance-rules-2025/</link>
					<comments>https://fastnewsglobe.com/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-mutual-fund-gift-and-inheritance-rules-2025/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 11:28:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[investment rules]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Mutualfundsindia]]></category>
		<category><![CDATA[mutualfundtips]]></category>
		<category><![CDATA[Paisalive]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-mutual-fund-gift-and-inheritance-rules-2025/</guid>

					<description><![CDATA[<p>Mutual fund units can now be gifted or transferred through a Will at a much...</p>
<p>The post <a href="https://fastnewsglobe.com/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-mutual-fund-gift-and-inheritance-rules-2025/">Mutual Fund Gift and Inheritance Rules 2025 | Now Transfer Units Without Capital Gains Tax | Mutual Fund Gift and Inheritance Rules 2025</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Mutual fund units can now be gifted or transferred through a Will at a much lower cost, thanks to the latest changes in regulations. Earlier, investors had to sell their mutual fund units if they wanted to gift them, add a joint holder or transfer them in inheritance cases. Selling the units resulted in capital gains tax, which made the process unnecessarily expensive. For example, if an investor had a profit of ten lakh rupees, capital gains tax payable during such a transfer could go as high as one lakh twenty five thousand rupees. Under the new rules, both Demat units and Statement of Account units can be gifted or transferred easily without triggering a sale. This means transfers through a Will, inheritance situations or changes in joint holders can take place without the tax burden that existed earlier. The biggest barrier in passing on mutual fund investments within families has been removed, making the entire process significantly cheaper. With this change, if an investor has a ten lakh rupee gain and gifts the units to an adult child who has no income, the entire gain can remain tax free. Mutual funds have become an important financial asset for Indian households, and these updated rules modernize the gifting and inheritance framework that had remained outdated for years. This video explains how the new process works, who benefits, and why this reform matters for long-term family financial planning.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-3052354" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-mutual-fund-gift-and-inheritance-rules-2025/">Mutual Fund Gift and Inheritance Rules 2025 | Now Transfer Units Without Capital Gains Tax | Mutual Fund Gift and Inheritance Rules 2025</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/mutual-fund-gift-and-inheritance-rules-2025-now-transfer-units-without-capital-gains-tax-mutual-fund-gift-and-inheritance-rules-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117790</post-id>	</item>
		<item>
		<title>JioBlackRock Flexi Cap Fund: Strong entry in the market with smart strategy! , Money Live &#124; JioBlackRock Flexi Cap Fund: A Strong Entry into the Market with a Smart Strategy!</title>
		<link>https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/</link>
					<comments>https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 09:56:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Equity funds]]></category>
		<category><![CDATA[FlexiCapFund]]></category>
		<category><![CDATA[indianstockmarket]]></category>
		<category><![CDATA[InvestmentStrategy]]></category>
		<category><![CDATA[jioblackrock]]></category>
		<category><![CDATA[Mutualfund]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/</guid>

					<description><![CDATA[<p>JioBlackRock Mutual Fund has released the first portfolio of its Flexi Cap Fund — and...</p>
<p>The post <a href="https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/">JioBlackRock Flexi Cap Fund: Strong entry in the market with smart strategy! , Money Live | JioBlackRock Flexi Cap Fund: A Strong Entry into the Market with a Smart Strategy!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>JioBlackRock Mutual Fund has released the first portfolio of its Flexi Cap Fund — and it looks like the fund is poised for the long haul. The fund is being managed under a Systematic Active Equity (SAE) strategy, which takes investment decisions by combining data, research and market trends. The fund consists of 141 stocks and holds 4.52% cash. The top allocations are HDFC Bank (8.87%), ICICI Bank (5.42%), Reliance Industries (5.17%), Infosys (4.12%), and SBI (3.38%). Interestingly, the fund has also taken a long position of 3.84% in Nifty Index Futures (27-Nov-2025), thereby strengthening both market exposure and diversification. Total AUM is ₹1,808 crore (as on October 31, 2025) and 6.35 lakh retail investors have joined this new fund. Raising ₹1,500 crore during the NFO itself is an indication that investor confidence in this new player is increasing rapidly. This fund can become an attractive option for investors who want long-term growth and smart diversification.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/mutual-funds-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy-paisa-live-3042007" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/">JioBlackRock Flexi Cap Fund: Strong entry in the market with smart strategy! , Money Live | JioBlackRock Flexi Cap Fund: A Strong Entry into the Market with a Smart Strategy!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/jioblackrock-flexi-cap-fund-strong-entry-in-the-market-with-smart-strategy-money-live-jioblackrock-flexi-cap-fund-a-strong-entry-into-the-market-with-a-smart-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108629</post-id>	</item>
		<item>
		<title>Good news for investors – Preparation for big cut in TER and Brokerage charges. Money Live</title>
		<link>https://fastnewsglobe.com/good-news-for-investors-preparation-for-big-cut-in-ter-and-brokerage-charges-money-live/</link>
					<comments>https://fastnewsglobe.com/good-news-for-investors-preparation-for-big-cut-in-ter-and-brokerage-charges-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 08:45:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DerivativesTrading]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[Financialnews]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sebi]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[tradingnews]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/good-news-for-investors-preparation-for-big-cut-in-ter-and-brokerage-charges-money-live/</guid>

					<description><![CDATA[<p>There is news of great relief for those investing in the Indian market. SEBI (Securities...</p>
<p>The post <a href="https://fastnewsglobe.com/good-news-for-investors-preparation-for-big-cut-in-ter-and-brokerage-charges-money-live/">Good news for investors – Preparation for big cut in TER and Brokerage charges. Money Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>There is news of great relief for those investing in the Indian market. SEBI (Securities and Exchange Board of India) has released a new consultation paper, in which it has been proposed to reduce the fees and expenses associated with Mutual Funds and Derivative Trading. Under this proposal, it has been recommended to reduce the Total Expense Ratio (TER) of open-ended mutual funds by 0.15% and in closed-end schemes by 0.25%. Also, it has been suggested to reduce Cash Market Brokerage from the current 12 Basis Points to only 2 Basis Points and for Derivatives Trading from 5 to 1 Basis Point. SEBI aims to make the investment process more transparent, affordable and investor-friendly. Apart from this, instructions have also been given to show all Brokerage, Tax and Transaction Charges separately and make their information public in advance. Also, AMCs will be allowed to adopt Performance Linked Fees Structure. This step can prove to be a major improvement in increasing cost efficiency and transparency for Indian investors.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/mutual-funds-good-news-for-investors-major-reductions-in-ter-and-brokerage-charges-are-underway-paisa-live-3035998" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/good-news-for-investors-preparation-for-big-cut-in-ter-and-brokerage-charges-money-live/">Good news for investors – Preparation for big cut in TER and Brokerage charges. Money Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/good-news-for-investors-preparation-for-big-cut-in-ter-and-brokerage-charges-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102803</post-id>	</item>
		<item>
		<title>Choice Gold ETF: Now invest in gold without buying gold, got a true golden opportunity. Money Live</title>
		<link>https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/</link>
					<comments>https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 07:56:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Businessnews]]></category>
		<category><![CDATA[ChoiceGoldETF]]></category>
		<category><![CDATA[ChoiceMutualFund]]></category>
		<category><![CDATA[ETFINDIA]]></category>
		<category><![CDATA[Goldinvestment]]></category>
		<category><![CDATA[Goldnews]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[Investmentnews]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/</guid>

					<description><![CDATA[<p>If you do not have gold in your portfolio yet, then this news can prove...</p>
<p>The post <a href="https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/">Choice Gold ETF: Now invest in gold without buying gold, got a true golden opportunity. Money Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>If you do not have gold in your portfolio yet, then this news can prove to be a golden opportunity for you! Choice Mutual Fund has launched on 24 October 2025. Its new Choice Gold ETF, which gives investors an easy way to invest in gold without purchasing physical gold. This Gold Exchange-Traded Fund (ETF) is a passively managed scheme, which aims to track the performance of gold prices in India. At least 95% of the investments under the fund will be made in physical gold or gold-related instruments, while the remaining portion will be in money market securities. Its New Fund Offer (NFO) has opened from October 24 and will be available for investment till October 31, 2025. After NFO, this ETF will be listed on BSE and NSE, so that investors will be able to buy and sell it like shares. Investing can be started with just ₹1,000. No physical storage hassles, inflation protection, and portfolio diversification — all in one, so are you ready to embrace this golden opportunity?</p>
</div>
<p><a href="https://www.abplive.com/videos/business/choice-gold-etf-invest-in-gold-without-buying-it-a-golden-opportunity-now-paisa-live-3033541" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/">Choice Gold ETF: Now invest in gold without buying gold, got a true golden opportunity. Money Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/choice-gold-etf-now-invest-in-gold-without-buying-gold-got-a-true-golden-opportunity-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100374</post-id>	</item>
		<item>
		<title>In which sector will the Jackpot of 8th Pay Commission will be inaugurated? Paisa Live &#124; In which sector will the 8th pay commission jackpot be investment?</title>
		<link>https://fastnewsglobe.com/in-which-sector-will-the-jackpot-of-8th-pay-commission-will-be-inaugurated-paisa-live-in-which-sector-will-the-8th-pay-commission-jackpot-be-investment/</link>
					<comments>https://fastnewsglobe.com/in-which-sector-will-the-jackpot-of-8th-pay-commission-will-be-inaugurated-paisa-live-in-which-sector-will-the-8th-pay-commission-jackpot-be-investment/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 09:44:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[8thpaycomMation]]></category>
		<category><![CDATA[Autostocks]]></category>
		<category><![CDATA[Bfsi]]></category>
		<category><![CDATA[Indagrowthstory]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/in-which-sector-will-the-jackpot-of-8th-pay-commission-will-be-inaugurated-paisa-live-in-which-sector-will-the-8th-pay-commission-jackpot-be-investment/</guid>

					<description><![CDATA[<p>The 8th Pay Commission coming in 2026 can prove to be a major gamechanger for...</p>
<p>The post <a href="https://fastnewsglobe.com/in-which-sector-will-the-jackpot-of-8th-pay-commission-will-be-inaugurated-paisa-live-in-which-sector-will-the-8th-pay-commission-jackpot-be-investment/">In which sector will the Jackpot of 8th Pay Commission will be inaugurated? Paisa Live | In which sector will the 8th pay commission jackpot be investment?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The 8th Pay Commission coming in 2026 can prove to be a major gamechanger for the Indian economy. 11.2 Million Central Government employees and Pensioners will get direct benefit from an estimated payout of ₹ 3-3.15 lakh crore. It is estimated that Salary will increase by 30-34%, which will increase disposable income and will get strong push to consumption. This will directly benefit sectors like Auto, BFSI and Consumer Durables. Companies such as Apollo Tys and Exide Industries will get the benefit of Demand Spike. HDFC Bank, ICICI Bank, SBI, Bajaj Finance and Insurance Companies like HDFC LIFC LIFC and SBI Life RETAIL Finance and Insurance can see the bounce. Consumer Durables and FMCG/QSR Companies such as Dixon Tech, Amber Enterprises, Titan, Jubilant Foodworks and Nestle will also benefit from increasing consumption.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/in-which-sectors-will-the-8th-pay-commission-jackpot-be-invested-paisa-live-3018554" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/in-which-sector-will-the-jackpot-of-8th-pay-commission-will-be-inaugurated-paisa-live-in-which-sector-will-the-8th-pay-commission-jackpot-be-investment/">In which sector will the Jackpot of 8th Pay Commission will be inaugurated? Paisa Live | In which sector will the 8th pay commission jackpot be investment?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/in-which-sector-will-the-jackpot-of-8th-pay-commission-will-be-inaugurated-paisa-live-in-which-sector-will-the-8th-pay-commission-jackpot-be-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86688</post-id>	</item>
		<item>
		<title>Equity Funds fell but Flexi Cap Funds rocked. August Mutual Fund Report &#124; Paisa Live &#124; Equity funds are great but flexi cap funds are the best &#124; August Mutual Fund Report</title>
		<link>https://fastnewsglobe.com/equity-funds-fell-but-flexi-cap-funds-rocked-august-mutual-fund-report-paisa-live-equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report/</link>
					<comments>https://fastnewsglobe.com/equity-funds-fell-but-flexi-cap-funds-rocked-august-mutual-fund-report-paisa-live-equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 11:05:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equityinvesting]]></category>
		<category><![CDATA[Flexicapfunds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/equity-funds-fell-but-flexi-cap-funds-rocked-august-mutual-fund-report-paisa-live-equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report/</guid>

					<description><![CDATA[<p>The figures of August 2025 for Mutual Fund Investors were something special and shocking. According...</p>
<p>The post <a href="https://fastnewsglobe.com/equity-funds-fell-but-flexi-cap-funds-rocked-august-mutual-fund-report-paisa-live-equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report/">Equity Funds fell but Flexi Cap Funds rocked. August Mutual Fund Report | Paisa Live | Equity funds are great but flexi cap funds are the best | August Mutual Fund Report</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The figures of August 2025 for Mutual Fund Investors were something special and shocking. According to AMFI Report, Equity Funds have fallen by 22% &#8211; from ₹ 42,702 crore in July to ₹ 33,430 crore in August. But amid this decline, Flexi Cap Funds showed great performance and did the biggest inflow of ₹ 7,679 crore. SIP inflows remained above ₹ 28,000 crore for the second consecutive month, in August the record came to ₹ 28,265 crore. Debt funds had an outflow of ₹ 7,980 crore while Hybrid Schemes brought an inflow of ₹ 15,293 crore. Flexi Cap Funds are special for investors because they change the Large, MID and Small Cap Allocation according to the market. In Global Uncertainty and Volativity, these are the most safe and flexible options for category investors. Top Flexi Cap Funds include: ICICI PRDENIL, HDFC, Invesco India and Canara Rebeco. Average returns from 10% to 16% in 1 year. Have you also invested in Flexi Cap Funds? Tell us in the comment.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report-paisa-live-3010832" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/equity-funds-fell-but-flexi-cap-funds-rocked-august-mutual-fund-report-paisa-live-equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report/">Equity Funds fell but Flexi Cap Funds rocked. August Mutual Fund Report | Paisa Live | Equity funds are great but flexi cap funds are the best | August Mutual Fund Report</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/equity-funds-fell-but-flexi-cap-funds-rocked-august-mutual-fund-report-paisa-live-equity-funds-are-great-but-flexi-cap-funds-are-the-best-august-mutual-fund-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">79768</post-id>	</item>
		<item>
		<title>Silver price jumped ₹ 2,000: Is this a wake-up call for your portfolio? , Paisa Live &#124; Silver price by ₹ 2,000: is this a wake-up call for your portfolio?</title>
		<link>https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/</link>
					<comments>https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 11:35:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Goldvssilver]]></category>
		<category><![CDATA[Inflationprotection]]></category>
		<category><![CDATA[Metalinvestment]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Safehaven]]></category>
		<category><![CDATA[Silverprice]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/</guid>

					<description><![CDATA[<p>On August 27, Silver reached ₹ 2,000 to ₹ 1,20,000 per kg. This is not...</p>
<p>The post <a href="https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/">Silver price jumped ₹ 2,000: Is this a wake-up call for your portfolio? , Paisa Live | Silver price by ₹ 2,000: is this a wake-up call for your portfolio?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>On August 27, Silver reached ₹ 2,000 to ₹ 1,20,000 per kg. This is not just a figure, but a signal that investors are now looking like a safe-han asset. Like the gold, Silver can also become a shield to protect your portfolio from Uncertainty. Silver has a double advantage &#8211; it not only gives protection in inflation and global crisis, but its Industrial Demand is also growing rapidly (in EV Batteries, Solar Panels etc.). Know in the video why it can be harmful to ignore Silver and which are Top Silver Mutual Funds and ETFs that you can explore now.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/silver-prices-jump-by-2-000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-3004182" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/">Silver price jumped ₹ 2,000: Is this a wake-up call for your portfolio? , Paisa Live | Silver price by ₹ 2,000: is this a wake-up call for your portfolio?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74047</post-id>	</item>
		<item>
		<title>Easy to invest in gold! Angel One Gold ETF NFO Now start with ₹ 1000 &#124; Paisa Live &#124; Investing in Gold Made Easy! Angel One Gold ETF NFO Now Starting from ₹ 1000</title>
		<link>https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/</link>
					<comments>https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 11:19:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Angelone]]></category>
		<category><![CDATA[ETFINDIA]]></category>
		<category><![CDATA[Goldetf]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[nfoalert]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/</guid>

					<description><![CDATA[<p>Angel One Asset Management Company has brought a new investment option &#8211; Angel One Gold...</p>
<p>The post <a href="https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/">Easy to invest in gold! Angel One Gold ETF NFO Now start with ₹ 1000 | Paisa Live | Investing in Gold Made Easy! Angel One Gold ETF NFO Now Starting from ₹ 1000</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
