<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newvideoalert Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/newvideoalert/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/newvideoalert/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Dec 2025 11:28:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>newvideoalert Archives -</title>
	<link>https://fastnewsglobe.com/tag/newvideoalert/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>IPO Alert: Know GMP, Price Band before investing in Wakefit Innovations IPO. Money Live &#124; IPO Alert: Know the GMP and Price Band before investing in Wakefit Innovations IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 11:28:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2025 has been fixed. The price band of Wakefit Innovations IPO has been fixed at ₹185.00 to ₹195.00 per share. The lot size for an application is 76.]]></category>
		<category><![CDATA[288.89 crores. This issue is a combination of fresh issue of 1.93 crore shares.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[It is expected to be finalized in 2025. Wakefit Innovations IPO will be listed on BSE and NSE.]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[viralnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<category><![CDATA[Wakefit Innovations IPO is a book build issue at ₹1]]></category>
		<category><![CDATA[Whose probable listing date is 15th December]]></category>
		<category><![CDATA[Whose total cost is ₹911.71 crore. Wakefit Innovations IPO for subscription on December 8]]></category>
		<category><![CDATA[Whose total price is ₹377.18 crore and 4.68 crore shares are offered for sale.]]></category>
		<category><![CDATA[Will close in 2025. Wakefit Innovations IPO allotment 11 December]]></category>
		<category><![CDATA[Will open on 2025 and 10th December]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/</guid>

					<description><![CDATA[<p>Wakefit Innovations IPO is a book build issue worth ₹1,288.89 crore. The issue is a...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/">IPO Alert: Know GMP, Price Band before investing in Wakefit Innovations IPO. Money Live | IPO Alert: Know the GMP and Price Band before investing in Wakefit Innovations IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Wakefit Innovations IPO is a book build issue worth ₹1,288.89 crore. The issue is a combination of fresh issue of 1.93 crore shares, aggregating to ₹377.18 crore and offer for sale of 4.68 crore shares, aggregating to ₹911.71 crore. Wakefit Innovations IPO will open for subscription on December 8, 2025 and close on December 10, 2025. The allotment of Wakefit Innovations IPO is expected to be finalized on December 11, 2025. Wakefit Innovations IPO will be listed on BSE and NSE, the probable listing date of which has been fixed as December 15, 2025. The price band of Wakefit Innovations IPO has been fixed at ₹185.00 to ₹195.00 per share. The lot size for an application is 76.                  </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo-paisa-live-3054379" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/">IPO Alert: Know GMP, Price Band before investing in Wakefit Innovations IPO. Money Live | IPO Alert: Know the GMP and Price Band before investing in Wakefit Innovations IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119502</post-id>	</item>
		<item>
		<title>IPO Alert: Flywings Simulator Training Know GMP, Price Band before investing in IPO. Money Live &#124; IPO Alert: Know the GMP and Price Band before investing in Flywings Simulator Training IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-flywings-simulator-training-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-flywings-simulator-training-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 08:16:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending video]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-flywings-simulator-training-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo/</guid>

					<description><![CDATA[<p>Flywings Simulator Training IPO is a book build issue worth ₹57.05 crore. The issue is...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-flywings-simulator-training-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo/">IPO Alert: Flywings Simulator Training Know GMP, Price Band before investing in IPO. Money Live | IPO Alert: Know the GMP and Price Band before investing in Flywings Simulator Training IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Flywings Simulator Training IPO is a book build issue worth ₹57.05 crore. The issue is a fresh issue of 0.25 crore new shares, having an aggregate value of ₹47.99 crore, and an offer for sale of 0.05 crore shares, having an aggregate value of ₹9.05 crore. Bidding for Flywings Simulator Training IPO will open for subscription on December 5, 2025 and will close on December 9, 2025. The allotment of Flywings Simulator Training IPO is expected to be finalized on December 10, 2025. Flywings Simulator Training IPO will be listed on NSE SME, with a tentative listing date of December 12, 2025. The price band of Flywings Simulator Training IPO has been fixed at ₹181.00 to ₹191.00 per share.       </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo-paisa-live-3054275" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-flywings-simulator-training-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo/">IPO Alert: Flywings Simulator Training Know GMP, Price Band before investing in IPO. Money Live | IPO Alert: Know the GMP and Price Band before investing in Flywings Simulator Training IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-flywings-simulator-training-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-flywings-simulator-training-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119420</post-id>	</item>
		<item>
		<title>IPO Alert: Know GMP, Price Band before investing in Excelsoft Technologies IPO. Money Live &#124; IPO Alert: Know GMP, Price Band before investing in Excelsoft Technologies IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 12:35:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[#Financial updates]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[financial update]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo/</guid>

					<description><![CDATA[<p>Excelsoft Technologies IPO is a book build issue of ₹500.00 crore. The issue is a...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo/">IPO Alert: Know GMP, Price Band before investing in Excelsoft Technologies IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in Excelsoft Technologies IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Excelsoft Technologies IPO is a book build issue of ₹500.00 crore. The issue is a combination of 1.50 crore new shares aggregating to ₹180.00 crore and offer for sale of 2.67 crore shares aggregating to ₹320.00 crore. Excelsoft Technologies IPO will open for subscription on November 19, 2025 and close on November 21, 2025. The allotment for Excelsoft Technologies IPO is expected to be finalized on November 24, 2025. Excelsoft Technologies IPO will be listed on BSE and NSE, with a tentative listing date of November 26, 2025. The price band of Excelsoft Technologies IPO has been set at ₹114.00 to ₹120.00 per share.                                                                           </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-paisa-live-3045225" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo/">IPO Alert: Know GMP, Price Band before investing in Excelsoft Technologies IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in Excelsoft Technologies IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-excelsoft-technologies-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111406</post-id>	</item>
		<item>
		<title>How the Freight Equalization Policy pushed Bihar&#8217;s economy back decades. Money Live &#124; How the Freight Equalization Policy set Bihar&#8217;s economy back decades</title>
		<link>https://fastnewsglobe.com/how-the-freight-equalization-policy-pushed-bihars-economy-back-decades-money-live-how-the-freight-equalization-policy-set-bihars-economy-back-decades/</link>
					<comments>https://fastnewsglobe.com/how-the-freight-equalization-policy-pushed-bihars-economy-back-decades-money-live-how-the-freight-equalization-policy-set-bihars-economy-back-decades/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 10:12:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.indianeconomy]]></category>
		<category><![CDATA[bihardevelopment]]></category>
		<category><![CDATA[Makeitviral]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/how-the-freight-equalization-policy-pushed-bihars-economy-back-decades-money-live-how-the-freight-equalization-policy-set-bihars-economy-back-decades/</guid>

					<description><![CDATA[<p>Bihar—once considered the intellectual, cultural and spiritual heritage of ancient India—is today counted among the...</p>
<p>The post <a href="https://fastnewsglobe.com/how-the-freight-equalization-policy-pushed-bihars-economy-back-decades-money-live-how-the-freight-equalization-policy-set-bihars-economy-back-decades/">How the Freight Equalization Policy pushed Bihar&#8217;s economy back decades. Money Live | How the Freight Equalization Policy set Bihar&#8217;s economy back decades</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Bihar—once considered the intellectual, cultural and spiritual heritage of ancient India—is today counted among the most backward states in the country. The question arises that despite Tamil Nadu and Bihar being economically equal at the time of independence, how did Bihar lag behind so much? The major reason for this was the Freight Equalization Policy implemented in 1952, which broke the economic backbone of a mineral-rich state like Bihar. Under this policy, subsidies were given on transportation of minerals like coal, iron, bauxite so that it would be cheaper to set up industries in any corner of the country. The result was that instead of settling in mineral areas like Bihar or Jharkhand, industries were established in Mumbai, Gujarat and South India. This policy, which lasted till 1993, almost stalled the industrial development of Bihar. While the number of factories in Tamil Nadu increased by 520%, Bihar still has barely 3300 factories. This had a direct impact on employment and living standards — employment in the manufacturing sector here is only 5.7% compared to 17% in Tamil Nadu. Today, when Bihar is at the center of elections, there is a need that its real economic pain should also be discussed in political debates.                                   </p>
</div>
<p><a href="https://www.abplive.com/videos/business/economy-how-the-freight-equalization-policy-set-bihar-s-economy-back-decades-paisa-live-3042032" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/how-the-freight-equalization-policy-pushed-bihars-economy-back-decades-money-live-how-the-freight-equalization-policy-set-bihars-economy-back-decades/">How the Freight Equalization Policy pushed Bihar&#8217;s economy back decades. Money Live | How the Freight Equalization Policy set Bihar&#8217;s economy back decades</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/how-the-freight-equalization-policy-pushed-bihars-economy-back-decades-money-live-how-the-freight-equalization-policy-set-bihars-economy-back-decades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108641</post-id>	</item>
		<item>
		<title>Government&#8217;s new initiative on Unclaimed Deposits: How to take back your money now? Paisa Live &#124; Government&#8217;s New Initiative on Unclaimed Deposits: How to get your money back now?</title>
		<link>https://fastnewsglobe.com/governments-new-initiative-on-unclaimed-deposits-how-to-take-back-your-money-now-paisa-live-governments-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now/</link>
					<comments>https://fastnewsglobe.com/governments-new-initiative-on-unclaimed-deposits-how-to-take-back-your-money-now-paisa-live-governments-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 14:01:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financialssets]]></category>
		<category><![CDATA[Insuranceclaims]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sebi]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Unclaimedassets]]></category>
		<category><![CDATA[Unclaimeddeposits]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/governments-new-initiative-on-unclaimed-deposits-how-to-take-back-your-money-now-paisa-live-governments-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now/</guid>

					<description><![CDATA[<p>Do you know that the amount of about ₹ 1.84 lakh crore in India is...</p>
<p>The post <a href="https://fastnewsglobe.com/governments-new-initiative-on-unclaimed-deposits-how-to-take-back-your-money-now-paisa-live-governments-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now/">Government&#8217;s new initiative on Unclaimed Deposits: How to take back your money now? Paisa Live | Government&#8217;s New Initiative on Unclaimed Deposits: How to get your money back now?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p><strong>Do you know that the amount of about ₹ 1.84 lakh crore in India is lying in the balance i.e. the balance, which is stuck in bank deposits, insurance policy, stock, mutual funds and other financial instruments? Many of these zodiac signs may be associated with your name or innovative account of your relatives. That is why the Central Government has started a campaign called &#8220;your capital, your right&#8221;. The campaign will run for three months (October to December 2025) and its aim is to assist citizens in discovering and claiming their uncured financial assets. In this initiative, many departments will work together like RBI, IRDAI, SEBI, IEPFA etc. Sops and faqs will be released so that the process can be simplified. If you want to check that there is an uncured amount in your name, you can check the bank deposit on the RBI website or the UDGAM portal, can check the insurance related areas on the SIIP portal of IRDAI, and get information about shares and mutual funds on the SCOres portal of SEBI. The aim of this campaign is Awareness, Access (Access), and Action (Action) &#8211; so that common citizens can get back the money of their rights. </strong></p>
</div>
<p><a href="https://www.abplive.com/videos/business/government-s-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now-paisa-live-3023808" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/governments-new-initiative-on-unclaimed-deposits-how-to-take-back-your-money-now-paisa-live-governments-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now/">Government&#8217;s new initiative on Unclaimed Deposits: How to take back your money now? Paisa Live | Government&#8217;s New Initiative on Unclaimed Deposits: How to get your money back now?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/governments-new-initiative-on-unclaimed-deposits-how-to-take-back-your-money-now-paisa-live-governments-new-initiative-on-unclaimed-deposits-how-to-get-your-money-back-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91281</post-id>	</item>
		<item>
		<title>Prime Minister Dhan-Dhanya Yojana: Big relief for farmers, know how to benefit. Paisa Live &#124; Pradhan Mantri Dhan-Dhanya Yojana: Big Relief for Farmers, Know How to Get Benefit</title>
		<link>https://fastnewsglobe.com/prime-minister-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-benefit-paisa-live-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit/</link>
					<comments>https://fastnewsglobe.com/prime-minister-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-benefit-paisa-live-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 09:29:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agricultureschemes]]></category>
		<category><![CDATA[Breakingnews]]></category>
		<category><![CDATA[ddhandhanayyojana]]></category>
		<category><![CDATA[farmerssupport]]></category>
		<category><![CDATA[indianagriculture]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[priministerscheme]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/prime-minister-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-benefit-paisa-live-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit/</guid>

					<description><![CDATA[<p>The government has approved the Prime Minister Dhan-Dhanya Krishi Yojana for the farmers of India,...</p>
<p>The post <a href="https://fastnewsglobe.com/prime-minister-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-benefit-paisa-live-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit/">Prime Minister Dhan-Dhanya Yojana: Big relief for farmers, know how to benefit. Paisa Live | Pradhan Mantri Dhan-Dhanya Yojana: Big Relief for Farmers, Know How to Get Benefit</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The government has approved the Prime Minister Dhan-Dhanya Krishi Yojana for the farmers of India, which will run for the next 6 years from 2025-26. The scheme aims to cover post-harvest storage, irrigation, crop yield and farmers to provide cheap loans and modern technology while covering 100 agricultural districts. With a budget of ₹ 24,000 crore per year, the scheme will integrate 36 existing schemes and create a strong agricultural structure. About 1.7 crore farmers will get the benefit of this scheme. This can prove to be a major change for farmers which will increase both their income and production. In this video, we will tell you the complete information, benefits and important things related to this scheme in detail.     </p>
</div>
<p><a href="https://www.abplive.com/videos/business/economy-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit-paisa-live-2981374" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/prime-minister-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-benefit-paisa-live-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit/">Prime Minister Dhan-Dhanya Yojana: Big relief for farmers, know how to benefit. Paisa Live | Pradhan Mantri Dhan-Dhanya Yojana: Big Relief for Farmers, Know How to Get Benefit</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/prime-minister-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-benefit-paisa-live-pradhan-mantri-dhan-dhanya-yojana-big-relief-for-farmers-know-how-to-get-benefit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55669</post-id>	</item>
		<item>
		<title>Post Office implemented new rule! These accounts will be freeze on July 1 and Jan 1 &#124; Know full process &#124; Post Office Implemented New Rule! These accounts will be frozen on July 1 and jan 1</title>
		<link>https://fastnewsglobe.com/post-office-implemented-new-rule-these-accounts-will-be-freeze-on-july-1-and-jan-1-know-full-process-post-office-implemented-new-rule-these-accounts-will-be-frozen-on-july-1-and-jan-1/</link>
					<comments>https://fastnewsglobe.com/post-office-implemented-new-rule-these-accounts-will-be-freeze-on-july-1-and-jan-1-know-full-process-post-office-implemented-new-rule-these-accounts-will-be-frozen-on-july-1-and-jan-1/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 12:08:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dopnewrules]]></category>
		<category><![CDATA[Financeupdate]]></category>
		<category><![CDATA[indianpost]]></category>
		<category><![CDATA[Kvp]]></category>
		<category><![CDATA[Maturityaccount]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[newupdate]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Postofficeupdate]]></category>
		<category><![CDATA[Ppf]]></category>
		<category><![CDATA[Savingsaccountfreeze]]></category>
		<category><![CDATA[savingsalert]]></category>
		<category><![CDATA[SCSSS]]></category>
		<category><![CDATA[Td]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/post-office-implemented-new-rule-these-accounts-will-be-freeze-on-july-1-and-jan-1-know-full-process-post-office-implemented-new-rule-these-accounts-will-be-frozen-on-july-1-and-jan-1/</guid>

					<description><![CDATA[<p>Necessary news for those saving in post office! The Department of Posts (DOP) has implemented...</p>
<p>The post <a href="https://fastnewsglobe.com/post-office-implemented-new-rule-these-accounts-will-be-freeze-on-july-1-and-jan-1-know-full-process-post-office-implemented-new-rule-these-accounts-will-be-frozen-on-july-1-and-jan-1/">Post Office implemented new rule! These accounts will be freeze on July 1 and Jan 1 | Know full process | Post Office Implemented New Rule! These accounts will be frozen on July 1 and jan 1</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Necessary news for those saving in post office! The Department of Posts (DOP) has implemented a new rule, under which accounts like TD, MIS, NSC, SCSS, KVP, RD, and PPF will be freezed if they were not closed or extended for 3 years after much. Now this freezing process will be done 2 times every year &#8211; 1 July and 1 January. The purpose of this step is to protect the hard earned money of the account holders. If your account is freezed, then go to the post office to restart it: Passbook or Certificate PAN, Aadhaar and address proofs such as KYC documents bank account details or canceled check SB-7A form will have to be submitted. After verifying your identity and documents, the post office will transfer your maturity directly to the bank through ECS. Note: No transaction, deposit, withdrawal or online service will be possible in freeze accounts. In such a situation, if you have not activated your mature account for 3 years, then take action now! Watch this video and share it to others.               </p>
</div>
<p><a href="https://www.abplive.com/videos/business/economy-post-office-implemented-new-rule-these-accounts-will-be-frozen-on-july-1-and-jan-1-know-the-complete-process-2980910" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/post-office-implemented-new-rule-these-accounts-will-be-freeze-on-july-1-and-jan-1-know-full-process-post-office-implemented-new-rule-these-accounts-will-be-frozen-on-july-1-and-jan-1/">Post Office implemented new rule! These accounts will be freeze on July 1 and Jan 1 | Know full process | Post Office Implemented New Rule! These accounts will be frozen on July 1 and jan 1</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
