<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paisa Live</title>
	<atom:link href="https://fastnewsglobe.com/tag/paisa-live/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jul 2025 11:37:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Paisa Live</title>
	<link>https://fastnewsglobe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Rules in lieu of UPI and Credit Card from 1 August! , No Free Air Accident Insurance &#124; Paisa Live &#124; Changed Rules for UPI and Credit Cards from August 1! , No free air accident insurance</title>
		<link>https://fastnewsglobe.com/rules-in-lieu-of-upi-and-credit-card-from-1-august-no-free-air-accident-insurance-paisa-live-changed-rules-for-upi-and-credit-cards-from-august-1-no-free-air-accident-insurance/</link>
					<comments>https://fastnewsglobe.com/rules-in-lieu-of-upi-and-credit-card-from-1-august-no-free-air-accident-insurance-paisa-live-changed-rules-for-upi-and-credit-cards-from-august-1-no-free-air-accident-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:37:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Atmfee]]></category>
		<category><![CDATA[Autopayrules]]></category>
		<category><![CDATA[bankcharges]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankingnews]]></category>
		<category><![CDATA[Cashwithdrawal]]></category>
		<category><![CDATA[Creditcardrules]]></category>
		<category><![CDATA[digitalbanking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hiddencharges]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[Passbookupdate]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Upiupdate]]></category>
		<category><![CDATA[VIDEO]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/rules-in-lieu-of-upi-and-credit-card-from-1-august-no-free-air-accident-insurance-paisa-live-changed-rules-for-upi-and-credit-cards-from-august-1-no-free-air-accident-insurance/</guid>

					<description><![CDATA[In this video, we are giving information about the new rules related to the UPI...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>In this video, we are giving information about the new rules related to the UPI and credit cards to be implemented from 1 August 2025. Now you will be able to check the balance only 50 times a day from UPI and autope transactions will also be on time. Also, SBI is closing free air accident insurance cover on some co-branded credit cards. Watch the video to know all the updates. This video covers the new UPI and Credit Card Rules Effective From 1st August 2025. Slots. Additional, SBI is discontinuing the free air accident insurance cover on some co-branded credit cards. Watch the video to get all the important updates.  </p>
</div>
<p><a href="https://www.abplive.com/videos/business/changed-rules-for-upi-and-credit-cards-from-august-1-no-free-air-accident-insurance-paisa-live-2986813" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/rules-in-lieu-of-upi-and-credit-card-from-1-august-no-free-air-accident-insurance-paisa-live-changed-rules-for-upi-and-credit-cards-from-august-1-no-free-air-accident-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60100</post-id>	</item>
		<item>
		<title>IPO Alert: Globe Civil Projects IPO: GMP, Price and Detailed Review Apply or Avoid &#124; Paisa Live</title>
		<link>https://fastnewsglobe.com/ipo-alert-globe-civil-projects-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-globe-civil-projects-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 10:36:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Financial market]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-globe-civil-projects-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/</guid>

					<description><![CDATA[Globe Civil Projects IPO ₹ 119.00 crore is bookbuilding. This issue is completely a new...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Globe Civil Projects IPO ₹ 119.00 crore is bookbuilding. This issue is completely a new issue of 1.68 crore shares. Globe Civil Projects IPO will open for subscription on June 24, 2025 and will close on 26 June 2025. The allocation for Globe Civil Projects IPO is expected to be finalized on Friday, June 27, 2025. Globe Civil Projects will be listed on IPO BSE, NSE and the possible date of listing has been fixed on Tuesday, July 1, 2025.                                                               </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-globe-civil-projects-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-2967248" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-globe-civil-projects-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44063</post-id>	</item>
		<item>
		<title>IPO Alert: Safe Enterprises Retail Fixrs IPO: GMP, Price and Detailed Review &#124; Paisa Live</title>
		<link>https://fastnewsglobe.com/ipo-alert-safe-enterprises-retail-fixrs-ipo-gmp-price-and-detailed-review-paisa-live/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-safe-enterprises-retail-fixrs-ipo-gmp-price-and-detailed-review-paisa-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 10:21:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financenews]]></category>
		<category><![CDATA[Financialmarket]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[nseipo]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[stockexache]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-safe-enterprises-retail-fixrs-ipo-gmp-price-and-detailed-review-paisa-live/</guid>

					<description><![CDATA[Safe Enterprises Retail Fixtures is a bookbilating of ₹ 161.13 crore. This issue is completely...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Safe Enterprises Retail Fixtures is a bookbilating of ₹ 161.13 crore. This issue is completely a new issue of 116.76 lakh shares. Safe Enterprises Retail Fixes IPO will open for subscription on June 20, 2025 and will close on June 24, 2025. The allocation for Safe Enterprises Retail Fixcut IPO is expected to be finalized on Wednesday, June 25, 2025. Safe Enterprises Retail Fixcut IPO will be listed on NSE SME, whose possible listing date has been fixed on Friday, June 27, 2025.                                                            </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-safe-enterprises-retail-fixtures-ipo-gmp-price-and-detailed-review-paisa-live-2967254" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-safe-enterprises-retail-fixrs-ipo-gmp-price-and-detailed-review-paisa-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44049</post-id>	</item>
		<item>
		<title>IPO Alert: Abram Food IPO: Gmp, Price and Detailed Review Apply or Avoid &#124; Paisa Live</title>
		<link>https://fastnewsglobe.com/ipo-alert-abram-food-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-abram-food-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 12:32:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Abramfoods]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[nseipo]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-abram-food-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/</guid>

					<description><![CDATA[Abram Food IPO is a fixed price of ₹ 13.29 crore. This issue is completely...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Abram Food IPO is a fixed price of ₹ 13.29 crore. This issue is completely a new issue of 13.56 lakh shares. The Abram Food IPO will open for subscription on June 24, 2025 and will close on 26 June 2025. The allocation for Abram Food IPO is expected to be finalized on Friday, June 27, 2025. Abram Food IPO will be listed on BSE SME and a possible date of listing has been fixed on Tuesday, July 1, 2025.                                                                    </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-abram-food-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-2966817" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-abram-food-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43617</post-id>	</item>
		<item>
		<title>Waree Energies Shares SURGE, Gets Big Contracts in Us Too &#124; Paisa Live &#124; Waree Energies shares boom, big contracts found in US also</title>
		<link>https://fastnewsglobe.com/waree-energies-shares-surge-gets-big-contracts-in-us-too-paisa-live-waree-energies-shares-boom-big-contracts-found-in-us-also/</link>
					<comments>https://fastnewsglobe.com/waree-energies-shares-surge-gets-big-contracts-in-us-too-paisa-live-waree-energies-shares-boom-big-contracts-found-in-us-also/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 09:14:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ftse index]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stockexache]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Waree energies]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/waree-energies-shares-surge-gets-big-contracts-in-us-too-paisa-live-waree-energies-shares-boom-big-contracts-found-in-us-also/</guid>

					<description><![CDATA[Waree Energies shares have seen a tremendous boom, as the company has been included in...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Waree Energies shares have seen a tremendous boom, as the company has been included in the Global FTSE index. London -based Financial Times Stock Exchange (FTSE) changed its index on 20 June and Waree Energies were added to the list. With this, the company is expected to get a global fund investment of about 49 million dollars, or about 400 crore rupees. Along with joining FTSE, Wari Energy has also increased its strength in the US market, even though there were many challenges in Donald Trump&#8217;s new energy policy. The company has achieved two large solar modules of 586 MW and 599 MW in the US.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/waree-energies-shares-surge-gets-big-contracts-in-us-too-paisa-live-2966670" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/waree-energies-shares-surge-gets-big-contracts-in-us-too-paisa-live-waree-energies-shares-boom-big-contracts-found-in-us-also/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43493</post-id>	</item>
		<item>
		<title>AI Creates New Health Care! ICICI Lombard Elevate Makes A Big Splash &#124; Paisa Live &#124; New Health Insurance made from AI! ICICI Lombard Elevate created a blast</title>
		<link>https://fastnewsglobe.com/ai-creates-new-health-care-icici-lombard-elevate-makes-a-big-splash-paisa-live-new-health-insurance-made-from-ai-icici-lombard-elevate-created-a-blast/</link>
					<comments>https://fastnewsglobe.com/ai-creates-new-health-care-icici-lombard-elevate-makes-a-big-splash-paisa-live-new-health-insurance-made-from-ai-icici-lombard-elevate-created-a-blast/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 09:01:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[healthupdate]]></category>
		<category><![CDATA[Icici bank]]></category>
		<category><![CDATA[icici lumbard events]]></category>
		<category><![CDATA[New video]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ai-creates-new-health-care-icici-lombard-elevate-makes-a-big-splash-paisa-live-new-health-insurance-made-from-ai-icici-lombard-elevate-created-a-blast/</guid>

					<description><![CDATA[Traditional health insurance is no longer enough in this era of rising medical inflation and...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Traditional health insurance is no longer enough in this era of rising medical inflation and expenses. Realizing these needs, ICICI Lombard has launched-Elevate, which is an AI-based revolutionary health insurance plan. This is India&#8217;s first product that provides personal and flexible coverage with AI&#8217;s strength. People suffering from diseases like asthma, diabetes, or high blood pressure can now take insurance benefits in just 30 days, while it usually takes 3 years. With Elevate&#8217;s smart features and ad-on, your safety remains-no matter how the treatment costs increase.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/ai-creates-new-health-care-icici-lombard-elevate-makes-a-big-splash-paisa-live-2966675" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ai-creates-new-health-care-icici-lombard-elevate-makes-a-big-splash-paisa-live-new-health-insurance-made-from-ai-icici-lombard-elevate-created-a-blast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43487</post-id>	</item>
		<item>
		<title>Big Fight Between Maran Brothers! Dispute over control of ₹ 24,000 Crore Sun TV! &#124; Paisa Live &#124; Big battle of Maran Brothers! Control dispute over ₹ 24,000 Crore Sun TV!</title>
		<link>https://fastnewsglobe.com/big-fight-between-maran-brothers-dispute-over-control-of-%e2%82%b9-24000-crore-sun-tv-paisa-live-big-battle-of-maran-brothers-control-dispute-over-%e2%82%b9-24000-crore-sun-tv/</link>
					<comments>https://fastnewsglobe.com/big-fight-between-maran-brothers-dispute-over-control-of-%e2%82%b9-24000-crore-sun-tv-paisa-live-big-battle-of-maran-brothers-control-dispute-over-%e2%82%b9-24000-crore-sun-tv/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 06:28:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Family fought]]></category>
		<category><![CDATA[Legal battle]]></category>
		<category><![CDATA[mediaempire]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[sun group]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/big-fight-between-maran-brothers-dispute-over-control-of-%e2%82%b9-24000-crore-sun-tv-paisa-live-big-battle-of-maran-brothers-control-dispute-over-%e2%82%b9-24000-crore-sun-tv/</guid>

					<description><![CDATA[South India ke The biggest media house Sun Group has revealed a big news! DMK...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>South India ke The biggest media house Sun Group has revealed a big news! DMK MP and former Union Minister Dayanidhi Maran has sent a legal notice against his elder brother Kalanithi Maran. It is alleged that Kalanithi fake the Sun TV Network in 2003 through a disputed share allotment. Dayanidhi claims that the Sun was an equal part of the Karunanidhi family and the Maran family in the Sun TV, but Kalanithi allotted themselves 12 lakh equity shares at a face value of ₹ 10 without valuation or shareholder approval, whose real price was ₹ 3,500 million! The Future of the Sun TV network of ₹ 24,000 crore is at stake due to this dispute. If the matter went to court, the fight between the Maran Brothers and the Karunanidhi family will take place to control the most influential media empire of South India. Is this just a family dispute, or is it going to become a big political and business clash? Watch the video for complete information!</p>
</div>
<p><a href="https://www.abplive.com/videos/business/big-fight-between-maran-brothers-dispute-over-control-of-24-000-crore-sun-tv-paisa-live-2966133" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/big-fight-between-maran-brothers-dispute-over-control-of-%e2%82%b9-24000-crore-sun-tv-paisa-live-big-battle-of-maran-brothers-control-dispute-over-%e2%82%b9-24000-crore-sun-tv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43008</post-id>	</item>
		<item>
		<title>IPO Alert: Influx Healthtech IPO: GMP, Price and Detailed Review Apply or Avoid &#124; Paisa Live &#124; IPO Alert: Influx Healthtech IPO: GMP, Price and Detailed Review Apply or Avoid</title>
		<link>https://fastnewsglobe.com/ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 08:15:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial market]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[stockexache]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid/</guid>

					<description><![CDATA[Influx Healthtech IPO is a bookbuilding of Rs 55.63 crore. This issue is a combination...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Influx Healthtech IPO is a bookbuilding of Rs 55.63 crore. This issue is a combination of 46.94 lakh shares fresh issues which are worth Rs 45.07 crore, and offer for 11 lakh shares for sale (offs), which is a total value of Rs 10.56 crore. The bid of Influx Healthtech IPO was opened for subscription today and will be closed on June 20, 2025. Allotment for Influx Healthtech IPO is expected to be finalized on 23 June. Watch the video till last for complete information                                          </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-2964465" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-influx-healthtech-ipo-gmp-price-and-detailed-review-apply-or-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41611</post-id>	</item>
		<item>
		<title>IPO Alert: Arisinfra Solutions IPO: GMP, Price and Detailed Review Apply or Avoid &#124; Paisa Live &#124; IPO Alert: Arisinfra Solutions IPO: Gmp, Price and Detailed Review Apply or Avoid</title>
		<link>https://fastnewsglobe.com/ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 07:51:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[arisinfraipo]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Alert]]></category>
		<category><![CDATA[New video]]></category>
		<category><![CDATA[newipo]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid/</guid>

					<description><![CDATA[The IPO of Arisinfra Solutions is opened from 18 to 20 June 2025. In this...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The IPO of Arisinfra Solutions is opened from 18 to 20 June 2025. In this fresh issue of ₹ 499.60 crore, you will get shares in the price band of ₹ 210- ₹ 222. A Lot has 67 shares, and the minimum investment for retail investors is ₹ 14,070. The company began in 2021 and is a modern platform to buy material for Construction and Infrastructure sector and to manage Finance. Although the company&#8217;s revenue is growing (₹ 754 crore in FY23), it has not yet come in the Profit. Gmp is ₹ 40 and Listing will be on 25 June 2025. Know the complete information of Arisinfra IPO in this video and is it the right choice for investment.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-2964441" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-arisinfra-solutions-ipo-gmp-price-and-detailed-review-apply-or-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41597</post-id>	</item>
		<item>
		<title>IPO Alert: EPPELTONE ENGINES IPO: GMP, Price and Detailed Review Apply or Avoid &#124; Paisa Live &#124; IPO Alert: EPPELTONE ENGINETERS IPO: GMP, Price and Detailed Review Apply or avoid</title>
		<link>https://fastnewsglobe.com/ipo-alert-eppeltone-engines-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-eppeltone-engineters-ipo-gmp-price-and-detailed-review-apply-or-avoid/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-eppeltone-engines-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-eppeltone-engineters-ipo-gmp-price-and-detailed-review-apply-or-avoid/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 12:17:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial market]]></category>
		<category><![CDATA[IPO Alert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nseipo]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[YouTube shorts]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-eppeltone-engines-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-eppeltone-engineters-ipo-gmp-price-and-detailed-review-apply-or-avoid/</guid>

					<description><![CDATA[Paisa Live 03 Mar, 05:50 PM (IST) IPO Alert: Naps IPO Price Band, GMP, Lot...]]></description>
										<content:encoded><![CDATA[<p></p>
<div id="_svid_deatail25">
<div class="_s">
<div class="_s_video_channel"><img data-recalc-dims="1" decoding="async" loading="lazy" src="https://i0.wp.com/feeds.abplive.com/onecms/images/uploaded-images/2024/05/06/65d42438edec42dfb2628f67a4cc482f1715003431756616_original.jpg?w=640&#038;ssl=1" alt=""/></div>
<div class="_s_video">
<p>Paisa Live</p>
<p>03 Mar, 05:50 PM (IST)</p>
</p></div>
</p></div>
<p>IPO Alert: Naps IPO Price Band, GMP, Lot Size: How much can you profit? , Review | Paisa Live</p>
</p></div>
<p><a href="https://www.abplive.com/short-videos/business/ipo-alert-eppeltone-engineers-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-2962870" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-eppeltone-engines-ipo-gmp-price-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-eppeltone-engineters-ipo-gmp-price-and-detailed-review-apply-or-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40161</post-id>	</item>
	</channel>
</rss>
