<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartinvesting Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/smartinvesting/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/smartinvesting/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Dec 2025 12:58:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Smartinvesting Archives -</title>
	<link>https://fastnewsglobe.com/tag/smartinvesting/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>Will Gold still rise? When and how to invest, know the advice of Nilesh Shah MD, Kotak Mahindra AMC.</title>
		<link>https://fastnewsglobe.com/will-gold-still-rise-when-and-how-to-invest-know-the-advice-of-nilesh-shah-md-kotak-mahindra-amc/</link>
					<comments>https://fastnewsglobe.com/will-gold-still-rise-when-and-how-to-invest-know-the-advice-of-nilesh-shah-md-kotak-mahindra-amc/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 12:58:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FinancialAdvisor]]></category>
		<category><![CDATA[Goldetf]]></category>
		<category><![CDATA[Goldinvestment]]></category>
		<category><![CDATA[Makeitviral]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Propertyinvestment]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Silver price]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/will-gold-still-rise-when-and-how-to-invest-know-the-advice-of-nilesh-shah-md-kotak-mahindra-amc/</guid>

					<description><![CDATA[<p>Will gold prices increase further in 2026 like 2025? Should one buy gold now or...</p>
<p>The post <a href="https://fastnewsglobe.com/will-gold-still-rise-when-and-how-to-invest-know-the-advice-of-nilesh-shah-md-kotak-mahindra-amc/">Will Gold still rise? When and how to invest, know the advice of Nilesh Shah MD, Kotak Mahindra AMC.</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Will gold prices increase further in 2026 like 2025? Should one buy gold now or would it be better to wait? Nilesh Shah, MD – Kotak Mahindra AMC joins us to discuss gold ETFs, gold vs silver ratio, long-term returns and the right investment strategy.                                                                                                                     </p>
</div>
<p><a href="https://www.abplive.com/videos/business/will-gold-continue-to-rise-when-and-how-to-invest-learn-from-nilesh-shah-md-kotak-mahindra-amc-3055851" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/will-gold-still-rise-when-and-how-to-invest-know-the-advice-of-nilesh-shah-md-kotak-mahindra-amc/">Will Gold still rise? When and how to invest, know the advice of Nilesh Shah MD, Kotak Mahindra AMC.</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/will-gold-still-rise-when-and-how-to-invest-know-the-advice-of-nilesh-shah-md-kotak-mahindra-amc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120738</post-id>	</item>
		<item>
		<title>LIC&#8217;s Smart Move! Increase in stake in Tata Consumer and Dabur. Money Live &#124; LIC&#8217;s Smart Move! Increases Stake in Tata Consumer and Dabur</title>
		<link>https://fastnewsglobe.com/lics-smart-move-increase-in-stake-in-tata-consumer-and-dabur-money-live-lics-smart-move-increases-stake-in-tata-consumer-and-dabur/</link>
					<comments>https://fastnewsglobe.com/lics-smart-move-increase-in-stake-in-tata-consumer-and-dabur-money-live-lics-smart-move-increases-stake-in-tata-consumer-and-dabur/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 06:53:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DaburIndia]]></category>
		<category><![CDATA[FMCGSector]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[LICInvestments]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[TataConsumer]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[viralit]]></category>
		<category><![CDATA[Viralvidoe]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/lics-smart-move-increase-in-stake-in-tata-consumer-and-dabur-money-live-lics-smart-move-increases-stake-in-tata-consumer-and-dabur/</guid>

					<description><![CDATA[<p>If you are a retail investor, then LIC&#8217;s investment strategy can become an inspiration for...</p>
<p>The post <a href="https://fastnewsglobe.com/lics-smart-move-increase-in-stake-in-tata-consumer-and-dabur-money-live-lics-smart-move-increases-stake-in-tata-consumer-and-dabur/">LIC&#8217;s Smart Move! Increase in stake in Tata Consumer and Dabur. Money Live | LIC&#8217;s Smart Move! Increases Stake in Tata Consumer and Dabur</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>If you are a retail investor, then LIC&#8217;s investment strategy can become an inspiration for you. Being India&#8217;s largest institutional investor, LIC&#8217;s steps provide important clues in understanding the mood and direction of the market. Recently, LIC has increased its stake in two big FMCG companies of the country — Tata Consumer Products and Dabur India. According to Exchange Filing, on October 24, LIC has increased its stake in Tata Consumer from 6.633% to 8.645%, i.e. an increase of about 2%. This purchase has been done from the secondary market, not from any new share issue. Shares of Tata Consumer have given 3% returns in the last one month and 18% returns in the last one year — which is a better performance than the market average. At the same time, LIC&#8217;s stake in Dabur India has increased from 4.918% to 6.985%. That means an increase of about 2.07% and 3.66 crore additional shares were purchased. However, Dabur has given 1.5% return in the last one month and -8% return in one year. It is clear from these investments that LIC&#8217;s focus is on Long-Term, Stable and Defensive Growth Sectors. The FMCG sector maintains stable demand in both recession and boom, which makes it a reliable investment.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/stock-market-lic-s-smart-move-increases-stake-in-tata-consumer-and-dabur-paisa-live-3034350" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/lics-smart-move-increase-in-stake-in-tata-consumer-and-dabur-money-live-lics-smart-move-increases-stake-in-tata-consumer-and-dabur/">LIC&#8217;s Smart Move! Increase in stake in Tata Consumer and Dabur. Money Live | LIC&#8217;s Smart Move! Increases Stake in Tata Consumer and Dabur</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/lics-smart-move-increase-in-stake-in-tata-consumer-and-dabur-money-live-lics-smart-move-increases-stake-in-tata-consumer-and-dabur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">101219</post-id>	</item>
		<item>
		<title>In 2024, the property of Indian families broke all the records &#124; Paisa Live</title>
		<link>https://fastnewsglobe.com/in-2024-the-property-of-indian-families-broke-all-the-records-paisa-live/</link>
					<comments>https://fastnewsglobe.com/in-2024-the-property-of-indian-families-broke-all-the-records-paisa-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 10:20:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[.Indianconomy]]></category>
		<category><![CDATA[Financialgrowth]]></category>
		<category><![CDATA[Globalwealthrace]]></category>
		<category><![CDATA[India2024]]></category>
		<category><![CDATA[Indiawealthboom]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Wealthreport2025]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/in-2024-the-property-of-indian-families-broke-all-the-records-paisa-live/</guid>

					<description><![CDATA[<p>According to Allianz Global Wealth Report 2025, the total assets of Indian families increased by...</p>
<p>The post <a href="https://fastnewsglobe.com/in-2024-the-property-of-indian-families-broke-all-the-records-paisa-live/">In 2024, the property of Indian families broke all the records | Paisa Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>According to Allianz Global Wealth Report 2025, the total assets of Indian families increased by 14.5% &#8211; which is more than America, China and Europe. At the center of this growth, India&#8217;s rapid emerging Middle Class, whose economic strength is now clearly visible. 54% of Indian Portfolio is in Bank Deposits &#8211; that is, people are not only earning, but are also saving wisely. In the last 20 years, Real Per Capita Financial Assets have increased by 5 times &#8211; which is far ahead of any emerging economy. In 2024, Securities Growth 28.7%, Insurity, Insurity Pension 19.7%, Bank Deposits 8.7% | Despite inflation, Real Assets rose by 9.4%, causing the strength to buy the strength of 40% before the epidemic. A person&#8217;s name has increased a Net Financial Assets of $ 2,818 &#8211; an annual growth of 15.6%. Increase of 12.1%, but a total debt is only 41% on GDP. Growth, China 20%, Europe: 12% | India is not just chasing now &#8211; the race has gone the forefront.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/indian-household-wealth-shatters-all-records-in-2024-paisa-live-3021131" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/in-2024-the-property-of-indian-families-broke-all-the-records-paisa-live/">In 2024, the property of Indian families broke all the records | Paisa Live</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/in-2024-the-property-of-indian-families-broke-all-the-records-paisa-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89100</post-id>	</item>
		<item>
		<title>Silver price jumped ₹ 2,000: Is this a wake-up call for your portfolio? , Paisa Live &#124; Silver price by ₹ 2,000: is this a wake-up call for your portfolio?</title>
		<link>https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/</link>
					<comments>https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 11:35:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Goldvssilver]]></category>
		<category><![CDATA[Inflationprotection]]></category>
		<category><![CDATA[Metalinvestment]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Safehaven]]></category>
		<category><![CDATA[Silverprice]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/</guid>

					<description><![CDATA[<p>On August 27, Silver reached ₹ 2,000 to ₹ 1,20,000 per kg. This is not...</p>
<p>The post <a href="https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/">Silver price jumped ₹ 2,000: Is this a wake-up call for your portfolio? , Paisa Live | Silver price by ₹ 2,000: is this a wake-up call for your portfolio?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>On August 27, Silver reached ₹ 2,000 to ₹ 1,20,000 per kg. This is not just a figure, but a signal that investors are now looking like a safe-han asset. Like the gold, Silver can also become a shield to protect your portfolio from Uncertainty. Silver has a double advantage &#8211; it not only gives protection in inflation and global crisis, but its Industrial Demand is also growing rapidly (in EV Batteries, Solar Panels etc.). Know in the video why it can be harmful to ignore Silver and which are Top Silver Mutual Funds and ETFs that you can explore now.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/silver-prices-jump-by-2-000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-3004182" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/">Silver price jumped ₹ 2,000: Is this a wake-up call for your portfolio? , Paisa Live | Silver price by ₹ 2,000: is this a wake-up call for your portfolio?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/silver-price-jumped-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio-paisa-live-silver-price-by-%e2%82%b9-2000-is-this-a-wake-up-call-for-your-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74047</post-id>	</item>
		<item>
		<title>Easy to invest in gold! Angel One Gold ETF NFO Now start with ₹ 1000 &#124; Paisa Live &#124; Investing in Gold Made Easy! Angel One Gold ETF NFO Now Starting from ₹ 1000</title>
		<link>https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/</link>
					<comments>https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 11:19:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Angelone]]></category>
		<category><![CDATA[ETFINDIA]]></category>
		<category><![CDATA[Goldetf]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[nfoalert]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/</guid>

					<description><![CDATA[<p>Angel One Asset Management Company has brought a new investment option &#8211; Angel One Gold...</p>
<p>The post <a href="https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/">Easy to invest in gold! Angel One Gold ETF NFO Now start with ₹ 1000 | Paisa Live | Investing in Gold Made Easy! Angel One Gold ETF NFO Now Starting from ₹ 1000</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Angel One Asset Management Company has brought a new investment option &#8211; Angel One Gold ETF and ETF Fund of Fund (FOF). NFO will be open from 20 August 2025 to 2 September (FOF 3 September). ETF will have 99.5% Pure Gold &#8211; without making charges or storage risk. Minimum Investment ₹ 1000, and no exit load. For those who do not have Demat, Fof is best &#8211; SIP starts with ₹ 250/Day. Gold is a safe-han asset, the best Hedge against inflation and valatiity. Ideal option for diversification and long-term returns. Angel One Asset Management Company Brings a New Investment Option &#8211; Angel One Gold ETF and ETF Fund of Fund (FOF). The nfo opens from August 20 to September 2, 2025 (Fof Till Sept 3). The ETF Holds 99.5% Pure Gold &#8211; No Making Charges or Storage Risks. Minimum Investment is ₹ 1000, with Zero Exit Load. Don&#8217;t have a demat account? Fof is ideal &#8211; sips start at just just just ₹ 250/day. Gold is a Time-Tested Safe-Hen Asset and a Strong Hedge Against Inflation and Volatily. Ideal for diversification and long-term capital appreciation.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-1000-paisa-live-2999217" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/">Easy to invest in gold! Angel One Gold ETF NFO Now start with ₹ 1000 | Paisa Live | Investing in Gold Made Easy! Angel One Gold ETF NFO Now Starting from ₹ 1000</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/easy-to-invest-in-gold-angel-one-gold-etf-nfo-now-start-with-%e2%82%b9-1000-paisa-live-investing-in-gold-made-easy-angel-one-gold-etf-nfo-now-starting-from-%e2%82%b9-1000/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69851</post-id>	</item>
		<item>
		<title>Become a Millionaire with just ₹ 100 per day sip &#124; Big Future with Easy Investment! , Paisa Live &#124; Just be a millionaire from SIP of ₹ 100 daily. BIG Future from Easy Investment!</title>
		<link>https://fastnewsglobe.com/become-a-millionaire-with-just-%e2%82%b9-100-per-day-sip-big-future-with-easy-investment-paisa-live-just-be-a-millionaire-from-sip-of-%e2%82%b9-100-daily-big-future-from-easy-investment/</link>
					<comments>https://fastnewsglobe.com/become-a-millionaire-with-just-%e2%82%b9-100-per-day-sip-big-future-with-easy-investment-paisa-live-just-be-a-millionaire-from-sip-of-%e2%82%b9-100-daily-big-future-from-easy-investment/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 10:16:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[100challenge]]></category>
		<category><![CDATA[100Sip]]></category>
		<category><![CDATA[Crorepatijourney]]></category>
		<category><![CDATA[Dailysip]]></category>
		<category><![CDATA[Financialfreedom]]></category>
		<category><![CDATA[HindiFinance]]></category>
		<category><![CDATA[Investingforbeginners]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Longermwealth]]></category>
		<category><![CDATA[Mutualfunds]]></category>
		<category><![CDATA[Personalfinance]]></category>
		<category><![CDATA[Sipinvestment]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Wealthbuilding]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/become-a-millionaire-with-just-%e2%82%b9-100-per-day-sip-big-future-with-easy-investment-paisa-live-just-be-a-millionaire-from-sip-of-%e2%82%b9-100-daily-big-future-from-easy-investment/</guid>

					<description><![CDATA[<p>With just ₹ 100 daily SIP you can make your dream future &#8211; big house,...</p>
<p>The post <a href="https://fastnewsglobe.com/become-a-millionaire-with-just-%e2%82%b9-100-per-day-sip-big-future-with-easy-investment-paisa-live-just-be-a-millionaire-from-sip-of-%e2%82%b9-100-daily-big-future-from-easy-investment/">Become a Millionaire with just ₹ 100 per day sip | Big Future with Easy Investment! , Paisa Live | Just be a millionaire from SIP of ₹ 100 daily. BIG Future from Easy Investment!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>With just ₹ 100 daily SIP you can make your dream future &#8211; big house, luxury car and travel abroad no longer away! In this video, know how you can make funds of millions to crores in 10, 20 or 30 years by investing ₹ 100 per day, that too without lump sum. This is the easiest and automatic way to invest for freelancers, freshers and irregular income. AMCs like NIPPON, HDFC, LIC, SBI and Bajaj Finserv are now the option of Daily SIP &#8211; so start from today and make a big future! Can just ₹ 100 a day change your life? Absolutyly &#8211; Watch Now and Find Out How!                    </p>
</div>
<p><a href="https://www.abplive.com/videos/business/mera-paisa-become-a-millionaire-with-just-100-per-day-sip-big-future-with-easy-investment-paisa-live-2974242" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/become-a-millionaire-with-just-%e2%82%b9-100-per-day-sip-big-future-with-easy-investment-paisa-live-just-be-a-millionaire-from-sip-of-%e2%82%b9-100-daily-big-future-from-easy-investment/">Become a Millionaire with just ₹ 100 per day sip | Big Future with Easy Investment! , Paisa Live | Just be a millionaire from SIP of ₹ 100 daily. BIG Future from Easy Investment!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/become-a-millionaire-with-just-%e2%82%b9-100-per-day-sip-big-future-with-easy-investment-paisa-live-just-be-a-millionaire-from-sip-of-%e2%82%b9-100-daily-big-future-from-easy-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49706</post-id>	</item>
		<item>
		<title>Before Investing in Indogulf Cropscines IPO, Know Gmp, Review Status and Allotment &#124; Paisa Live &#124; Know GMP, Review Status and Allotment before investing in Indogulf Cropsciences IPO</title>
		<link>https://fastnewsglobe.com/before-investing-in-indogulf-cropscines-ipo-know-gmp-review-status-and-allotment-paisa-live-know-gmp-review-status-and-allotment-before-investing-in-indogulf-cropsciences-ipo/</link>
					<comments>https://fastnewsglobe.com/before-investing-in-indogulf-cropscines-ipo-know-gmp-review-status-and-allotment-paisa-live-know-gmp-review-status-and-allotment-before-investing-in-indogulf-cropsciences-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 10:53:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agrrochemicalstocks]]></category>
		<category><![CDATA[anchorinvestors]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Financialfreedom]]></category>
		<category><![CDATA[graymarketpremium]]></category>
		<category><![CDATA[indogulfipo]]></category>
		<category><![CDATA[Inventordeucation]]></category>
		<category><![CDATA[InvestmentsSoportunities]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[iPolach2025]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[Listinggains]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[nseipo]]></category>
		<category><![CDATA[sharemarkettips]]></category>
		<category><![CDATA[Smartinvesting]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[stockmarketnews]]></category>
		<category><![CDATA[stockmarketupdates]]></category>
		<category><![CDATA[subscribeoravoid]]></category>
		<category><![CDATA[trendingipo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/before-investing-in-indogulf-cropscines-ipo-know-gmp-review-status-and-allotment-paisa-live-know-gmp-review-status-and-allotment-before-investing-in-indogulf-cropsciences-ipo/</guid>

					<description><![CDATA[<p>IPO Alert: The IPO of Indogulf Cropsciences has been opened since 26 June 2025 and...</p>
<p>The post <a href="https://fastnewsglobe.com/before-investing-in-indogulf-cropscines-ipo-know-gmp-review-status-and-allotment-paisa-live-know-gmp-review-status-and-allotment-before-investing-in-indogulf-cropsciences-ipo/">Before Investing in Indogulf Cropscines IPO, Know Gmp, Review Status and Allotment | Paisa Live | Know GMP, Review Status and Allotment before investing in Indogulf Cropsciences IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>IPO Alert: The IPO of Indogulf Cropsciences has been opened since 26 June 2025 and is attracting a lot of attention from investors. This IPO is a total of ₹ 200 crore, including a fresh issue of ₹ 160 crore and an offer of ₹ 40 crore for Sale (O.S). Its price band has been kept ₹ 105 &#8211; ₹ 111 per share and investment can be started with a lot size of minimum 135 shares. That is, you have to invest at least ₹ 14,985 in this IPO. The gray market premium (Gmp) for this IPO is around ₹ 11, which indicates its possible listing profit. Its subscription has reached 17% on the first day, which reflects investors&#8217; interest. ₹ 58.20 crore has been raised from anchor investors. The IPO allotment will be on 1 July 2025, the refund is expected to be on BSE and NSE on 2 July and the listing on 3 July. Indogulf Cropsciences is a company established in 1993, making its presence in 22 Indian states and 34 countries with 400+ products. The company will use its capital for working capital (₹ 65 crore), repayment of debt (₹ 34.12 crore), new manufacturing facility (₹ 14 crore) and other corporate purposes. According to the broker&#8217;s opinion, it has received a &#8220;subscribe&#8221; rating. The company&#8217;s P/E ratio is ~ 24.6x, which makes it attractive. Experts believe that strong R&#038;D and distribution network will promote its growth. Do your research before investing. For more such information, watch the video and subscribe to the channel!</p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-before-investing-in-indogulf-cropsciences-ipo-know-gmp-review-status-and-allotment-paisa-live-2969120" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/before-investing-in-indogulf-cropscines-ipo-know-gmp-review-status-and-allotment-paisa-live-know-gmp-review-status-and-allotment-before-investing-in-indogulf-cropsciences-ipo/">Before Investing in Indogulf Cropscines IPO, Know Gmp, Review Status and Allotment | Paisa Live | Know GMP, Review Status and Allotment before investing in Indogulf Cropsciences IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/before-investing-in-indogulf-cropscines-ipo-know-gmp-review-status-and-allotment-paisa-live-know-gmp-review-status-and-allotment-before-investing-in-indogulf-cropsciences-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45578</post-id>	</item>
	</channel>
</rss>
