<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADEDEAL Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/tradedeal/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/tradedeal/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Feb 2026 06:57:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe-150x150.png</url>
	<title>TRADEDEAL Archives -</title>
	<link>https://fastnewsglobe.com/tag/tradedeal/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Twist in India-US Trade Deal, Pulses Entry or Farmers Shield? &#124; Money Live &#124; New Twist in India-US Trade Deal, Pulses Entry or Farmers Shield?</title>
		<link>https://fastnewsglobe.com/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield/</link>
					<comments>https://fastnewsglobe.com/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 06:57:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agricultural market]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Indian export]]></category>
		<category><![CDATA[IndianExports]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[trade balance]]></category>
		<category><![CDATA[Trade deal]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield/</guid>

					<description><![CDATA[<p>A new debate has started on India-US interim trade deal. A few days after the...</p>
<p>The post <a href="https://fastnewsglobe.com/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield/">New Twist in India-US Trade Deal, Pulses Entry or Farmers Shield? | Money Live | New Twist in India-US Trade Deal, Pulses Entry or Farmers Shield?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>A new debate has started on India-US interim trade deal. A few days after the deal, the White House released a fact sheet on February 9, which mentioned “certain pulses” for the first time. Pulses were not included in the joint statement of 6 February, which makes this update important. Experts believe that this is a sign of opening of India&#8217;s agriculture market in a limited and controlled manner. Agriculture Minister Shivraj Singh Chouhan has made it clear that all pulses and many farm items will not be imported, so that farmers remain safe. On the other hand, US has promised duty cuts on Indian exports. The purpose of the deal is both trade balance and farmer protection.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-3087586" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield/">New Twist in India-US Trade Deal, Pulses Entry or Farmers Shield? | Money Live | New Twist in India-US Trade Deal, Pulses Entry or Farmers Shield?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield-money-live-new-twist-in-india-us-trade-deal-pulses-entry-or-farmers-shield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russian Oil Import will decrease after US-India Trade Deal. Money Live &#124; Russian oil imports will decrease after the US-India trade deal</title>
		<link>https://fastnewsglobe.com/russian-oil-import-will-decrease-after-us-india-trade-deal-money-live-russian-oil-imports-will-decrease-after-the-us-india-trade-deal/</link>
					<comments>https://fastnewsglobe.com/russian-oil-import-will-decrease-after-us-india-trade-deal-money-live-russian-oil-imports-will-decrease-after-the-us-india-trade-deal/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 14:29:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Russian oil]]></category>
		<category><![CDATA[RussianOil]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/russian-oil-import-will-decrease-after-us-india-trade-deal-money-live-russian-oil-imports-will-decrease-after-the-us-india-trade-deal/</guid>

					<description><![CDATA[<p>After the tariff cut deal with the US, India seems to be rethinking its oil...</p>
<p>The post <a href="https://fastnewsglobe.com/russian-oil-import-will-decrease-after-us-india-trade-deal-money-live-russian-oil-imports-will-decrease-after-the-us-india-trade-deal/">Russian Oil Import will decrease after US-India Trade Deal. Money Live | Russian oil imports will decrease after the US-India trade deal</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>After the tariff cut deal with the US, India seems to be rethinking its oil strategy. According to reports, an informal signal has been given to scale down Russian oil imports. Old contracts will be completed, but fresh buying will be avoided. The government&#8217;s focus is on energy security and diversification, so that India does not remain over-dependent on any one country.                                                                                                           </p>
</div>
<p><a href="https://www.abplive.com/videos/business/russian-oil-imports-will-decrease-after-the-us-india-trade-deal-paisa-live-3086270" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/russian-oil-import-will-decrease-after-us-india-trade-deal-money-live-russian-oil-imports-will-decrease-after-the-us-india-trade-deal/">Russian Oil Import will decrease after US-India Trade Deal. Money Live | Russian oil imports will decrease after the US-India trade deal</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/russian-oil-import-will-decrease-after-us-india-trade-deal-money-live-russian-oil-imports-will-decrease-after-the-us-india-trade-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Piyush Goyal told how the country&#8217;s farmers will not be harmed by the trade deal. Money Live &#124; Piyush Goyal explained how the trade deal will not harm the country&#8217;s farmers</title>
		<link>https://fastnewsglobe.com/piyush-goyal-told-how-the-countrys-farmers-will-not-be-harmed-by-the-trade-deal-money-live-piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-countrys-farmers/</link>
					<comments>https://fastnewsglobe.com/piyush-goyal-told-how-the-countrys-farmers-will-not-be-harmed-by-the-trade-deal-money-live-piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-countrys-farmers/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 11:23:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[Paisa Live]]></category>
		<category><![CDATA[Rural economy]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/piyush-goyal-told-how-the-countrys-farmers-will-not-be-harmed-by-the-trade-deal-money-live-piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-countrys-farmers/</guid>

					<description><![CDATA[<p>Commerce Minister Piyush Goyal has clarified that the recent trade deal will not harm the...</p>
<p>The post <a href="https://fastnewsglobe.com/piyush-goyal-told-how-the-countrys-farmers-will-not-be-harmed-by-the-trade-deal-money-live-piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-countrys-farmers/">Piyush Goyal told how the country&#8217;s farmers will not be harmed by the trade deal. Money Live | Piyush Goyal explained how the trade deal will not harm the country&#8217;s farmers</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Commerce Minister Piyush Goyal has clarified that the recent trade deal will not harm the interests of Indian farmers. He said that while negotiating the agreement, agriculture sector has been given top priority. Tariff protection and safeguard mechanisms have been maintained on sensitive farm products. The focus of the government is that farmers should get fair prices and there should not be undue pressure on domestic markets. According to Piyush Goyal, the objective of trade deals is not only to increase exports but also to strengthen the rural economy. He also said that India will not compromise with the long-term interests of its farmers in any deal.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-country-s-farmers-paisa-live-3086267" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/piyush-goyal-told-how-the-countrys-farmers-will-not-be-harmed-by-the-trade-deal-money-live-piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-countrys-farmers/">Piyush Goyal told how the country&#8217;s farmers will not be harmed by the trade deal. Money Live | Piyush Goyal explained how the trade deal will not harm the country&#8217;s farmers</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/piyush-goyal-told-how-the-countrys-farmers-will-not-be-harmed-by-the-trade-deal-money-live-piyush-goyal-explained-how-the-trade-deal-will-not-harm-the-countrys-farmers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India–US Trade Deal: Energy Security will get a new push from $500 billion Imports. Money Live &#124; India-US Trade Deal: $500 billion in imports will give a new push to energy security</title>
		<link>https://fastnewsglobe.com/india-us-trade-deal-energy-security-will-get-a-new-push-from-500-billion-imports-money-live-india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security/</link>
					<comments>https://fastnewsglobe.com/india-us-trade-deal-energy-security-will-get-a-new-push-from-500-billion-imports-money-live-india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 07:52:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[indiaaustraliandeal]]></category>
		<category><![CDATA[indiaustradedeal]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/india-us-trade-deal-energy-security-will-get-a-new-push-from-500-billion-imports-money-live-india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security/</guid>

					<description><![CDATA[<p>A big highlight in the interim trade deal framework between India and the US is...</p>
<p>The post <a href="https://fastnewsglobe.com/india-us-trade-deal-energy-security-will-get-a-new-push-from-500-billion-imports-money-live-india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security/">India–US Trade Deal: Energy Security will get a new push from $500 billion Imports. Money Live | India-US Trade Deal: $500 billion in imports will give a new push to energy security</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>A big highlight in the interim trade deal framework between India and the US is that India is planning to buy products worth $500 billion from the US in the next 5 years. This includes energy, minerals, technology products and aircraft parts. The objective of the deal is not only to increase trade but also to create strong and reliable supply chains. Crude oil, LNG and coking coal imports from the US are increasing rapidly, due to which the US has now become one of the top oil suppliers to India. However, it will be necessary to balance factors like discounted oil from Russia, higher freight cost and refinery compatibility. Overall, this deal is an important step towards diversifying India&#8217;s energy security.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security-paisa-live-3086157" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/india-us-trade-deal-energy-security-will-get-a-new-push-from-500-billion-imports-money-live-india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security/">India–US Trade Deal: Energy Security will get a new push from $500 billion Imports. Money Live | India-US Trade Deal: $500 billion in imports will give a new push to energy security</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/india-us-trade-deal-energy-security-will-get-a-new-push-from-500-billion-imports-money-live-india-us-trade-deal-500-billion-in-imports-will-give-a-new-push-to-energy-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India-US Trade Deal: Boost for Share Market becomes Risk for Agriculture Sector. Money Live &#124; India-US Trade Deal: Boost for Share Market Turns into Risk for Agriculture Sector</title>
		<link>https://fastnewsglobe.com/india-us-trade-deal-boost-for-share-market-becomes-risk-for-agriculture-sector-money-live-india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector/</link>
					<comments>https://fastnewsglobe.com/india-us-trade-deal-boost-for-share-market-becomes-risk-for-agriculture-sector-money-live-india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 09:29:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agriculturesector]]></category>
		<category><![CDATA[dairy industry]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[indianfarmers]]></category>
		<category><![CDATA[indiaustradedeal]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[Rural economy]]></category>
		<category><![CDATA[Trade policy]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/india-us-trade-deal-boost-for-share-market-becomes-risk-for-agriculture-sector-money-live-india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector/</guid>

					<description><![CDATA[<p>India-US Trade Deal has been clearly positive for the share market and exporters. Its clear...</p>
<p>The post <a href="https://fastnewsglobe.com/india-us-trade-deal-boost-for-share-market-becomes-risk-for-agriculture-sector-money-live-india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector/">India-US Trade Deal: Boost for Share Market becomes Risk for Agriculture Sector. Money Live | India-US Trade Deal: Boost for Share Market Turns into Risk for Agriculture Sector</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>India-US Trade Deal has been clearly positive for the share market and exporters. Its clear impact was visible in Textile and Auto sectors, but there are serious risks hidden in it for Agriculture sector and farmers.</p>
<p>Under the deal, India will gradually move towards reducing tariff and non-tariff barriers on US products to zero. This may increase imports of cheap soybean, wheat, maize, dairy and seeds from the US.</p>
<p>US agriculture is heavily subsidized, while Indian farmers get limited support. According to SBI report, if the dairy sector opens, there may be an annual loss of up to ₹ 1.03 lakh crore and milk prices may fall by 15%.</p>
<p>There is a possibility of increase in pressure on MSP and PDS also. Cheap imports may cause domestic crop prices to fall, which will increase the risk of loan and unemployment for small farmers.</p>
<p>Experts believe that safeguard duty and protective measures will be necessary, otherwise this deal may prove to be a double-edged sword for rural India.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector-paisa-live-3084331" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/india-us-trade-deal-boost-for-share-market-becomes-risk-for-agriculture-sector-money-live-india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector/">India-US Trade Deal: Boost for Share Market becomes Risk for Agriculture Sector. Money Live | India-US Trade Deal: Boost for Share Market Turns into Risk for Agriculture Sector</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/india-us-trade-deal-boost-for-share-market-becomes-risk-for-agriculture-sector-money-live-india-us-trade-deal-boost-for-share-market-turns-into-risk-for-agriculture-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India-US Trade Deal Impact: Tremendous Rally in Adani Group Stocks. Money Live &#124; India-US Trade Deal Impact: Adani Group Stocks Rally Strong</title>
		<link>https://fastnewsglobe.com/india-us-trade-deal-impact-tremendous-rally-in-adani-group-stocks-money-live-india-us-trade-deal-impact-adani-group-stocks-rally-strong/</link>
					<comments>https://fastnewsglobe.com/india-us-trade-deal-impact-tremendous-rally-in-adani-group-stocks-money-live-india-us-trade-deal-impact-adani-group-stocks-rally-strong/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 06:53:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adanigroup]]></category>
		<category><![CDATA[Adanistocks]]></category>
		<category><![CDATA[bluechipstocks]]></category>
		<category><![CDATA[indianequities]]></category>
		<category><![CDATA[indiaustradedeal]]></category>
		<category><![CDATA[MarketRally]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<category><![CDATA[tradedeals]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/india-us-trade-deal-impact-tremendous-rally-in-adani-group-stocks-money-live-india-us-trade-deal-impact-adani-group-stocks-rally-strong/</guid>

					<description><![CDATA[<p>After the finalization of the India-US trade deal, a strong rally has been seen in...</p>
<p>The post <a href="https://fastnewsglobe.com/india-us-trade-deal-impact-tremendous-rally-in-adani-group-stocks-money-live-india-us-trade-deal-impact-adani-group-stocks-rally-strong/">India-US Trade Deal Impact: Tremendous Rally in Adani Group Stocks. Money Live | India-US Trade Deal Impact: Adani Group Stocks Rally Strong</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>After the finalization of the India-US trade deal, a strong rally has been seen in the shares of Adani Group. Adani Group&#8217;s total market cap increased by around ₹2.6 lakh crore on 3 February 2026, and many stocks showed a jump of up to 13% in early trade.</p>
<p>The biggest contributor to this rally was from bluechip companies like Adani Enterprises and Adani Ports &#038; SEZ, which also pushed the benchmark indices up by about 5%.</p>
<p>Experts believe that this deal is a positive signal for Adani Group due to its strong presence in the US market. Stocks like Adani Enterprises, Adani Green Energy, Adani Ports, Adani Energy Solutions and Adani Total Gas were among the top gainers. However, according to analysts this rally is short-term.</p>
<p>Fresh buying is considered risky right now, while existing investors can book partial profits at lower levels. For long-term investors, hold strategy is considered better in volatility.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/india-us-trade-deal-impact-adani-group-stocks-rally-strong-paisa-live-3084249" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/india-us-trade-deal-impact-tremendous-rally-in-adani-group-stocks-money-live-india-us-trade-deal-impact-adani-group-stocks-rally-strong/">India-US Trade Deal Impact: Tremendous Rally in Adani Group Stocks. Money Live | India-US Trade Deal Impact: Adani Group Stocks Rally Strong</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/india-us-trade-deal-impact-tremendous-rally-in-adani-group-stocks-money-live-india-us-trade-deal-impact-adani-group-stocks-rally-strong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic US–India Deal: Tariff on India reduced to 18%, Boost to Exports and Stocks. Money Live &#124; Historic US-India Deal: Tariffs on India reduced to 18%, boosting exports and stocks</title>
		<link>https://fastnewsglobe.com/historic-us-india-deal-tariff-on-india-reduced-to-18-boost-to-exports-and-stocks-money-live-historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks/</link>
					<comments>https://fastnewsglobe.com/historic-us-india-deal-tariff-on-india-reduced-to-18-boost-to-exports-and-stocks-money-live-historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 13:43:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[indiaustradedeal]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[TRADEDEAL]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/historic-us-india-deal-tariff-on-india-reduced-to-18-boost-to-exports-and-stocks-money-live-historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks/</guid>

					<description><![CDATA[<p>The Historic Trade Deal between US and India has finally been finalized, which has brought...</p>
<p>The post <a href="https://fastnewsglobe.com/historic-us-india-deal-tariff-on-india-reduced-to-18-boost-to-exports-and-stocks-money-live-historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks/">Historic US–India Deal: Tariff on India reduced to 18%, Boost to Exports and Stocks. Money Live | Historic US-India Deal: Tariffs on India reduced to 18%, boosting exports and stocks</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The Historic Trade Deal between US and India has finally been finalized, which has brought a big change in global trade dynamics. The US has reduced tariffs on India to 18% and the extra 25% penalty imposed on Russian oil purchases has also been removed, taking the total tariff earlier to 50%. In return, India will also move towards gradually reducing tariff and non-tariff barriers on US products to zero. India has promised to purchase more than $500 billion from the US in the coming time, which includes energy, coal, high-end tech, defense and textile sectors. Rising inflation and public pressure in the US are believed to be the main reasons behind Trump&#8217;s changed stance. There is also a strategic twist in the deal regarding purchase of oil from Russia. In comparison, India is now in a better position in export competitiveness in Asia. Strong rally has been seen in textile and auto stocks in the market. </p>
</div>
<p><a href="https://www.abplive.com/videos/business/historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks-paisa-live-3084001" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/historic-us-india-deal-tariff-on-india-reduced-to-18-boost-to-exports-and-stocks-money-live-historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks/">Historic US–India Deal: Tariff on India reduced to 18%, Boost to Exports and Stocks. Money Live | Historic US-India Deal: Tariffs on India reduced to 18%, boosting exports and stocks</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/historic-us-india-deal-tariff-on-india-reduced-to-18-boost-to-exports-and-stocks-money-live-historic-us-india-deal-tariffs-on-india-reduced-to-18-boosting-exports-and-stocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
