<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trendingnow Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/trendingnow/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/trendingnow/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Dec 2025 09:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>trendingnow Archives -</title>
	<link>https://fastnewsglobe.com/tag/trendingnow/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>IPO Alert: Western Overseas Study Abroad Ltd. Know GMP, Price Band before investing in IPO.</title>
		<link>https://fastnewsglobe.com/ipo-alert-western-overseas-study-abroad-ltd-know-gmp-price-band-before-investing-in-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-western-overseas-study-abroad-ltd-know-gmp-price-band-before-investing-in-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 09:41:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[trendingnow]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-western-overseas-study-abroad-ltd-know-gmp-price-band-before-investing-in-ipo/</guid>

					<description><![CDATA[<p>Western Overseas Study Abroad Ltd. The IPO is a fixed price issue of ₹10.07 crore....</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-western-overseas-study-abroad-ltd-know-gmp-price-band-before-investing-in-ipo/">IPO Alert: Western Overseas Study Abroad Ltd. Know GMP, Price Band before investing in IPO.</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Western Overseas Study Abroad Ltd. The IPO is a fixed price issue of ₹10.07 crore. The issue is entirely a fresh issue of 0.18 crore shares worth ₹10.07 crore. Western Overseas Study Abroad Ltd. The IPO will open for subscription on 4 December 2025 and close on 8 December 2025. Western Overseas Study Abroad Ltd. The allotment of the IPO is expected to be finalized on December 9, 2025. Western Overseas Study Abroad IPO will be listed on BSE SME, the probable listing date of which has been fixed as 11 December 2025. Western Overseas Study Abroad Ltd. The price band of the IPO is ₹56.00 per share.                                     </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-know-the-gmp-and-price-band-before-investing-in-western-overseas-study-abroad-ltd-ipo-3053865" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-western-overseas-study-abroad-ltd-know-gmp-price-band-before-investing-in-ipo/">IPO Alert: Western Overseas Study Abroad Ltd. Know GMP, Price Band before investing in IPO.</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-western-overseas-study-abroad-ltd-know-gmp-price-band-before-investing-in-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119054</post-id>	</item>
		<item>
		<title>Big step by RBI, even children will be able to make UPI payments. Money Live &#124; RBI&#8217;s big move, even children can make UPI payments</title>
		<link>https://fastnewsglobe.com/big-step-by-rbi-even-children-will-be-able-to-make-upi-payments-money-live-rbis-big-move-even-children-can-make-upi-payments/</link>
					<comments>https://fastnewsglobe.com/big-step-by-rbi-even-children-will-be-able-to-make-upi-payments-money-live-rbis-big-move-even-children-can-make-upi-payments/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 11:42:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank account]]></category>
		<category><![CDATA[financial update]]></category>
		<category><![CDATA[Junio ​​Payments]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[upi]]></category>
		<category><![CDATA[UPI Server Down]]></category>
		<category><![CDATA[UPItransactions]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/big-step-by-rbi-even-children-will-be-able-to-make-upi-payments-money-live-rbis-big-move-even-children-can-make-upi-payments/</guid>

					<description><![CDATA[<p>Junio ​​Payments Pvt Ltd, started in 2020, has been launched by Ankit Gera and Shankar...</p>
<p>The post <a href="https://fastnewsglobe.com/big-step-by-rbi-even-children-will-be-able-to-make-upi-payments-money-live-rbis-big-move-even-children-can-make-upi-payments/">Big step by RBI, even children will be able to make UPI payments. Money Live | RBI&#8217;s big move, even children can make UPI payments</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Junio ​​Payments Pvt Ltd, started in 2020, has been launched by Ankit Gera and Shankar Nath. Junio ​​app is for children and youth. This app teaches them to spend responsibly and develop the habit of saving. In this, parents can transfer money and set spending limits and can see every transaction. The app also features task rewards and savings goals, and the RuPay branded card allows for both online and offline transactions.                                                                          </p>
</div>
<p><a href="https://www.abplive.com/videos/business/rbi-s-big-move-even-children-can-make-upi-payments-paisa-live-3041494" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/big-step-by-rbi-even-children-will-be-able-to-make-upi-payments-money-live-rbis-big-move-even-children-can-make-upi-payments/">Big step by RBI, even children will be able to make UPI payments. Money Live | RBI&#8217;s big move, even children can make UPI payments</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/big-step-by-rbi-even-children-will-be-able-to-make-upi-payments-money-live-rbis-big-move-even-children-can-make-upi-payments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108175</post-id>	</item>
		<item>
		<title>IPO Alert: Know GMP, Price Band before investing in Groww IPO. Money Live &#124; IPO Alert: Know GMP, Price Band before investing in Groww IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 10:55:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ipolatestupdates]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[ipoupdates]]></category>
		<category><![CDATA[newipo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo/</guid>

					<description><![CDATA[<p>Groww IPO is a book build issue of ₹6,632.30 crore. The issue is a combination...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo/">IPO Alert: Know GMP, Price Band before investing in Groww IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in Groww IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Groww IPO is a book build issue of ₹6,632.30 crore. The issue is a combination of 10.60 crore new shares totaling ₹1,060.00 crore and an offer for sale of 55.72 crore shares, aggregating to ₹5,572.30 crore. Groww IPO will open for subscription on November 4, 2025 and close on November 7, 2025. The allotment for Groww&#8217;s ipo is expected to be finalized on November 10, 2025. Grow&#8217;s IPO will be listed on BSE and NSE and its tentative listing date has been fixed as November 12, 2025. The price band of Groww IPO has been set at ₹95.00 to ₹100.00 per share. The lot size for the application is 150.      </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-paisa-live-3037517" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo/">IPO Alert: Know GMP, Price Band before investing in Groww IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in Groww IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-groww-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104254</post-id>	</item>
		<item>
		<title>Complete game of Tata Motors Demerger. CV vs PV – Which has the real power? Money Live &#124; The Complete Game of Tata Motors Demerger &#124; CV vs PV – Which One Has the Power?</title>
		<link>https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/</link>
					<comments>https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 08:27:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[autosector]]></category>
		<category><![CDATA[CommercialVehicles]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Investsmart]]></category>
		<category><![CDATA[jlr]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[stockmarketnews]]></category>
		<category><![CDATA[TataMotors]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/</guid>

					<description><![CDATA[<p>Retail Investors, pay attention! There is going to be a big change in Tata Motors....</p>
<p>The post <a href="https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/">Complete game of Tata Motors Demerger. CV vs PV – Which has the real power? Money Live | The Complete Game of Tata Motors Demerger | CV vs PV – Which One Has the Power?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Retail Investors, pay attention! There is going to be a big change in Tata Motors. Record date is 14 October 2025 — If you have a share of Tata Motors on this day, you will get shares of new Commercial Vehicles (CV) in 1:1 ratio. From October 15, Tata Motors will now ex-trade the CV business. After the demerger, the existing listed company will become Tata Motors Passenger Vehicles Ltd., which will have JLR and EV segments. The new demerged company will be Tata Motors Ltd., which will focus only on commercial vehicles. Now the real question is CV Business provides 25% of Tata Motors&#8217; profits, but only 17% of Revenue! That means High Margin and Stable Growth. On the other hand, PV and EV segments have tremendous growth potential but also require huge investment. Demerger will provide strategic clarity, different capital access and clean valuation to investors.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power-paisa-live-3028374" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/">Complete game of Tata Motors Demerger. CV vs PV – Which has the real power? Money Live | The Complete Game of Tata Motors Demerger | CV vs PV – Which One Has the Power?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/complete-game-of-tata-motors-demerger-cv-vs-pv-which-has-the-real-power-money-live-the-complete-game-of-tata-motors-demerger-cv-vs-pv-which-one-has-the-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">95378</post-id>	</item>
		<item>
		<title>Big announcement from TCS! Sovereign Data Centers to be built with investment of ₹54,000 Cr. India will become AI Hub! Money Live &#124; TCS makes a major announcement! Investing ₹54,000 crore to build sovereign data centers. India to become an AI hub!</title>
		<link>https://fastnewsglobe.com/big-announcement-from-tcs-sovereign-data-centers-to-be-built-with-investment-of-%e2%82%b954000-cr-india-will-become-ai-hub-money-live-tcs-makes-a-major-announcement-investing-%e2%82%b954000-cr/</link>
					<comments>https://fastnewsglobe.com/big-announcement-from-tcs-sovereign-data-centers-to-be-built-with-investment-of-%e2%82%b954000-cr-india-will-become-ai-hub-money-live-tcs-makes-a-major-announcement-investing-%e2%82%b954000-cr/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 12:48:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[TCSInvestment]]></category>
		<category><![CDATA[tcsnews]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[viralnow]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/big-announcement-from-tcs-sovereign-data-centers-to-be-built-with-investment-of-%e2%82%b954000-cr-india-will-become-ai-hub-money-live-tcs-makes-a-major-announcement-investing-%e2%82%b954000-cr/</guid>

					<description><![CDATA[<p>The country&#8217;s largest IT company TCS (Tata Consultancy Services) has taken a big step in...</p>
<p>The post <a href="https://fastnewsglobe.com/big-announcement-from-tcs-sovereign-data-centers-to-be-built-with-investment-of-%e2%82%b954000-cr-india-will-become-ai-hub-money-live-tcs-makes-a-major-announcement-investing-%e2%82%b954000-cr/">Big announcement from TCS! Sovereign Data Centers to be built with investment of ₹54,000 Cr. India will become AI Hub! Money Live | TCS makes a major announcement! Investing ₹54,000 crore to build sovereign data centers. India to become an AI hub!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The country&#8217;s largest IT company TCS (Tata Consultancy Services) has taken a big step in the world of AI and data infrastructure. TCS will now make a huge investment of ₹54,000 crore ($6.5 billion) in India to build Sovereign Data Centers with 1 GW capacity. This mega project aims to provide data and computing power to AI, DeepTech, and HyperScale companies within India. TCS will invest only in the building and infrastructure i.e. passive components under this network, while the client companies will install their own storage and compute resources. This announcement has been made along with the quarterly results of TCS and has been done keeping in mind the data localization laws of India. This decision of TCS has come at a time when Reliance and Adani have also stepped into mega data center projects. Will TCS be able to make India the next AI superpower? Know complete details in this video.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/tcs-makes-a-major-announcement-investing-54-000-crore-to-build-sovereign-data-centers-india-to-become-an-ai-hub-paisa-live-3027453" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/big-announcement-from-tcs-sovereign-data-centers-to-be-built-with-investment-of-%e2%82%b954000-cr-india-will-become-ai-hub-money-live-tcs-makes-a-major-announcement-investing-%e2%82%b954000-cr/">Big announcement from TCS! Sovereign Data Centers to be built with investment of ₹54,000 Cr. India will become AI Hub! Money Live | TCS makes a major announcement! Investing ₹54,000 crore to build sovereign data centers. India to become an AI hub!</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/big-announcement-from-tcs-sovereign-data-centers-to-be-built-with-investment-of-%e2%82%b954000-cr-india-will-become-ai-hub-money-live-tcs-makes-a-major-announcement-investing-%e2%82%b954000-cr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94491</post-id>	</item>
		<item>
		<title>Gold rate in Pakistan is sky high; 24 Carat Gold ₹4 lakh per tola. Pakistan Gold Rate Today &#124; Gold rates skyrocket in Pakistan; 24 Carat Gold ₹4 lakh per tola &#124; Pakistan</title>
		<link>https://fastnewsglobe.com/gold-rate-in-pakistan-is-sky-high-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan-gold-rate-today-gold-rates-skyrocket-in-pakistan-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan/</link>
					<comments>https://fastnewsglobe.com/gold-rate-in-pakistan-is-sky-high-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan-gold-rate-today-gold-rates-skyrocket-in-pakistan-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 13:19:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[GoldInvestmentTips]]></category>
		<category><![CDATA[GoldNewsIndia]]></category>
		<category><![CDATA[MCXGold]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PakistanGoldCrisis]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[trendingnews]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[trendsnow]]></category>
		<category><![CDATA[viralit]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/gold-rate-in-pakistan-is-sky-high-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan-gold-rate-today-gold-rates-skyrocket-in-pakistan-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan/</guid>

					<description><![CDATA[<p>Do you know that 1 tola gold in Pakistan has now crossed ₹4 lakh? Yes,...</p>
<p>The post <a href="https://fastnewsglobe.com/gold-rate-in-pakistan-is-sky-high-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan-gold-rate-today-gold-rates-skyrocket-in-pakistan-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan/">Gold rate in Pakistan is sky high; 24 Carat Gold ₹4 lakh per tola. Pakistan Gold Rate Today | Gold rates skyrocket in Pakistan; 24 Carat Gold ₹4 lakh per tola | Pakistan</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Do you know that 1 tola gold in Pakistan has now crossed ₹4 lakh? Yes, in Karachi&#8217;s Gold Market on 7 October 2025, 24 Carat Gold was being sold for up to ₹4,16,500 per tola! The biggest reason for this is the historic fall of Pakistani rupee, record breaking inflation and rising value of dollar. Due to these factors, gold import has become very expensive and it has become difficult for common people to make jewelery for weddings. Not only in Pakistan, gold is becoming increasingly expensive all over the world. Comex Gold in the US has crossed $4000/ounce, and MCX Gold in India is at an all-time high of ₹1,20,900/10 grams. Possible shutdown of America and rate cut signals of Federal Reserve have also added fire to it. China and the central banks of the world are also buying gold by the ton. The situation is currently under control in India, but in the coming months the prices may go up to ₹ 1.3 lakh. If you are investing, it would be better to buy gradually like SIP.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/gold-rates-skyrocket-in-pakistan-24-carat-gold-4-lakh-per-tola-pakistan-gold-rate-today-3026070" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/gold-rate-in-pakistan-is-sky-high-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan-gold-rate-today-gold-rates-skyrocket-in-pakistan-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan/">Gold rate in Pakistan is sky high; 24 Carat Gold ₹4 lakh per tola. Pakistan Gold Rate Today | Gold rates skyrocket in Pakistan; 24 Carat Gold ₹4 lakh per tola | Pakistan</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/gold-rate-in-pakistan-is-sky-high-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan-gold-rate-today-gold-rates-skyrocket-in-pakistan-24-carat-gold-%e2%82%b94-lakh-per-tola-pakistan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93217</post-id>	</item>
		<item>
		<title>India will become a hub of data centers, which shares will earn? Paisa Live &#124; India will become a hub of data centers, which stocks will generate earnings?</title>
		<link>https://fastnewsglobe.com/india-will-become-a-hub-of-data-centers-which-shares-will-earn-paisa-live-india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings/</link>
					<comments>https://fastnewsglobe.com/india-will-become-a-hub-of-data-centers-which-shares-will-earn-paisa-live-india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 09:34:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[datacentre]]></category>
		<category><![CDATA[Datacentrehub]]></category>
		<category><![CDATA[datascience]]></category>
		<category><![CDATA[Itsector]]></category>
		<category><![CDATA[Makeitviral]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/india-will-become-a-hub-of-data-centers-which-shares-will-earn-paisa-live-india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings/</guid>

					<description><![CDATA[<p>After the success of the IT sector in India, data centers are now becoming new...</p>
<p>The post <a href="https://fastnewsglobe.com/india-will-become-a-hub-of-data-centers-which-shares-will-earn-paisa-live-india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings/">India will become a hub of data centers, which shares will earn? Paisa Live | India will become a hub of data centers, which stocks will generate earnings?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>After the success of the IT sector in India, data centers are now becoming new success story. It is estimated that in the next 5 years, India&#8217;s data center capacity may increase by 5 times to 8 GW. The biggest reason for this is the increasing use of internet, demand for AI and strict rules of data localization. This is the reason that Google, Openai, and native companies such as Reliance, Airtel and Adani are investing heavily in it. Data centers are locations where computer, server and storage devices are protected and companies are provided data processing and storage. Cheap electricity and land prices in India make it attractive for global investment. Talking about investment, you can invest in stocks such as Orient Technologies (Server &#038; Networking Solutions), Netweb Technologies (Supercomputing Solutions), and Anant Raj Developers (Data Center Infra). These companies have given returns from 50% to 100% in the last 1 year. Data centers are going to become the next large engine in India&#8217;s digital economy, and investing in it can be a sensible step.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings-paisa-live-3024754" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/india-will-become-a-hub-of-data-centers-which-shares-will-earn-paisa-live-india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings/">India will become a hub of data centers, which shares will earn? Paisa Live | India will become a hub of data centers, which stocks will generate earnings?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/india-will-become-a-hub-of-data-centers-which-shares-will-earn-paisa-live-india-will-become-a-hub-of-data-centers-which-stocks-will-generate-earnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92112</post-id>	</item>
		<item>
		<title>IPO Alert: LG Electronics India Ltd. Know GMP, Price Band before investing in IPO. Money Live &#124; IPO Alert: Know GMP, Price Band before investing in LG Electronics India Ltd. IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-lg-electronics-india-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-lg-electronics-india-ltd-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-lg-electronics-india-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-lg-electronics-india-ltd-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 08:39:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[ipoupdate]]></category>
		<category><![CDATA[newipo]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[trendingnow]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-lg-electronics-india-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-lg-electronics-india-ltd-ipo/</guid>

					<description><![CDATA[<p>LG Electronics India Ltd. The IPO is a book build issue of ₹11,607.01 crores. The...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-lg-electronics-india-ltd-know-gmp-price-band-before-investing-in-ipo-money-live-ipo-alert-know-gmp-price-band-before-investing-in-lg-electronics-india-ltd-ipo/">IPO Alert: LG Electronics India Ltd. Know GMP, Price Band before investing in IPO. Money Live | IPO Alert: Know GMP, Price Band before investing in LG Electronics India Ltd. IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>LG Electronics India Ltd. The IPO is a book build issue of ₹11,607.01 crores. The issue is entirely an offer for sale of 10.18 crore shares worth ₹11,607.01 crore. LG Electronics IPO opens for subscription on Oct 7, 2025 and closes on Oct 9, 2025. The allotment for the LG Electronics IPO is expected to be finalized on Oct 10, 2025. LG Electronics IPO will List on BSE, NSE with a tentative listing date fixed as Oct 14, 2025.                                                                                                                                                                                </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-know-gmp-price-band-before-investing-in-lg-electronics-india-ltd-ipo-paisa-live-3024758" target="_blank" rel="noopener">Source link </a></p>
