<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upcomingipo Archives -</title>
	<atom:link href="https://fastnewsglobe.com/tag/upcomingipo/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com/tag/upcomingipo/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Dec 2025 11:37:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Upcomingipo Archives -</title>
	<link>https://fastnewsglobe.com/tag/upcomingipo/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>IPO Alert: Know GMP, Price Band before investing in Modern Diagnostic IPO. Money Live &#124; IPO Alert: Before investing in Modern Diagnostic IPO, know the GMP and Price Band</title>
		<link>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-modern-diagnostic-ipo-money-live-ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-modern-diagnostic-ipo-money-live-ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 11:37:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IPO 2025]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[Modern Diagnostics IPO]]></category>
		<category><![CDATA[ModernDiagnosticIPO]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[Sme iPo]]></category>
		<category><![CDATA[Smeipo]]></category>
		<category><![CDATA[Upcoming IPO]]></category>
		<category><![CDATA[Upcomingipo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-modern-diagnostic-ipo-money-live-ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band/</guid>

					<description><![CDATA[<p>Modern Diagnostic IPO is a book-built issue, the total issue size of which has been...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-modern-diagnostic-ipo-money-live-ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band/">IPO Alert: Know GMP, Price Band before investing in Modern Diagnostic IPO. Money Live | IPO Alert: Before investing in Modern Diagnostic IPO, know the GMP and Price Band</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p data-start="0" data-end="665" data-is-last-node="" data-is-only-node="">Modern Diagnostic IPO is a book-built issue, the total issue size of which has been kept at ₹36.89 crore. This IPO is a completely fresh issue, in which about 0.41 crore new shares will be offered. The entire amount raised from this issue will be used for the growth plans and operational needs of the company. Bidding of Modern Diagnostic IPO will open on 31 December 2025 and will close on 2 January 2026. The allotment of IPO is likely to be finalized on 5 January 2026. This IPO will be listed on the BSE SME platform, whose tentative listing date has been fixed as 7 January 2026. The price band of the IPO is ₹85–₹90 per share. Lot size is 1,600 shares. The minimum investment for retail investors will be around ₹2.88 lakh.</p>
</p></div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band-paisa-live-3067278" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-modern-diagnostic-ipo-money-live-ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band/">IPO Alert: Know GMP, Price Band before investing in Modern Diagnostic IPO. Money Live | IPO Alert: Before investing in Modern Diagnostic IPO, know the GMP and Price Band</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-modern-diagnostic-ipo-money-live-ipo-alert-before-investing-in-modern-diagnostic-ipo-know-the-gmp-and-price-band/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128730</post-id>	</item>
		<item>
		<title>Shree Refrigerations IPO ₹ 117.33 Crore &#124; GMP ₹ 80 &#124; Price Band, Lot Size, Listing Date &#124; Paisa Live &#124; Shree Refrigerations IPO ₹ 117.33 Crore &#124; GMP ₹ 80 &#124; Price Band, Lot Size, Listing Date</title>
		<link>https://fastnewsglobe.com/shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band-lot-size-listing-date-paisa-live-shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band/</link>
					<comments>https://fastnewsglobe.com/shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band-lot-size-listing-date-paisa-live-shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 26 Jul 2025 12:05:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[applyoravoid]]></category>
		<category><![CDATA[Gmpupdate]]></category>
		<category><![CDATA[Hvacindustry]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[Narnoliaipo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Shreerefrigerationsipo]]></category>
		<category><![CDATA[Smeipo]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Upcomingipo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band-lot-size-listing-date-paisa-live-shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band/</guid>

					<description><![CDATA[<p>The IPO of Shree Refrigerations Ltd is opened from 25 July to 29 July 2025,...</p>
<p>The post <a href="https://fastnewsglobe.com/shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band-lot-size-listing-date-paisa-live-shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band/">Shree Refrigerations IPO ₹ 117.33 Crore | GMP ₹ 80 | Price Band, Lot Size, Listing Date | Paisa Live | Shree Refrigerations IPO ₹ 117.33 Crore | GMP ₹ 80 | Price Band, Lot Size, Listing Date</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The IPO of Shree Refrigerations Ltd is opened from 25 July to 29 July 2025, with the price band ₹ 119- ₹ 125 per share. The company makes HVAC systems and is undergoing GP of ₹ 80, indicating a strong listing gains. The company has a revenue of ₹ 99.10 crore in FY25 and a profit of ₹ 13.55 crore. Is it right to invest in this IPO? See the complete information in this video.                                                                                                                                                                                                                                               </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-shree-refrigerations-ipo-117-33-crore-gmp-80-price-band-lot-size-listing-date-paisa-live-2985858" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band-lot-size-listing-date-paisa-live-shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band/">Shree Refrigerations IPO ₹ 117.33 Crore | GMP ₹ 80 | Price Band, Lot Size, Listing Date | Paisa Live | Shree Refrigerations IPO ₹ 117.33 Crore | GMP ₹ 80 | Price Band, Lot Size, Listing Date</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band-lot-size-listing-date-paisa-live-shree-refrigerations-ipo-%e2%82%b9-117-33-crore-gmp-%e2%82%b9-80-price-band/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59323</post-id>	</item>
		<item>
		<title>Learn before investing in Shanti Gold International IPO; review and apply or avoid?</title>
		<link>https://fastnewsglobe.com/learn-before-investing-in-shanti-gold-international-ipo-review-and-apply-or-avoid/</link>
					<comments>https://fastnewsglobe.com/learn-before-investing-in-shanti-gold-international-ipo-review-and-apply-or-avoid/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 07:08:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gmpupdate]]></category>
		<category><![CDATA[Goldjeweelry]]></category>
		<category><![CDATA[HindiFinance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[Multibaggeripo]]></category>
		<category><![CDATA[Retailinvestor]]></category>
		<category><![CDATA[Shantigoldipo]]></category>
		<category><![CDATA[sharemarketnews]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Upcomingipo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/learn-before-investing-in-shanti-gold-international-ipo-review-and-apply-or-avoid/</guid>

					<description><![CDATA[<p>Shanti Gold International Ltd. IPO New doors of investment are opening! In this IPO of...</p>
<p>The post <a href="https://fastnewsglobe.com/learn-before-investing-in-shanti-gold-international-ipo-review-and-apply-or-avoid/">Learn before investing in Shanti Gold International IPO; review and apply or avoid?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p data-start="183" data-end="783"><strong data-start="186" data-end="224">Shanti Gold International Ltd. IPO</strong> New doors of investment are opening! In this IPO of ₹ 360.11 crore, 1.81 crore shares will be issued as Fresh Issue. Price Band is ₹ 189- ₹ 199 and there are investment dates <strong data-start="383" data-end="415">25 July to 29 July 2025</strong>75 shares in a lot and minimum investment starts at ₹ 14,175. The company makes 22kt CZ Gold Jewelry, Bangles, Rings, Sets, Everything! Revenue ₹ 1,112.47 crore in FY25 and PAT ₹ 55.84 crore, ie 108% Profit Growth! Gmp is currently ₹ 30, which has tremendous excitement in investors. Listing will be <strong data-start="700" data-end="716">1 August 2025</strong> To. Will it become IPO Next Multi-Bagger? Must see complete information!</p>
<p data-start="785" data-end="959" data-is-last-node="" data-is-only-node="">
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-before-investing-in-shanti-gold-international-ipo-know-the-details-review-and-apply-or-avoid-2985162" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/learn-before-investing-in-shanti-gold-international-ipo-review-and-apply-or-avoid/">Learn before investing in Shanti Gold International IPO; review and apply or avoid?</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/learn-before-investing-in-shanti-gold-international-ipo-review-and-apply-or-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58793</post-id>	</item>
		<item>
		<title>Cedar Textiles Ltd IPO; Apply or avoid? Know from MD, Rajesh Mittal &#124; Review &#124; Money Live &#124; Cedaar Textiles Ltd iPo; Apply or avoid? Know from MD, Rajesh Mittal &#124; Review</title>
		<link>https://fastnewsglobe.com/cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-cedaar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review/</link>
					<comments>https://fastnewsglobe.com/cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-cedaar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 10:47:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[applyoravoid]]></category>
		<category><![CDATA[Cedaartextilesipo]]></category>
		<category><![CDATA[Financialnews]]></category>
		<category><![CDATA[indiannstockmarket]]></category>
		<category><![CDATA[Invesrsmart]]></category>
		<category><![CDATA[ipoguide]]></category>
		<category><![CDATA[Ipoinvestment]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[marketanalysis]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[rajeshmittal]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[stockmarketnews]]></category>
		<category><![CDATA[textileindustry]]></category>
		<category><![CDATA[Upcomingipo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-cedaar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review/</guid>

					<description><![CDATA[<p>The IPO of Sidar Textiles Limited has arrived &#8211; will it be right to invest...</p>
<p>The post <a href="https://fastnewsglobe.com/cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-cedaar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review/">Cedar Textiles Ltd IPO; Apply or avoid? Know from MD, Rajesh Mittal | Review | Money Live | Cedaar Textiles Ltd iPo; Apply or avoid? Know from MD, Rajesh Mittal | Review</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The IPO of Sidar Textiles Limited has arrived &#8211; will it be right to invest in it or is it better to stay away from it? In this video, know the important information related to IPO, the company&#8217;s financial status, growth plans and its position in the market. Also get a clear review of experts &#8211; ** Apply or Avoid? ** For complete information, watch the video till the end and do not forget to subscribe to the channel for similar updates.                                                                </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-2971847" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-cedaar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review/">Cedar Textiles Ltd IPO; Apply or avoid? Know from MD, Rajesh Mittal | Review | Money Live | Cedaar Textiles Ltd iPo; Apply or avoid? Know from MD, Rajesh Mittal | Review</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/cedar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review-money-live-cedaar-textiles-ltd-ipo-apply-or-avoid-know-from-md-rajesh-mittal-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47852</post-id>	</item>
		<item>
		<title>Before Investing In Valencia India Ltd iPO, Know Gmp, Allottment, Detailed Review &#124; Paisa Live &#124; Learn before investing in Valencia India Ltd IPO</title>
		<link>https://fastnewsglobe.com/before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-learn-before-investing-in-valencia-india-ltd-ipo/</link>
					<comments>https://fastnewsglobe.com/before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-learn-before-investing-in-valencia-india-ltd-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 07:23:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bsesme]]></category>
		<category><![CDATA[Hnis]]></category>
		<category><![CDATA[indianstockmaket]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[iPonews]]></category>
		<category><![CDATA[kfintecnologies]]></category>
		<category><![CDATA[retailnvestors]]></category>
		<category><![CDATA[sharemarketnews]]></category>
		<category><![CDATA[Smeipo]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Upcomingipo]]></category>
		<category><![CDATA[ValenciaIndia]]></category>
		<category><![CDATA[ValenciaIndiiapo]]></category>
		<category><![CDATA[Valencialipo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-learn-before-investing-in-valencia-india-ltd-ipo/</guid>

					<description><![CDATA[<p>Valencia India&#8217;s ₹ 48.95 crore IPO will be open for subscription from 26 June 2025...</p>
<p>The post <a href="https://fastnewsglobe.com/before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-learn-before-investing-in-valencia-india-ltd-ipo/">Before Investing In Valencia India Ltd iPO, Know Gmp, Allottment, Detailed Review | Paisa Live | Learn before investing in Valencia India Ltd IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Valencia India&#8217;s ₹ 48.95 crore IPO will be open for subscription from 26 June 2025 to 30 June 2025. This is a book-built issue which includes Fresh Issue (40 lakh shares) of ₹ 44 crore and Offer for Sale (4.5 lakh shares) of ₹ 4.95 crore. The price band is kept at ₹ 95 to ₹ 110 per share, and the lot size is 1,200 shares. Retail Investors will have to invest at least ₹ 1,32,000, while HNIS will require at least 2 lots i.e. ₹ 2,64,000. The allotment of the IPO is expected on 1 July 2025 and the listing of shares will be on the BSE SME platform on 3 July 2025. The BRLMs of this issue are Interactive Financial Services Ltd, Registrar is KFIN Technologies, and Market Maker is Affertrade Broking Pvt Ltd.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-2971142" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-learn-before-investing-in-valencia-india-ltd-ipo/">Before Investing In Valencia India Ltd iPO, Know Gmp, Allottment, Detailed Review | Paisa Live | Learn before investing in Valencia India Ltd IPO</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/before-investing-in-valencia-india-ltd-ipo-know-gmp-allottment-detailed-review-paisa-live-learn-before-investing-in-valencia-india-ltd-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47238</post-id>	</item>
		<item>
		<title>IPO Alert: Patil Automation IPO: GMP, Price Band and Detailed Review; Apply or avoid &#124; Paisa Live &#124; IPO Alert: Patil Automation IPO: Gmp, Price Band and Detailed Review; Apply or avoid</title>
		<link>https://fastnewsglobe.com/ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 11:28:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financialgrowth]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[Ipoinvestment]]></category>
		<category><![CDATA[newipo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Patilauutomationipo]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[sharemarketnews]]></category>
		<category><![CDATA[Smeipo]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Upcomingipo]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid/</guid>

					<description><![CDATA[<p>Patil Automation Limited is Launching Its Sme IPO with an issue size of ₹ 69.61...</p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid/">IPO Alert: Patil Automation IPO: GMP, Price Band and Detailed Review; Apply or avoid | Paisa Live | IPO Alert: Patil Automation IPO: Gmp, Price Band and Detailed Review; Apply or avoid</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Patil Automation Limited is Launching Its Sme IPO with an issue size of ₹ 69.61 Crore, Entrely Through a Fresh Isue of 58.01 Lakh Equity Shares. The IPO Opens for Subscription from June 16 to June 18, 2025, with a price band of ₹ 114 &#8211; ₹ 120 per share. The lot size is 1,200 shares, requiring a minimum investment of ₹ 1,36,800 for retail investors and ₹ 2,88,000 for HNIS. Establed in 2015, Patil Automation Specializes in Welding and Line Automation Solutions and Operates Five Facilites Across India. The company has shown consistent growth with Revenues Reaching ₹ 122.04 Crore in Fy24 and Pat of ₹ 11.70 Crore. Seren capital private ltd is the book running lead manager, while purva sharegistry and mansi share &#038; stock broking handle registrar and market-making duties respectively. With 35% shares reserved for retail, 15% for niis, and 50% for Qibs, the IPO is set to list on June 23, 2025.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-2961913" target="_blank" rel="noopener">Source link </a></p>
<p>The post <a href="https://fastnewsglobe.com/ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid/">IPO Alert: Patil Automation IPO: GMP, Price Band and Detailed Review; Apply or avoid | Paisa Live | IPO Alert: Patil Automation IPO: Gmp, Price Band and Detailed Review; Apply or avoid</a> appeared first on <a href="https://fastnewsglobe.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid-paisa-live-ipo-alert-patil-automation-ipo-gmp-price-band-and-detailed-review-apply-or-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39259</post-id>	</item>
	</channel>
</rss>
