<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viralvideo</title>
	<atom:link href="https://fastnewsglobe.com/tag/viralvideo/feed/" rel="self" type="application/rss+xml" />
	<link>https://fastnewsglobe.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Dec 2025 23:52:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/fastnewsglobe.com/wp-content/uploads/2025/03/fastnewsglobe.png?fit=32%2C32&#038;ssl=1</url>
	<title>Viralvideo</title>
	<link>https://fastnewsglobe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">242798455</site>	<item>
		<title>IPO Alert: Before investing in Nephrocare Health IPO, know GMP, Price Band, subscription status</title>
		<link>https://fastnewsglobe.com/ipo-alert-before-investing-in-nephrocare-health-ipo-know-gmp-price-band-subscription-status/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-before-investing-in-nephrocare-health-ipo-know-gmp-price-band-subscription-status/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 23:52:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[nephrocarehealth]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-before-investing-in-nephrocare-health-ipo-know-gmp-price-band-subscription-status/</guid>

					<description><![CDATA[Nephrocare Health IPO is much discussed among investors. This is a Book Build Issue of...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Nephrocare Health IPO is much discussed among investors. This is a Book Build Issue of ₹871.05 crore which includes Fresh Issue of ₹353.40 crore and Offer For Sale (OFS) of ₹517.64 crore. Bidding for IPO started on 10 December 2025 and will close on 12 December 2025. Allotment is expected on 15 December 2025 and this share will be listed on BSE and NSE on 17 December 2025. The price band of this IPO has been fixed at ₹438 to ₹460 per share. For Retail Investors, one lot will contain 32 shares, for which the minimum investment amount will be ₹ 14,720 (at the upper price brand). Whereas for SMNI, a bid of 14 Lot (₹ 2,06,080) will have to be made and for bNII, 68 Lot (₹ 10,00,960) will have to be bid. There is also a special reservation for employees in this issue—83,532 shares, which will be given at a discount of ₹41. The Book Running Lead Manager of this IPO is ICICI Securities and Kfin Technologies is playing the role of Registrar. Nephrocare Health is a leading company providing Kidney Care and Diagnostic Services in India. Be sure to consult your financial advisor before investing in IPO. For more information see Nephrocare Health IPO RHP.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-before-investing-in-the-nephrocare-health-ipo-know-the-gmp-price-band-and-subscription-status-3056377" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-before-investing-in-nephrocare-health-ipo-know-gmp-price-band-subscription-status/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120940</post-id>	</item>
		<item>
		<title>NFO Launch: Tata&#8217;s Multi-Cap Consumption Fund, Open-Ended and Best for Long-Term Growth</title>
		<link>https://fastnewsglobe.com/nfo-launch-tatas-multi-cap-consumption-fund-open-ended-and-best-for-long-term-growth/</link>
					<comments>https://fastnewsglobe.com/nfo-launch-tatas-multi-cap-consumption-fund-open-ended-and-best-for-long-term-growth/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 09:18:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE500]]></category>
		<category><![CDATA[ConsumptionFund]]></category>
		<category><![CDATA[investmentindia]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[mutualfundtips]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[nfo2025]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[TataMutualFund]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/nfo-launch-tatas-multi-cap-consumption-fund-open-ended-and-best-for-long-term-growth/</guid>

					<description><![CDATA[The consumption boom is already underway in India and Tata Mutual Fund has taken advantage...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The consumption boom is already underway in India and Tata Mutual Fund has taken advantage of this opportunity by launching Tata BSE Multicap Consumption 50:30:20 Index Fund. This fund gives investors diversified exposure to large-cap, mid-cap and small-cap consumption-based companies, i.e. a powerful blend of stability and growth in a single product. The fund will replicate the BSE Multicap Consumption 50:30:20 Index (TRI) and have 50% allocation in large-cap, 30% mid-cap and 20% small-cap. Its underlying index selects 100 companies from the BSE 500 universe, across consumer discretionary and FMCG segments, based on six-month market cap, thereby reducing concentration risk. Minimum investment is only ₹5,000 and after that one can invest in Re 1 multiples. Entry load is ZERO, and Exit load is only 0.25% if units are redeemed within 15 days of allotment. This fund is perfect for investors who want long-term capital appreciation and want to mirror the performance of BSE Multicap Consumption Index. Consumption has become a long-term structural theme in India, which contributes more than 60% of GDP. NFO is closing on 23 December 2025, so invest in time.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/nfo-launch-tata-s-multi-cap-consumption-fund-open-ended-and-best-for-long-term-growth-3055658" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/nfo-launch-tatas-multi-cap-consumption-fund-open-ended-and-best-for-long-term-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120637</post-id>	</item>
		<item>
		<title>The real reason for IT Refund Delay! Why have refunds of thousands of taxpayers been stopped? &#124;Paisa Live &#124; The Real Reason Behind IT Refund Delays! Why Are Thousands of Taxpayers&#8217; Refunds Stalled?</title>
		<link>https://fastnewsglobe.com/the-real-reason-for-it-refund-delay-why-have-refunds-of-thousands-of-taxpayers-been-stopped-paisa-live-the-real-reason-behind-it-refund-delays-why-are-thousands-of-taxpayers-refunds-stalled/</link>
					<comments>https://fastnewsglobe.com/the-real-reason-for-it-refund-delay-why-have-refunds-of-thousands-of-taxpayers-been-stopped-paisa-live-the-real-reason-behind-it-refund-delays-why-are-thousands-of-taxpayers-refunds-stalled/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 10:58:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[eNivaran]]></category>
		<category><![CDATA[Form26AS]]></category>
		<category><![CDATA[incometaxindia]]></category>
		<category><![CDATA[incometaxnews]]></category>
		<category><![CDATA[IncomeTaxRefund]]></category>
		<category><![CDATA[ITR2024]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[PendingForProcessing]]></category>
		<category><![CDATA[TaxRefundDelay]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/the-real-reason-for-it-refund-delay-why-have-refunds-of-thousands-of-taxpayers-been-stopped-paisa-live-the-real-reason-behind-it-refund-delays-why-are-thousands-of-taxpayers-refunds-stalled/</guid>

					<description><![CDATA[Is your Income Tax Refund still showing Pending for Processing? So this video can solve...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Is your Income Tax Refund still showing Pending for Processing? So this video can solve all your problems. Recently the Income Tax Department has issued an official statement on this issue. According to the department, the entire process of ITR is completely computer based, in which your Tax Credit, Deductions, TDS and Claims are automatically matched. This is why processing can be lengthy in some cases. Usually the refund comes within 15 to 30 days, but by law the department has up to 9 months to complete it. As soon as the refund process is completed, a notification is sent to you on your registered email. But if like thousands of taxpayers your refund is also stuck, then it is possible that the mistake is from your side. Wrong Bank Account Details, wrong matching of TDS, error in Income or Deduction, data not matching with Form 26AS, AIS or TIS. Due to these mistakes, the refund may be less, delayed or may go straight to Hold.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/the-real-reason-behind-it-refund-delays-why-are-thousands-of-taxpayers-refunds-stalled-paisa-live-3055266" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/the-real-reason-for-it-refund-delay-why-have-refunds-of-thousands-of-taxpayers-been-stopped-paisa-live-the-real-reason-behind-it-refund-delays-why-are-thousands-of-taxpayers-refunds-stalled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120247</post-id>	</item>
		<item>
		<title>ZERO Interest on EPS Pension! Will pension increase from ₹1000 to ₹7500? Money Live</title>
		<link>https://fastnewsglobe.com/zero-interest-on-eps-pension-will-pension-increase-from-%e2%82%b91000-to-%e2%82%b97500-money-live/</link>
					<comments>https://fastnewsglobe.com/zero-interest-on-eps-pension-will-pension-increase-from-%e2%82%b91000-to-%e2%82%b97500-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 11:30:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EPS95]]></category>
		<category><![CDATA[espension]]></category>
		<category><![CDATA[FinanceHindi]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[PensionUpdate]]></category>
		<category><![CDATA[pfinterest]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/zero-interest-on-eps-pension-will-pension-increase-from-%e2%82%b91000-to-%e2%82%b97500-money-live/</guid>

					<description><![CDATA[Have you also deducted PF while working for years and thought that after retirement you...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Have you also deducted PF while working for years and thought that after retirement you will get good returns from both EPF and EPS? In this video, we will clear your biggest confusion – Do you really get ZERO interest on your EPS Pension? We will understand in simple language what is EPS (Employees&#8217; Pension Scheme), who becomes eligible for pension in it, and how the rule of 10 years of service + 58 years of age applies. You will also know what options you have if you leave your job midway. The most discussed question was &#8211; Is the minimum pension of EPS going to be increased from ₹ 1000 to ₹ 7500? There were reports from October 2025 that a decision on this could be taken in the CBT meeting, but on December 1, 2025, the government made it clear in the Parliament that at present there is no plan to increase the pension. Increase is not possible without a new funding model—at present the EPS pension will remain at ₹1000 only. Watch this full video so that you can understand why interest is earned on PF but not on EPS, and how your retirement planning is affected.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/zero-interest-on-eps-pension-will-the-pension-increase-from-1000-to-over-7500-money-live-3054736" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/zero-interest-on-eps-pension-will-pension-increase-from-%e2%82%b91000-to-%e2%82%b97500-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119870</post-id>	</item>
		<item>
		<title>RBI gave big facility to Zero-Balance Bank! BSBD Account will now become Full-Feature Savings Account</title>
		<link>https://fastnewsglobe.com/rbi-gave-big-facility-to-zero-balance-bank-bsbd-account-will-now-become-full-feature-savings-account/</link>
					<comments>https://fastnewsglobe.com/rbi-gave-big-facility-to-zero-balance-bank-bsbd-account-will-now-become-full-feature-savings-account/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 11:01:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banking news]]></category>
		<category><![CDATA[BankingInHindi]]></category>
		<category><![CDATA[BSBD]]></category>
		<category><![CDATA[BSBDAccount]]></category>
		<category><![CDATA[digital banking]]></category>
		<category><![CDATA[Financialinclusion]]></category>
		<category><![CDATA[FreeBanking]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[rbiupdate]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[UPI Server Down]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<category><![CDATA[ZeroBalanceAccount]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/rbi-gave-big-facility-to-zero-balance-bank-bsbd-account-will-now-become-full-feature-savings-account/</guid>

					<description><![CDATA[RBI has taken a big and historic decision for Zero-Balance i.e. BSBD (Basic Savings Bank...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>RBI has taken a big and historic decision for Zero-Balance i.e. BSBD (Basic Savings Bank Deposit) Account Holders. Now the scope of facilities available to BSBD Accounts has been expanded, due to which these accounts will now provide facilities like full-featured Savings Account – that too without any minimum balance and no additional charges. Under the new rules, now you can deposit cash in Zero-Balance account as many times as you want, there will be no limit on this. Besides, the facility to order money online or by cheque will also be provided. This will provide great relief to students, financially weak people and those using basic banking. Customers will now get ATM or ATM-cum-Debit Card without any annual charge. Apart from this, check book of at least 25 pages in a year, free internet banking, free mobile banking, and free passbook or monthly statement will also be made available. To withdraw cash, customers will get at least 4 free withdrawals every month. The special thing is that digital transactions—UPI, NEFT, RTGS, IMPS, PoS—will not be counted in the limit of these four free withdrawals. The most important change is that banks will no longer be able to discriminate against BSBD account holders, and will have to provide them the same facilities as other customers.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/the-rbi-has-given-a-major-facility-to-zero-balance-bank-accounts-the-bsbd-account-will-now-become-a-full-featured-savings-account-3054742" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/rbi-gave-big-facility-to-zero-balance-bank-bsbd-account-will-now-become-full-feature-savings-account/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119854</post-id>	</item>
		<item>
		<title>How to get a doctor in a moving train? Know the Emergency Medical Service of Railways! , Money Live</title>
		<link>https://fastnewsglobe.com/how-to-get-a-doctor-in-a-moving-train-know-the-emergency-medical-service-of-railways-money-live/</link>
					<comments>https://fastnewsglobe.com/how-to-get-a-doctor-in-a-moving-train-know-the-emergency-medical-service-of-railways-money-live/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 07:29:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FirstAid]]></category>
		<category><![CDATA[Helpline138]]></category>
		<category><![CDATA[IndianRailwayNews]]></category>
		<category><![CDATA[indianrailways]]></category>
		<category><![CDATA[Makeitviral]]></category>
		<category><![CDATA[MedicalFacility]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[RailwayDoctor]]></category>
		<category><![CDATA[RailwayRules]]></category>
		<category><![CDATA[TrainJourney]]></category>
		<category><![CDATA[TrainTravelTips]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/how-to-get-a-doctor-in-a-moving-train-know-the-emergency-medical-service-of-railways-money-live/</guid>

					<description><![CDATA[If a passenger&#8217;s health suddenly deteriorates while traveling in a train, there is no need...]]></description>
										<content:encoded><![CDATA[<p></p>
<p>If a passenger&#8217;s health suddenly deteriorates while traveling in a train, there is no need to panic. Indian Railways provides a special medical facility for passengers, so that any major emergency can be handled in time. If someone falls ill in a running train, immediately call helpline number 138 or inform the TTE. TTE sends this message to the control room and the doctor at the next station is ready to examine the patient. This medical facility of Railways is not completely free. For a doctor&#8217;s visit, the passenger has to pay only Rs 100, a receipt for which is also given. If any medicine is given, it has to be paid for separately. Apart from this, if the passenger has general problems like mild fever, body ache, vomiting, diarrhea or allergy, then TTE gives One Time Dose from the First Aid Kit present in the guard compartment, and this facility is completely free. This medical facility is available in all trains – Passenger, Mail and Express. Travel safely and take advantage of this service when needed!</p>
<p><a href="https://www.abplive.com/videos/business/how-do-you-find-a-doctor-on-a-moving-train-learn-about-the-railway-s-emergency-medical-service-paisa-live-3054634" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/how-to-get-a-doctor-in-a-moving-train-know-the-emergency-medical-service-of-railways-money-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119768</post-id>	</item>
		<item>
		<title>IPO Alert: Know GMP, Price Band before investing in Wakefit Innovations IPO. Money Live &#124; IPO Alert: Know the GMP and Price Band before investing in Wakefit Innovations IPO</title>
		<link>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/</link>
					<comments>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 11:28:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2025 has been fixed. The price band of Wakefit Innovations IPO has been fixed at ₹185.00 to ₹195.00 per share. The lot size for an application is 76.]]></category>
		<category><![CDATA[288.89 crores. This issue is a combination of fresh issue of 1.93 crore shares.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[It is expected to be finalized in 2025. Wakefit Innovations IPO will be listed on BSE and NSE.]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[newvideoalert]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stockmarketindia]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[viralnow]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<category><![CDATA[Wakefit Innovations IPO is a book build issue at ₹1]]></category>
		<category><![CDATA[Whose probable listing date is 15th December]]></category>
		<category><![CDATA[Whose total cost is ₹911.71 crore. Wakefit Innovations IPO for subscription on December 8]]></category>
		<category><![CDATA[Whose total price is ₹377.18 crore and 4.68 crore shares are offered for sale.]]></category>
		<category><![CDATA[Will close in 2025. Wakefit Innovations IPO allotment 11 December]]></category>
		<category><![CDATA[Will open on 2025 and 10th December]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/</guid>

					<description><![CDATA[Wakefit Innovations IPO is a book build issue worth ₹1,288.89 crore. The issue is a...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Wakefit Innovations IPO is a book build issue worth ₹1,288.89 crore. The issue is a combination of fresh issue of 1.93 crore shares, aggregating to ₹377.18 crore and offer for sale of 4.68 crore shares, aggregating to ₹911.71 crore. Wakefit Innovations IPO will open for subscription on December 8, 2025 and close on December 10, 2025. The allotment of Wakefit Innovations IPO is expected to be finalized on December 11, 2025. Wakefit Innovations IPO will be listed on BSE and NSE, the probable listing date of which has been fixed as December 15, 2025. The price band of Wakefit Innovations IPO has been fixed at ₹185.00 to ₹195.00 per share. The lot size for an application is 76.                  </p>
</div>
<p><a href="https://www.abplive.com/videos/business/ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo-paisa-live-3054379" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/ipo-alert-know-gmp-price-band-before-investing-in-wakefit-innovations-ipo-money-live-ipo-alert-know-the-gmp-and-price-band-before-investing-in-wakefit-innovations-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119502</post-id>	</item>
		<item>
		<title>India-Russia Mega Defense Deal! India will get Russia&#8217;s Nuclear-Powered Submarine</title>
		<link>https://fastnewsglobe.com/india-russia-mega-defense-deal-india-will-get-russias-nuclear-powered-submarine/</link>
					<comments>https://fastnewsglobe.com/india-russia-mega-defense-deal-india-will-get-russias-nuclear-powered-submarine/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 10:18:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BharatRaksha]]></category>
		<category><![CDATA[defensenews]]></category>
		<category><![CDATA[indiannavy]]></category>
		<category><![CDATA[indiarussiadeal]]></category>
		<category><![CDATA[Money Live]]></category>
		<category><![CDATA[Newvideo]]></category>
		<category><![CDATA[NuclearSubmarine]]></category>
		<category><![CDATA[PMMODI]]></category>
		<category><![CDATA[Trending video]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/india-russia-mega-defense-deal-india-will-get-russias-nuclear-powered-submarine/</guid>

					<description><![CDATA[The long-running strategic dialogue between India and Russia now seems to be reaching a turning...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>The long-running strategic dialogue between India and Russia now seems to be reaching a turning point. A major military development has come to light after the recent meeting between Prime Minister Narendra Modi and Russian President Vladimir Putin. According to reports, India is going to lease an advanced nuclear-powered submarine from Russia at a cost of around $2 billion. This is the same deal which was stuck for almost a decade due to price and technical conditions, but now according to inside sources the agreement has been finalized. The visit of Indian officials to the Russian shipyard in November is a clear indication that the project has received formal approval. As per the plan, delivery of the submarine is expected to take place over the next two years, although the timeline may extend further given the complexity of the project. This step can prove to be a game-changer for India&#8217;s maritime security and strategic capability. It will be worth seeing in what direction this deal will take the defense cooperation between the two countries in the coming times.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/economy-india-russia-mega-defense-deal-india-will-get-a-russian-nuclear-powered-submarine-3053847" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/india-russia-mega-defense-deal-india-will-get-russias-nuclear-powered-submarine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119072</post-id>	</item>
		<item>
		<title>Record breaking increase in Silver and Copper, how to earn? Money Live &#124; Record-breaking rise in Silver and Copper, how to earn?</title>
		<link>https://fastnewsglobe.com/record-breaking-increase-in-silver-and-copper-how-to-earn-money-live-record-breaking-rise-in-silver-and-copper-how-to-earn/</link>
					<comments>https://fastnewsglobe.com/record-breaking-increase-in-silver-and-copper-how-to-earn-money-live-record-breaking-rise-in-silver-and-copper-how-to-earn/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:45:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[shortsviral]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[trendingvideo]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/record-breaking-increase-in-silver-and-copper-how-to-earn-money-live-record-breaking-rise-in-silver-and-copper-how-to-earn/</guid>

					<description><![CDATA[Along with the share market, tremendous growth is also being seen in commodities, especially in...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
<p>Along with the share market, tremendous growth is also being seen in commodities, especially in copper and silver. For the first time in the international market, Silver has reached $57 per ounce, while in India its price is trading around ₹1,75,000 per kg. At the same time, Copper has also made a new all-time high of $ 11,200 per tonne i.e. approximately ₹ 1045 per kg. The real reason for this rally is the increasing gap between Industrial Demand and Supply. The use of Silver is increasing rapidly in sectors like EVs, Solar Panels, Electronics and 5G, due to which the Silver Market is in deficit for the fifth consecutive year. Due to low mine production and limited recycling, supply is becoming tighter. Demand for Copper is also increasing rapidly in Green Energy and Infrastructure categories like EVs, Batteries, Charging Stations, Solar and Wind Power. At the same time, production is decreasing in many big copper mines around the world and new mining projects are also progressing slowly. It is estimated that by 2035 the Copper Supply Deficit may reach approximately 30%. For this reason, copper prices have increased by 25% in the last one year. For retail investors, there are two major options for exposure in the copper theme – Hindustan Copper Ltd and Hindalco Industries Ltd. Hindustan Copper&#8217;s CMP is 340 and has given 23.47% returns in one year. Hindalco&#8217;s CMP is 812 and it has given a spectacular rise of 22.65% in the last one year and 221.61% in the last five years. However, like Gold and Silver, the facility to invest in Copper ETFs is not yet available.</p>
</div>
<p><a href="https://www.abplive.com/videos/business/record-breaking-rise-in-silver-and-copper-how-to-earn-paisa-live-3051850" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fastnewsglobe.com/record-breaking-increase-in-silver-and-copper-how-to-earn-money-live-record-breaking-rise-in-silver-and-copper-how-to-earn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117351</post-id>	</item>
		<item>
		<title>Neochem Bio Solutions Ltd IPO Full Review , Price Band, GMP, Lot Size, Financials &#038; Listing , , Neochem Bio Solutions Ltd IPO Full Review</title>
		<link>https://fastnewsglobe.com/neochem-bio-solutions-ltd-ipo-full-review-price-band-gmp-lot-size-financials-listing-neochem-bio-solutions-ltd-ipo-full-review/</link>
					<comments>https://fastnewsglobe.com/neochem-bio-solutions-ltd-ipo-full-review-price-band-gmp-lot-size-financials-listing-neochem-bio-solutions-ltd-ipo-full-review/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:33:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO2025]]></category>
		<category><![CDATA[ipoalert]]></category>
		<category><![CDATA[IPoreView]]></category>
		<category><![CDATA[nsiepo]]></category>
		<category><![CDATA[Paisalive]]></category>
		<category><![CDATA[Viralvideo]]></category>
		<guid isPermaLink="false">https://fastnewsglobe.com/neochem-bio-solutions-ltd-ipo-full-review-price-band-gmp-lot-size-financials-listing-neochem-bio-solutions-ltd-ipo-full-review/</guid>

					<description><![CDATA[In this video we talk about Neochem Bio Solutions Ltd. Doing a complete and detailed...]]></description>
										<content:encoded><![CDATA[<p></p>
<div>
