Gold-Silver Price Today: The month of July has started with softness in the bullion market. On July 1, 2026, a fall in the prices of both gold and silver was seen. After continuously increasing prices, now customers have definitely got some relief. In such a situation, this is being considered a good opportunity for those buying for marriage or investment.
How much did the price of gold and silver change?
Today 24 carat gold has become cheaper by about Rs 900. At the same time, a decline of Rs 700 to Rs 800 has been seen in 22 carat gold. While yesterday 24 carat gold was around Rs 1.45 lakh per 10 grams, today its price came down to around Rs 1.44 lakh. A fall of about Rs 2,000 has also been recorded in silver today.
City wise gold rate-
| City | 24 carat gold | 22 carat gold | 18 carat gold |
|---|---|---|---|
| Delhi | ₹140280 | ₹128600 | ₹105250 |
| Mumbai | ₹140130 | ₹128450 | ₹105100 |
| Kolkata | ₹140130 | ₹128450 | ₹105100 |
| Chennai | ₹145080 | ₹132990 | ₹111240 |
| Patna | ₹140180 | ₹128500 | ₹105150 |
| Lucknow | ₹140280 | ₹128600 | ₹105250 |
| Meerut | ₹140280 | ₹128600 | ₹105250 |
| Ayodhya | ₹140280 | ₹128600 | ₹105250 |
| Kanpur | ₹140280 | ₹128600 | ₹105250 |
| Ghaziabad | ₹140280 | ₹128600 | ₹105250 |
| Noida | ₹140280 | ₹128600 | ₹105250 |
| Gurugram | ₹140280 | ₹128600 | ₹105250 |
| Chandigarh | ₹140280 | ₹128600 | ₹105250 |
| Jaipur | ₹140280 | ₹128600 | ₹105250 |
| Ludhiana | ₹140280 | ₹128600 | ₹105250 |
| Guwahati | ₹140130 | ₹128450 | ₹105100 |
| Indore | ₹140180 | ₹128500 | ₹105150 |
| Ahmedabad | ₹140180 | ₹128500 | ₹105150 |
| Vadodara | ₹140180 | ₹128500 | ₹105150 |
| Pune | ₹140130 | ₹128450 | ₹105100 |
| Surat | ₹140180 | ₹128500 | ₹105150 |
| Nagpur | ₹140130 | ₹128450 | ₹105100 |
| Nashik | ₹140160 | ₹128480 | ₹105130 |
| Bangalore | ₹140130 | ₹128450 | ₹105100 |
LPG becomes cheaper by Rs 183.50, know the latest rates of 14 and 19 kg gas cylinders
City wise silver rate-
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Mumbai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kolkata | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Chennai | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Patna | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Lucknow | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Meerut | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Ayodhya | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kanpur | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Ghaziabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Noida | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Gurugram | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Chandigarh | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Jaipur | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Ludhiana | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Guwahati | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Indore | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Ahmedabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Vadodara | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Surat | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Nagpur | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Pune | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Nashik | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Bangalore | ₹2,350 | ₹23,500 | ₹2,35,000 |
Would it be a good idea to buy now?
If you want to buy for long term investment or wedding, then it is cheaper than now and this is a good opportunity to buy. The decline after continuous rise is giving relief to the buyers. But before investing it is important to keep an eye on the market movements and prices.
Getting passport made expensive, free Aadhaar update also started; Know the big changes implemented from today

