Gold-Silver Price Today 13 July 2026: If you are planning to buy gold or silver today, then first check the latest rates. On Monday, July 13, a decline of 0.29% was recorded in the prices of gold. After this, the price of 24 carat gold has come down to around Rs 1,47,490 per 10 grams. This means that compared to the previous trading day, gold has become cheaper by about Rs 430 per 10 grams. There was also a softening in the price of silver and its price reached around Rs 2.21 lakh per kg.
Gold price city wise-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | 144480 | ₹132450 | 108400 |
| Mumbai | 144330 | 132300 | 108250 |
| Kolkata | 144330 | 132300 | 108250 |
| Chennai | 145090 | 133000 | 111200 |
| Patna | 144380 | 132350 | 108300 |
| Lucknow | 144480 | 132450 | 108400 |
| Meerut | 144480 | 132450 | 108400 |
| Ayodhya | 144480 | 132450 | 108400 |
| Kanpur | 144480 | 132450 | 108400 |
| Ghaziabad | 144480 | 132450 | 108400 |
| Noida | 144480 | 132450 | 108400 |
| Gurugram | 144480 | 132450 | 108400 |
| Chandigarh | 144480 | 132450 | 108400 |
| Jaipur | 144480 | 132450 | 108400 |
| Ludhiana | 144480 | 132450 | 108400 |
| Guwahati | 144330 | 132300 | 108250 |
| Indore | 144380 | 132350 | 108300 |
| Ahmedabad | 144380 | 132350 | 108300 |
| Vadodara | 144380 | 132350 | 108300 |
| Surat | 144380 | 132350 | 108300 |
| Pune | 144330 | 132300 | 108250 |
| Nagpur | 144330 | 132300 | 108250 |
| Nashik | 144360 | 132330 | 108280 |
Crude oil price rises again, price reaches near $79; Impact of Iran’s counterattack on America is visible
latest price of silver
Today silver also remained weaker than the previous trading day. The price of silver of 999 purity was recorded at around Rs 2.21 lakh per kg.
Why do the prices of gold and silver change?
Gold and silver prices do not depend only on domestic demand. Many factors like price fluctuations in the international market, movement of rupee against dollar, interest rates of central banks and global tensions decide their prices. This is the reason why new rates are issued in the bullion market almost every day.
Take heart, prices of petrol and diesel may increase; Crude oil on fire due to Iran’s sharp counterattack
Keep these things in mind-
If you are buying jewellery, then you have to take special care of some things. First of all, check BIS Hallmark, Making Charges and GST. People buying for investment should buy gold or silver only after comparing the rates of different jewellers. Buying gold and silver should be done only after careful consideration.

