Gold-Silver Price Today 15 July 2026: If a wedding, party or function is coming to your house and you are going to buy gold or silver, then this news is for you. Actually it is good news, because gold has become cheap. Today, on July 15, 2026, once again a slight decline of 0.38% has been recorded in the prices of gold. 24 carat gold has become cheaper by Rs 540 per 10 grams and reached Rs 142260. At the same time, the price of 22 carat gold has also decreased by Rs 500 to Rs 130400 per 10 grams. On the other hand, if we look at silver, there has been no change in its price and it is trading at Rs 234900 per kg. From here you can see the rate list of both gold and silver.
City wise gold price (in 10 gram weight)-
| City | 24 carat gold | 22 carat gold | 18 carat gold |
|---|---|---|---|
| Delhi | 142950 | 131050 | 107250 |
| Mumbai | 142800 | 130900 | 107100 |
| Kolkata | 142800 | 130900 | 107100 |
| Chennai | 143460 | 131500 | 109700 |
| Patna | 142850 | 130950 | 107150 |
| Lucknow | 142950 | 131050 | 107250 |
| Meerut | 142950 | 131050 | 107250 |
| Ayodhya | 142950 | 131050 | 107250 |
| Kanpur | 142950 | 131050 | 107250 |
| Ghaziabad | 142950 | 131050 | 107250 |
| Noida | 142950 | 131050 | 107250 |
| Gurugram | 142950 | 131050 | 107250 |
| Chandigarh | 142950 | 131050 | 107250 |
| Jaipur | 142950 | 131050 | 107250 |
| Ludhiana | 142950 | 131150 | 107250 |
| Guwahati | 142800 | 130900 | 107100 |
| Indore | 142850 | 131050 | 107150 |
| Ahmedabad | 142850 | ₹130950 | 107150 |
| Vadodara | 142850 | 130950 | 107150 |
| Surat | 142850 | 130950 | 107150 |
| Pune | 142800 | 130900 | 107100 |
| Nagpur | 142800 | 130900 | 107100 |
| Nashik | 142830 | 130930 | 107130 |
| Bangalore | 142800 | 130900 | 107100 |
| Bhubaneswar | 142800 | 130900 | 107100 |
| Raipur | 142800 | 130900 | 107100 |
| Hyderabad | 142800 | 130900 | 107100 |
Before filling oil in the car, know the new rates of July 15, how much is petrol and diesel in your city today?
Silver price according to city-
| City | price of 1 kg silver |
|---|---|
| Delhi | 2,35,000 |
| Mumbai | 2,35,000 |
| Kolkata | 2,35,000 |
| Chennai | 2,40,000 |
| Patna | 2,35,000 |
| Lucknow | 2,35,000 |
| Meerut | 2,35,000 |
| Ayodhya | 2,35,000 |
| Kanpur | 2,35,000 |
| Ghaziabad | 2,35,000 |
| Noida | 2,35,000 |
| Gurugram | 2,35,000 |
| Jaipur | 2,35,000 |
| Ludhiana | 2,35,000 |
| Guwahati | 2,35,000 |
| Indore | 2,35,000 |
| Ahmedabad | 2,35,000 |
| Vadodara | 2,35,000 |
| Surat | 2,35,000 |
| Pune | 2,35,000 |
| Nagpur | 2,35,000 |
| Chandigarh | 2,35,000 |
| Nashik | 2,35,000 |
| Bangalore | 2,35,000 |
| Bhubaneswar | 2,40,000 |
| Raipur | 2,35,000 |
| Hyderabad | 2,40,000 |
Take special care of these things while buying gold-
Always buy hallmarked gold and also check its purity. See how many carats the gold is. Also, there is a 6 digit HUID number on gold, check that. Before buying gold, ask about the making charge and after buying it, definitely take the bill. Rules on purchase of gold GST of 3% There is a separate charge which will be added to your bill, so ask about this also.
Do you have this share on which Vijay Kedia made a big bet? Bought entire 83930 shares

