Gold-Silver Price Today 16 June 2026: There is a bad news for gold and silver buyers. The government has increased the base import price of gold by $5 per 10 grams and the base import price of silver by $83 per kilogram. After this, the new base import price of gold has become $ 1,348 per 10 grams and silver has increased to $ 2,175 per kg. The interesting thing is that just three days ago the Central Government had reduced the base import price of gold by $80 and the price of silver by $276. So now let us know from here what is the latest price of gold and silver today on 16th June.
Today price of 24, 22, 18 carat gold in your city-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹151680 | ₹139050 | ₹113800 |
| Mumbai | ₹151530 | ₹138900 | ₹113650 |
| Kolkata | ₹151530 | ₹138900 | ₹113650 |
| Chennai | ₹153490 | ₹140700 | ₹118000 |
| Patna | ₹151580 | ₹138950 | ₹113700 |
| Lucknow | ₹151680 | ₹139050 | ₹113800 |
| Meerut | ₹151680 | ₹139050 | ₹113800 |
| Ayodhya | ₹151680 | ₹139050 | ₹113800 |
| Kanpur | ₹151680 | ₹139050 | ₹113800 |
| Ghaziabad | ₹151680 | ₹139050 | ₹113800 |
| Noida | ₹151680 | ₹139050 | ₹113800 |
| Gurugram | ₹151680 | ₹139050 | ₹113800 |
| Chandigarh | ₹151680 | ₹139050 | ₹113800 |
| Jaipur | ₹151680 | ₹139050 | ₹113800 |
| Ludhiana | ₹151680 | ₹139050 | ₹113800 |
| Guwahati | ₹151530 | ₹138900 | ₹113650 |
| Indore | ₹151580 | ₹138950 | ₹113700 |
| Ahmedabad | ₹151580 | ₹138950 | ₹113700 |
| Vadodara | ₹151580 | ₹138950 | ₹113700 |
| Surat | ₹151580 | ₹138950 | ₹113700 |
| Pune | ₹151530 | ₹138900 | ₹113650 |
| Nagpur | ₹151530 | ₹138900 | ₹113650 |
| Nashik | ₹151560 | ₹138930 | ₹113680 |
| Bangalore | ₹151530 | ₹138900 | ₹113650 |
| Bhubaneswar | ₹151530 | ₹138900 | ₹113650 |
| ridge | ₹151530 | ₹138900 | ₹113650 |
| Raipur | ₹151530 | ₹138900 | ₹113650 |
| Hyderabad | ₹151530 | ₹138900 | ₹113650 |
| Kerala | ₹151530 | ₹138900 | ₹113650 |
After the decision on diesel and ATF, will petrol and diesel become costlier now? Know the whole thing
Today silver price in your city-
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Mumbai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kolkata | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Chennai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Patna | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Lucknow | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Meerut | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ayodhya | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kanpur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ghaziabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Noida | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Gurugram | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Chandigarh | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Jaipur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ludhiana | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Guwahati | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Indore | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ahmedabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Vadodara | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Surat | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Pune | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nagpur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nashik | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bangalore | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bhubaneswar | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Raipur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| ridge | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Hyderabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kerala | ₹2,800 | ₹28,000 | ₹2,80,000 |
Have the import rules of gold and silver also become stricter?
Yes, to conserve foreign exchange reserves and reduce trade deficit, the government has made the import rules of gold and silver quite strict. Like silver of 99.9% or more purity and its products have been removed from the ‘free’ category and put in the ‘restricted’ category. Import duty on both gold and silver has been increased and now silver can be imported only through authorized banks or RBI approved agencies.

