Gold Silver Price Today: If you are going to buy gold and silver then this news is for you only. On June 18, fluctuations in the prices of gold and silver were seen in the bullion market. The ongoing turmoil in the international market and the movement of the dollar is affecting the domestic market as well. In such a situation, it is important to know the latest rates before purchasing or investing.
Gold price according to city-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹151250 | ₹138650 | ₹113470 |
| Mumbai | ₹151100 | ₹138500 | ₹113320 |
| Kolkata | ₹151100 | ₹138500 | ₹113320 |
| Chennai | ₹153060 | ₹140300 | ₹117500 |
| Patna | ₹151150 | ₹138550 | ₹113370 |
| Lucknow | ₹151250 | ₹138650 | ₹113470 |
| Meerut | ₹151250 | ₹138650 | ₹113470 |
| Ayodhya | ₹151250 | ₹138650 | ₹113470 |
| Kanpur | ₹151250 | ₹138650 | ₹113470 |
| Ghaziabad | ₹151250 | ₹138650 | ₹113470 |
| Noida | ₹151250 | ₹138650 | ₹113470 |
| Gurugram | ₹151250 | ₹138650 | ₹113470 |
| Chandigarh | ₹151250 | ₹138650 | ₹113470 |
| Jaipur | ₹151250 | ₹138650 | ₹113470 |
| Ludhiana | ₹151250 | ₹138650 | ₹113470 |
| Guwahati | ₹151100 | ₹138500 | ₹113320 |
| Jalgaon | ₹151100 | ₹138500 | ₹113320 |
| Indore | ₹151150 | ₹138550 | ₹113370 |
| Ahmedabad | ₹151150 | ₹138550 | ₹113370 |
| Surat | ₹151150 | ₹138550 | ₹113370 |
| varoda | ₹151150 | ₹138550 | ₹113370 |
| Pune | ₹151100 | ₹138500 | ₹113320 |
| Nagpur | ₹151100 | ₹138500 | ₹113320 |
| Nasik | ₹151130 | ₹138530 | ₹113350 |
| Bengaluru | ₹151100 | ₹138500 | ₹113320 |
| Bhubaneswar | ₹151100 | ₹138500 | ₹113320 |
| Cuttack | ₹151100 | ₹138500 | ₹113320 |
| Kerala | ₹151100 | ₹138500 | ₹113320 |
| Raipur | ₹151100 | ₹138500 | ₹113320 |
| Hyderabad | ₹151100 | ₹138500 | ₹113320 |
Did petrol and diesel prices change on June 18 or was there relief? Check rates before leaving home
What is the condition of silver price?
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Mumbai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kolkata | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Chennai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Patna | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Lucknow | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Meerut | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ayodhya | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kanpur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ghaziabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Noida | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Gurugram | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Chandigarh | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Jaipur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ludhiana | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Guwahati | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Indore | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ahmedabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Vadodara | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Surat | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Pune | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nagpur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nasik | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bangalore | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bhubaneswar | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Raipur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| ridge | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Hyderabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kerala | ₹2,800 | ₹28,000 | ₹2,80,000 |
Why are the prices of gold and silver changing?
Many factors affect the prices of gold and silver, such as the price of gold in the international market, the position of the rupee against the dollar, global economic conditions, purchases by central banks and demand from investors. For this reason, changes in the prices of gold and silver are seen every day.
How much will a 14 kg cylinder cost in your city today? Know whether LPG became cheaper or costlier on June 18.
Important thing for shoppers
If you are going to buy jewelery for a wedding, then keep in mind not only the rate of gold but also the making charge and GST. Sometimes the price also increases significantly due to high taxes and extra charges.

