After the process of Special Intensive Revision (SIR) of the voter list in Uttar Pradesh, the draft voter list was released on Tuesday, which includes 12 crore 55 lakh voters. This figure is approximately two crore 89 lakh less than the previous number of 15.44 crore. State Chief Electoral Officer (CEO) Navdeep Rinwa said that after the SIR process, the draft voter list has been released. This includes 12 crore 55 lakh 56 thousand 25 voters. Last year, there were 15 crore 44 lakh 30 thousand 92 voters in the voter list of October 27. About 2.89 crore voters could not be included in the draft list during counting.
Let us tell you about all the 75 districts and where and how many votes were cast. Lucknow is at the top among all these.
1. Saharanpur – 4,32,534 (16.37%)
2. Muzaffarnagar – 3,44,217 (16.29%)
3. Meerut – 6,65,635 (24.65%)
4. Ghaziabad – 8,18,139 (28.83%)
5. Bulandshahr – 4,03,369 (15.14%)
6. Gautam Buddha Nagar – 44,74,71 (23.98%)
7. Baghpat – 177299 (18.15%)
8. Agra – 8,36,943 (23.25%)
9. Aligarh – 5,20,189 (18.60%)
10. Mathura – 3,73,793 (19.19%)
11. Firozabad – 3,44,752 (18.13%)
12.Mainpuri – 2,26,875 (16.17%)
13. Etah – 2,20,426 (16.80%)
14. Hathras – 1,89,616 (16.30%)
15. Bareilly – 7,14,753 (20.99%)
16. Badaun – 4,92,995 (20.39%)
17. Shahjahanpur – 5,03,922 (21.76%)
18. Pilibhit – 1,99,772 (13.61%)
19. Moradabad – 3,87,611 (15.76%)
20. Rampur – 3,21,571 (18.29%)
21.Bijnor- 4,27,159 (15.53%)
22.Amroha – 1,81,177 (13.22%)
23. Kanpur City – 9,02,148 (25.50%)
24. Kanpur Dehat – 2,03,957 (15.26%)
25. Etawah – 2,33,018 (18.95%)
26. Farrukhabad – 2,90,824 (20.80%)
27. Kannauj – 2,78,095 (21.57%)
28. Auraiya – 1,58,055 (15.36%)
29. Prayagraj – 11,56,305 (24.64%)
30. Fatehpur – 3,15,468 (16.32%)
31. Pratapgarh – 5,00,109 (19.81%)
32. Kaushambi – 2,19,698 (18.00%)
33. Jhansi – 2,19,612 (13.92%)
34. Lalitpur – 95,447 (9.95%)
35. Jalaun – 2,12,059 (16.34%)
36. Hamirpur – 90,560 (10.78%)
37. Mahoba – 85,352 (12.42%)
38. Banda – 1,75,421 (13.00%)
39.Chitrakoot – 1,00,092 (13.67%)
40. Varanasi – 5,73,203 (18.18%)
41. Jaunpur – 5,89,543 (16.51%)
42. Ghazipur – 4,08,689 (13.85%)
43. Chandauli – 2,30,086 (15.45%)
44. Mirzapur – 3,42,761 (17.94%)
45. Sonbhadra – 2,51,964 (17.93%)
46. Bhadohi – 2,06,320 (16.73%)
47. Azamgarh – 5,66,606 (15.25%)
48. Mau – 3,00,223 (17.52%)
49. Ballia – 4,55,976 (18.16%)
50. Gorakhpur – 6,45,625 (17.61%)
51. Maharajganj – 3,01,022 (15.11%)
52.Deoria – 4,14,799 (17.22%)
53.Kushinagar – 5,02,640 (18.65%)
45. Sonbhadra – 2,51,964 (17.93%)
46. Bhadohi – 2,06,320 (16.73%)
47. Azamgarh – 5,66,606 (15.25%)
48. Mau – 3,00,223 (17.52%)
49. Ballia – 4,55,976 (18.16%)
50. Gorakhpur – 6,45,625 (17.61%)
51. Maharajganj – 3,01,022 (15.11%)
52.Deoria – 4,14,799 (17.22%)
53.Kushinagar – 5,02,640 (18.65%)
54. Basti – 2,98,287 (15.70%)
55. Siddharthnagar – 3,98,900 (20.33%)
56. Sant Kabir Nagar – 2,66,870 (19.96%)
57. Lucknow – 12,00,138 (30.04%)
58.Unnao – 4,07,171 (17.51%)
59. Rae Bareli – 3,48,862 (16.35%)
60.Sitapur – 6,23,772 (19.55%)
61.Hardoi – 5,44,682 (18.04%)
62. Kheri (Lakhimpur) – 5,05,802 (17.50%)
63. Gonda – 4,69,637 (18.40%)
64.Bahraich – 5,41,328 (20.44%)
65.Balrampur – 4,11,200 (25.98%)
66. Shravasti – 1,34,992 (16.51%)
67. Ayodhya – 3,35,742 (17.69%)
68. Sultanpur – 3,16,947 (17.19%)
69. Barabanki – 3,73,154 (16.00%)
70. Ambedkar Nagar – 2,58,547 (13.82%)
71. Kasganj – 1,72,238 (16.28%)
72.Amethi – 2,67,241 (18.60%)
73. Hapur – 2,57,903 (22.30%)
74. Shamli – 1,63,458 (16.75%)
75. Sambhal – 3,18,601 (20.29%)
Objections will be filed from January 6 to February 6
The CEO said that now claims and objections on the draft voter list can be lodged from January 6 to February 6. During this time, people can apply to include their names in the list, make corrections or raise objections. Releasing the figures, Rinwa said that 46.23 lakh voters (2.99 per cent) were found dead, while 2.57 crore voters (14.06 per cent) had either moved out permanently or were not present during the process of certification.
At the same time, names of 25.47 lakh other voters were found registered at more than one place. He said, ‘There are now 12.55 crore voters in the draft voter list and it includes all 75 districts and 403 assembly constituencies of the state.’
Rinwa told that one lakh 72 thousand 486 booths were included in this work. In these, booth level officers (BLOs) had reached the voters to fill the forms.

