CNG Price Hike in Delhi-NCR: The people living in Delhi-NCR have once again been hit by inflation. CNG prices have been increased once again in Delhi-NCR. CNG has become costlier by one rupee per kg. Earlier, gas companies had increased the price by two rupees. That means overall CNG has become costlier by Rs 3 within three days.
The price of one kg CNG in Delhi has become Rs 80.09. At the same time, the price of one kg CNG in Ghaziabad is now Rs 88.70. In the country’s financial capital Mumbai, CNG is Rs 84 per kg.
There is no change in the prices of PNG and domestic cylinders yet
However, there has been no change in the prices of both natural gas i.e. PNG, which is piped to the kitchens of the general public, and LPG gas cylinders for domestic cooking.
Petrol prices increased, now the government has imposed a tax of Rs 3, will this make your pocket loose or not? know everything
See here where and how much is the price of CNG (Revised Rate List)
| Sl.No. | City Name (Hindi) | City Name (English) | New Rate (₹/Kg) |
| 1 | Delhi (NCT) | NCT of Delhi | ₹80.09/- |
| 2 | Noida | Noida | ₹88.70/- |
| 3 | Ghaziabad | Ghaziabad | ₹88.70/- |
| 4 | Muzaffarnagar | Muzaffarnagar | ₹88.58/- |
| 5 | Meerut | Meerut | ₹88.58/- |
| 6 | Shamli | Shamli | ₹88.58/- |
| 7 | Gurugram | Gurugram | ₹85.12/- |
| 8 | Rewari | Rewari | ₹84.70/- |
| 9 | Karnal | Karnal | ₹84.43/- |
| 10 | Kaithal | Kaithal | ₹85.43/- |
| 11 | Kanpur | Kanpur | ₹91.42/- |
| 12 | Hamirpur | Hamirpur | ₹91.42/- |
| 13 | Fatehpur | Fatehpur | ₹91.42/- |
| 14 | Ajmer | Ajmer | ₹89.44/- |
| 15 | shift | pali | ₹89.44/- |
| 16 | Rajsamand | Rajsamand | ₹89.44/- |
| 17 | mahoba | Mahoba | ₹86.42/- |
| 18 | To tie | Banda | ₹86.42/- |
| 19 | Chitrakoot | Chitrakoot | ₹86.42/- |
| 20 | Hapur | Hapur | ₹89.70/- |
| 21 | Gautam Buddha Nagar | Gautam Buddha Nagar | ₹88.70/- |
| 22 | Greater Noida | Greater Noida | ₹88.70/- |
Why are prices increasing?
In fact, the country imports more than 50 percent of natural gas as per its requirement. After the Hormuz crisis, it became expensive for gas companies to buy gas due to reduction in supply and increase in demand.
Companies say that if they do not increase the prices now, they will have to suffer huge losses, hence the only option is to pass the cost burden on the customers. IGL supplies CNG-PNG gas in Delhi-NCR and MGL in Maharashtra.
After gold, now there is strictness on silver, the government has changed this big rule, now any…

