Gold-Silver Price Today 7 July: If you are thinking of buying gold or silver today, then definitely know the latest rates before leaving home. Every day the prices of gold and silver change across the country depending on the international market, movement of the dollar and domestic demand. In such a situation, it is important to check the latest rates before purchasing. Here the prices of gold and silver are given city wise. This will help you to know the rate of your city.
Today’s gold rate in 10 grams (Gold Price Today)-
| city name | 24 carat gold | 22 carat gold | 18 carat gold |
|---|---|---|---|
| Delhi | ₹146770 | ₹134550 | ₹110120 |
| Mumbai | ₹146620 | ₹134400 | ₹109970 |
| Kolkata | ₹146620 | ₹134400 | ₹109970 |
| Chennai | ₹147930 | ₹135600 | ₹113000 |
| Patna | ₹146670 | ₹134450 | ₹110020 |
| Lucknow | ₹146770 | ₹134550 | ₹110120 |
| Ayodhya | ₹146770 | ₹134550 | ₹110120 |
| Meerut | ₹146770 | ₹134550 | ₹110120 |
| Kanpur | ₹146770 | ₹134550 | ₹110120 |
| Ghaziabad | ₹146770 | ₹134550 | ₹110120 |
| Noida | ₹146770 | ₹134550 | ₹110120 |
| Gurugram | ₹146770 | ₹134550 | ₹110120 |
| Chandigarh | ₹146770 | ₹134550 | ₹110120 |
| Jaipur | ₹146770 | ₹134550 | ₹110120 |
| Ludhiana | ₹146770 | ₹134550 | ₹110120 |
| Guwahati | ₹146620 | ₹134400 | ₹109970 |
| Indore | ₹146670 | ₹134450 | ₹110020 |
| Ahmedabad | ₹146670 | ₹134450 | ₹110020 |
| Vadodara | ₹146670 | ₹134450 | ₹110020 |
| Surat | ₹146670 | ₹134450 | ₹110020 |
Is there any big announcement today for the consumers of domestic gas cylinders? Know the updated rate of LPG
Today’s Silver Price (Silver Price Today)-
| city name | Silver price (10 grams) | Silver price (100 grams) | Silver price (1 kg) |
|---|---|---|---|
| Delhi | ₹2450 | ₹24500 | ₹245000 |
| Mumbai | ₹2450 | ₹24500 | ₹245000 |
| Kolkata | ₹2450 | ₹24500 | ₹245000 |
| Chennai | ₹2500 | ₹25000 | ₹250000 |
| Patna | ₹2450 | ₹24500 | ₹245000 |
| Ayodhya | ₹2450 | ₹24500 | ₹245000 |
| Lucknow | ₹2450 | ₹24500 | ₹245000 |
| Kanpur | ₹2450 | ₹24500 | ₹245000 |
| Meerut | ₹2450 | ₹24500 | ₹245000 |
| Ghaziabad | ₹2450 | ₹24500 | ₹245000 |
| Noida | ₹2450 | ₹24500 | ₹245000 |
| Gurugram | ₹2450 | ₹24500 | ₹245000 |
| Chandigarh | ₹2450 | ₹24500 | ₹245000 |
| Jaipur | ₹2450 | ₹24500 | ₹245000 |
| Ludhiana | ₹2450 | ₹24500 | ₹245000 |
| Guwahati | ₹2450 | ₹24500 | ₹245000 |
| Indore | ₹2450 | ₹24500 | ₹245000 |
| Ahmedabad | ₹2450 | ₹24500 | ₹245000 |
| Vadodara | ₹2450 | ₹24500 | ₹245000 |
| Surat | ₹2450 | ₹24500 | ₹245000 |
Why do the prices of gold and silver change?
The prices of gold and silver go up and down due to many reasons. Fluctuations in the international market, movement of rupee against dollar, import duty, domestic demand and supply and geo-political events and buying by investors are becoming the reasons for this.
What are the rates of petrol and diesel today from Delhi to Patna? Has there been any change in prices?
Would it be right to buy gold now?
If you want to invest or buy gold, then before taking this decision, you should keep in mind the current market price and your needs. If you are buying only jewellery, it would be beneficial to compare the making charges also.

