Gold-Silver Price Today 22 July 2026: The wedding season is about to come and the purchase of gold and silver in households is increasing. If you also want to buy jewellery, then first of all you will check their rates. We are here to help you. In this news you can know the latest rates of gold and silver. Today gold prices have increased by 0.97%. 24 carat gold has become costlier by Rs 1417.61 per 10 grams and reached Rs 1,47,552.61. At the same time, the price of 22 carat gold has also increased by about Rs 1298.43 to Rs 1,35,258.43 per 10 grams. There is no change in the price of silver and it is trading at Rs 2,36,900 per kg.
Gold price according to city-
| City | 24 carat gold | 22 carat gold |
|---|---|---|
| Delhi | 1,47,552.61 | 1,35,258.43 |
| Mumbai | 1,47,552.61 | 1,35,258.43 |
| Kolkata | 1,47,552.61 | 1,35,258.43 |
| Chennai | 1,47,552.61 | 1,35,258.43 |
| Patna | 1,47,552.61 | 1,35,258.43 |
| Lucknow | 1,47,552.61 | 1,35,258.43 |
| Meerut | 1,47,552.61 | 1,35,258.43 |
| Ayodhya | 1,47,552.61 | 1,35,258.43 |
| Kanpur | 1,47,552.61 | 1,35,258.43 |
| Ghaziabad | 1,47,552.61 | 1,35,258.43 |
| Noida | 1,47,552.61 | 1,35,258.43 |
| Gurugram | 1,47,552.61 | 1,35,258.43 |
| Chandigarh | 1,47,552.61 | 1,35,258.43 |
| Jaipur | 1,47,552.61 | 1,35,258.43 |
| Ludhiana | 1,47,552.61 | 1,35,258.43 |
| Guwahati | 1,47,552.61 | 1,35,258.43 |
| Indore | 1,47,552.61 | 1,35,258.43 |
| Ahmedabad | 1,47,552.61 | 1,35,258.43 |
| Vadodara | 1,47,552.61 | 1,35,258.43 |
| Surat | 1,47,552.61 | 1,35,258.43 |
| Pune | 1,47,552.61 | 1,35,258.43 |
| Nagpur | 1,47,552.61 | 1,35,258.43 |
| Nashik | 1,47,552.61 | 1,35,258.43 |
| Bangalore | 1,47,552.61 | 1,35,258.43 |
Will your salary also double in 8th Pay Commission? See the complete list of beneficiaries
Today’s price of silver-
| City | price of 1 kg silver |
|---|---|
| Delhi | 2,36,900 |
| Mumbai | 2,36,900 |
| Kolkata | 2,36,900 |
| Chennai | 2,36,900 |
| Patna | 2,36,900 |
| Lucknow | 2,36,900 |
| Meerut | 2,36,900 |
| Ayodhya | 2,36,900 |
| Kanpur | 2,36,900 |
| Ghaziabad | 2,36,900 |
| Noida | 2,36,900 |
| Gurugram | 2,36,900 |
| Chandigarh | 2,36,900 |
| Jaipur | 2,36,900 |
| Ludhiana | 2,36,900 |
| Guwahati | 2,36,900 |
| Indore | 2,36,900 |
| Ahmedabad | 2,36,900 |
| Vadodara | 2,36,900 |
| Surat | 2,36,900 |
| Pune | 2,36,900 |
| Nagpur | 2,36,900 |
| Nashik | 2,36,900 |
| Bangalore | 2,36,900 |
Keep these things in mind before buying gold-
Never buy gold without hallmark. Real gold has BIS logo, carat purity and 6 digit alphanumeric HUID code, definitely check it. Jewelers charge 5% to 30% extra money in the name of making charges, so buy gold after at least looking at the making charges. The most important thing is that no matter how much the gold is worth, always take a fixed bill. Also, find out about the buy-back policy of gold from the jeweler before purchasing.
Did petrol and diesel prices change on July 22 or was there relief? Check rates before leaving home

