Gold-Silver Price Today: If you are planning to buy gold or silver today, then first know the new rates. The latest prices of gold and silver have been released in the bullion market for July 4, 2026. Compared to the previous trading session, precious metals have seen a rise. The effect of the boom in the global market and increasing demand from investors is also visible on the domestic market. From here you can know the price of gold and silver according to the city.
Gold rate today on 4th July-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹147150 | ₹134900 | ₹110400 |
| Mumbai | ₹147000 | ₹134750 | ₹110250 |
| Kolkata | ₹147000 | ₹134750 | ₹110250 |
| Patna | ₹147050 | ₹134800 | ₹110300 |
| Lucknow | ₹147150 | ₹134900 | ₹110400 |
| Ayodhya | ₹147150 | ₹134900 | ₹110400 |
| Meerut | ₹147150 | ₹134900 | ₹110400 |
| Kanpur | ₹147150 | ₹134900 | ₹110400 |
| Ghaziabad | ₹147150 | ₹134900 | ₹110400 |
| Noida | ₹147150 | ₹134900 | ₹110400 |
| Gurugram | ₹147150 | ₹134900 | ₹110400 |
| Chennai | ₹149560 | ₹137000 | ₹114400 |
| Chandigarh | ₹147150 | ₹134900 | ₹110400 |
| Jaipur | ₹147150 | ₹134900 | ₹110400 |
| Ludhiana | ₹147150 | ₹134900 | ₹110400 |
| Guwahati | ₹147000 | ₹134750 | ₹110250 |
| Indore | ₹147050 | ₹134800 | ₹110300 |
| Ahmedabad | ₹147050 | ₹134800 | ₹110300 |
| Surat | ₹147050 | ₹134800 | ₹110300 |
| Pune | ₹147000 | ₹134750 | ₹110250 |
| Nagpur | ₹147000 | ₹134750 | ₹110250 |
| Nasik | ₹147030 | ₹134780 | ₹110280 |
| Bangalore | ₹147000 | ₹134750 | ₹110250 |
| Vadodara | ₹147050 | ₹134800 | ₹110300 |
| Bhubaneswar | ₹147000 | ₹134750 | ₹110250 |
| Raipur | ₹147000 | ₹134750 | ₹110250 |
| Hyderabad | ₹147000 | ₹134750 | ₹110250 |
Big update on gas cylinder prices, know the new rates of domestic and commercial LPG
Today’s silver rate for 4th July-
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Mumbai | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Kolkata | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Patna | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Lucknow | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Meerut | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ayodhya | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Kanpur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ghaziabad | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Noida | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Gurugram | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Chennai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ludhiana | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Guwahati | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Jalgaon | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Indore | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ahmedabad | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Vadodara | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Surat | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Pune | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Nagpur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Chandigarh | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Nasik | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Bangalore | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Bhubaneswar | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Raipur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Hyderabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
Why do gold and silver prices change?
The prices of gold and silver in India change due to many things. Among these, international market prices, position of rupee against dollar, import duty, GST and domestic demand are prominent. Increase in demand during weddings and festival seasons also affects prices.
Did the prices of petrol and diesel change today? New update came at 6 am, check latest rate

