Gold Silver Price Today: On June 15, 2026, a rise in the prices of both gold and silver was seen in the bullion market. After the news of the agreement between America and Iran, the dollar weakened, due to which the demand for gold increased in the international market. In the global market, gold jumped by about 2%, while silver registered a rise of more than 3%.
24 carat gold reached around Rs 1.60 lakh
According to the latest market data, the price of 24 carat gold is trading around Rs 1.59 lakh to Rs 1.60 lakh per 10 grams. Whereas 22 carat gold remains around Rs 1.46 lakh per 10 grams.
Crude oil boom due to US-Iran agreement, price fell by 4% in one stroke
Gold price according to city-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹149230 | ₹136800 | ₹111960 |
| Mumbai | ₹149080 | ₹136650 | ₹111810 |
| Kolkata | ₹149080 | ₹136650 | ₹111810 |
| Chennai | ₹151200 | ₹138600 | ₹116100 |
| Patna | ₹149130 | ₹136700 | ₹111860 |
| Lucknow | ₹149230 | ₹136800 | ₹111960 |
| Meerut | ₹149230 | ₹136800 | ₹111960 |
| Ayodhya | ₹149230 | ₹136800 | ₹111960 |
| Kanpur | ₹149230 | ₹136800 | ₹111960 |
| Ghaziabad | ₹149230 | ₹136800 | ₹111960 |
| Noida | ₹149230 | ₹136800 | ₹111960 |
| Gurugram | ₹149230 | ₹136800 | ₹111960 |
| Chandigarh | ₹149230 | ₹136800 | ₹111960 |
| Jaipur | ₹149230 | ₹136800 | ₹111960 |
| Ludhiana | ₹149230 | ₹136800 | ₹111960 |
| Guwahati | ₹149080 | ₹136650 | ₹111810 |
| Jalgaon | ₹149080 | ₹136650 | ₹111810 |
| Indore | ₹149130 | ₹136700 | ₹111860 |
| Ahmedabad | ₹149130 | ₹136700 | ₹111860 |
| Vadodara | ₹149130 | ₹136700 | ₹111860 |
| Surat | ₹149130 | ₹136700 | ₹111860 |
| Pune | ₹149080 | ₹136650 | ₹111810 |
| Nagpur | ₹149080 | ₹136650 | ₹111810 |
| Nashik | ₹149110 | ₹136680 | ₹111840 |
| Bangalore | ₹149080 | ₹136650 | ₹111810 |
| Bhubaneswar | ₹149080 | ₹136650 | ₹111810 |
| ridge | ₹149080 | ₹136650 | ₹111810 |
| Raipur | ₹149080 | ₹136650 | ₹111810 |
| Hyderabad | ₹149080 | ₹136650 | ₹111810 |
| Kerala | ₹149080 | ₹136650 | ₹111810 |
Silver also showed strong moves
Along with gold, a strong rise was also seen in the prices of silver. In many markets of the country, the price of silver has reached around Rs 2.85 lakh per kg. Silver has also strengthened by more than 3% in the international market.
City wise silver price-
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Mumbai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kolkata | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chennai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Patna | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Lucknow | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Meerut | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ayodhya | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ghaziabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Noida | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Gurugram | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chandigarh | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ludhiana | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Guwahati | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jalgaon | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Indore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kanpur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ahmedabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Vadodara | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Surat | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Pune | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nagpur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nashik | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bangalore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bhubaneswar | ₹2,650 | ₹26,500 | ₹2,65,000 |
| ridge | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kerala | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Raipur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
Petrol and diesel prices increased again on June 15? Know what is the latest rate in your city
Why did gold become expensive?
According to experts, due to weakness in the dollar and global economic uncertainties, investors’ inclination towards gold has again increased. Gold is always considered a safe investment, hence its demand increases when there is increased movement in the market.
What is the signal for investors?
Gold prices remain near record levels. In such a situation, experts are advising phased purchase instead of lump sum investment. At the same time, people shopping for weddings also need to keep an eye on the prices. Now the market will keep an eye on the policies of the US Federal Reserve, dollar index and global economic conditions. Based on these factors, further fluctuations may be seen in the prices of gold and silver in the coming days.

