Gold-Silver Price Today: If you are planning to shop for gold or silver today, then first know the latest price. Changes in the prices of gold and silver are seen every day in the bullion market. New rates of gold and silver have also been released on 27 June 2026. In such a situation, you should know the price of your city before purchasing. Knowing the rate will make it easier for you to make purchases and you will also be able to understand whether you should buy gold or silver today or not.
Gold price today-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹142960 | ₹131060 | ₹107270 |
| Mumbai | ₹142760 | ₹130860 | ₹107070 |
| Kolkata | ₹142760 | ₹130860 | ₹107070 |
| Chennai | ₹145100 | ₹133010 | ₹110760 |
| Patna | ₹142860 | ₹130960 | ₹107170 |
| Lucknow | ₹142960 | ₹131060 | ₹107270 |
| meerut | ₹142960 | ₹131060 | ₹107270 |
| Ayodhya | ₹142960 | ₹131060 | ₹107270 |
| Ghaziabad | ₹142960 | ₹131060 | ₹107270 |
| Noida | ₹142960 | ₹131060 | ₹107270 |
| Gurugram | ₹142960 | ₹131060 | ₹107270 |
| Chandigarh | ₹142960 | ₹131060 | ₹107270 |
| Jaipur | ₹142960 | ₹131060 | ₹107270 |
| Ludhiana | ₹142960 | ₹131060 | ₹107270 |
| Guwahati | ₹142760 | ₹130860 | ₹107070 |
| Jalgaon | ₹142760 | ₹130860 | ₹107070 |
| Indore | ₹142860 | ₹130960 | ₹107170 |
| Kanpur | ₹142960 | ₹131060 | ₹107270 |
| Ahmedabad | ₹142860 | ₹130960 | ₹107170 |
| Vadodara | ₹142860 | ₹130960 | ₹107170 |
| Surat | ₹142860 | ₹130960 | ₹107170 |
| Pune | ₹142760 | ₹130860 | ₹107070 |
| Nagpur | ₹142760 | ₹130860 | ₹107070 |
| Nasik | ₹142790 | ₹130890 | ₹107100 |
| Bangalore | ₹142760 | ₹130860 | ₹107070 |
| Bhubaneswar | ₹142760 | ₹130860 | ₹107070 |
| ridge | ₹142760 | ₹130860 | ₹107070 |
| Raipur | ₹142760 | ₹130860 | ₹107070 |
| Hyderabad | ₹142760 | ₹130860 | ₹107070 |
Are banks closed today? Know whether banks are open in your city on 27th June or not.
Today’s price of silver-
| City | price of 100 grams silver | price of 1 kg silver |
|---|---|---|
| Delhi | ₹24,000 | ₹2,40,000 |
| Mumbai | ₹24,000 | ₹2,40,000 |
| Kolkata | ₹24,000 | ₹2,40,000 |
| Chennai | ₹23,500 | ₹2,35,000 |
| Patna | ₹24,000 | ₹2,40,000 |
| Lucknow | ₹24,000 | ₹2,40,000 |
| meerut | ₹24,000 | ₹2,40,000 |
| Ayodhya | ₹24,000 | ₹2,40,000 |
| Kanpur | ₹24,000 | ₹2,40,000 |
| Ghaziabad | ₹24,000 | ₹2,40,000 |
| Noida | ₹24,000 | ₹2,40,000 |
| Jaipur | ₹24,000 | ₹2,40,000 |
| Gurugram | ₹24,000 | ₹2,40,000 |
| Chandigarh | ₹24,000 | ₹2,40,000 |
| Ludhiana | ₹24,000 | ₹2,40,000 |
| Guwahati | ₹24,000 | ₹2,40,000 |
| Indore | ₹24,000 | ₹2,40,000 |
| Ahmedabad | ₹24,000 | ₹2,40,000 |
| Vadodara | ₹24,000 | ₹2,40,000 |
| Surat | ₹24,000 | ₹2,40,000 |
| Pune | ₹24,000 | ₹2,40,000 |
| Nagpur | ₹24,000 | ₹2,40,000 |
| Nasik | ₹24,000 | ₹2,40,000 |
| Bangalore | ₹24,000 | ₹2,40,000 |
| Bhubaneswar | ₹23,500 | ₹2,35,000 |
| ridge | ₹23,500 | ₹2,35,000 |
| Kerala | ₹23,500 | ₹2,35,000 |
| Raipur | ₹24,000 | ₹2,40,000 |
| Hyderabad | ₹23,500 | ₹2,35,000 |
Why does the rate of gold and silver change?
Although the prices of gold and silver change daily, there are many reasons behind it. Among these, demand in the international market, position of rupee against dollar, import duty, global economic situation and buying by investors are also considered to be the reasons. When the price of gold increases in the international market, its effect is seen in India also.
Before booking 14 kg cylinder, know today’s rate, also check the price of CNG from here.
Keep these things in mind before shopping
If you are buying gold jewellery, always check the BIS hallmark. Apart from this, one should not forget to collect making charges, GST and bills. With this, you are guaranteed to get pure gold and get a good price even if you sell it further.

