Gold-Silver Price Today 7 June 2026: If you are planning to buy gold or silver, then there is good news for you. In the last five days, there has been a big fall in the prices of both gold and silver. Especially there has been a sharp decline in the price of silver, while gold also remains under constant pressure. The effect of weakness in the international market and changed strategy of investors is clearly visible on the domestic market as well.
How much did gold become cheaper in five days?
In many big cities of the country, there has been a significant decline in the price of 24 carat gold in the last few days. In Delhi, the price of 10 grams of 24 carat gold has slipped from around Rs 1.6 lakh to around Rs 1.52 to 1.59 lakh. This has brought relief to those people who were waiting to buy gold for marriage or investment.
CBI raids from Chandigarh to Delhi-NCR, today’s big action on embezzlement of Rs 661 crore
Price of gold today-
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹155910 | ₹140150 | ₹116990 |
| Mumbai | ₹152730 | ₹140000 | ₹114550 |
| Kolkata | ₹152730 | ₹140000 | ₹114550 |
| Chennai | ₹154910 | ₹142000 | ₹119100 |
| Patna | ₹155810 | ₹140050 | ₹116890 |
| Lucknow | ₹155910 | ₹140150 | ₹116990 |
| Ayodhya | ₹155910 | ₹140150 | ₹116990 |
| Meerut | ₹155910 | ₹140150 | ₹116990 |
| Kanpur | ₹155910 | ₹140150 | ₹116990 |
| Ghaziabad | ₹155910 | ₹140150 | ₹116990 |
| Noida | ₹155910 | ₹140150 | ₹116990 |
| Gurugram | ₹155910 | ₹140150 | ₹116990 |
| Chandigarh | ₹155910 | ₹140150 | ₹116990 |
| Jaipur | ₹155910 | ₹140150 | ₹116990 |
| Ludhiana | ₹155910 | ₹140150 | ₹116990 |
| Guwahati | ₹152730 | ₹140000 | ₹114550 |
| Indore | ₹155810 | ₹140050 | ₹116890 |
| Ahmedabad | ₹155810 | ₹140050 | ₹116890 |
| Vadodara | ₹155810 | ₹140050 | ₹116890 |
| Surat | ₹155810 | ₹140050 | ₹116890 |
| Pune | ₹152730 | ₹140000 | ₹114550 |
| Nagpur | ₹152730 | ₹140000 | ₹114550 |
| Nashik | ₹152760 | ₹140030 | ₹114580 |
| Bangalore | ₹152730 | ₹140000 | ₹114550 |
| Bhubaneswar | ₹152730 | ₹140000 | ₹114550 |
| ridge | ₹152730 | ₹140000 | ₹114550 |
| Kerala | ₹152730 | ₹140000 | ₹114550 |
| Raipur | ₹152730 | ₹140000 | ₹114550 |
| Hyderabad | ₹152730 | ₹140000 | ₹114550 |
Today’s price of silver-
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Mumbai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kolkata | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Chennai | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Patna | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Lucknow | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ayodhya | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Meerut | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kanpur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ghaziabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Noida | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Gurugram | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Chandigarh | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Jaipur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ahmedabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Vadodara | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Ludhiana | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Guwahati | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Indore | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Surat | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Pune | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nagpur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nashik | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bangalore | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bhubaneswar | ₹2,700 | ₹27,000 | ₹2,70,000 |
| ridge | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Raipur | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Hyderabad | ₹2,700 | ₹27,000 | ₹2,70,000 |
Big fall in silver
More weakness has been seen in silver than in gold. In recent days, the price of silver has fallen by thousands of rupees per kg. According to market reports, many investors who had invested in silver booked profits, which increased the pressure on prices. A sharp decline in silver prices has also been seen in the international market.
Inflation hit: Domestic LPG becomes costlier by Rs 29, public angry; Opposition called PM Modi- ‘Inflation Man’
Why are the prices of gold and silver falling?
There are many reasons behind the recent fall in gold and silver prices. The biggest reason is the strong data of the American economy and the uncertainty regarding interest rates. Investors hope that the US Central Bank will not cut interest rates soon, which has strengthened the dollar. Generally, when the dollar strengthens, the demand for gold and silver weakens. Additionally, many investors booked profits after a sharp rise in prices in recent months, leading to selling in the market. The weak trend in the international market also affected the Indian bullion market, due to which the prices of both gold and silver have continuously come down. However, experts believe that global economic conditions and geopolitical developments will decide the future price direction.

